HDPE (High Density Polyethylene) Typical Properties
Physical Properties | English | ||
|
|||
Density | 0.0338 - 0.0348 lb/in³ | 0.948 g/cc | |
Apparent Bulk Density | 0.021 - 0.022 lb/in³ | 0.59 g/cc | |
Water Absorption | 0.01 % | ||
Moisture Vapor Transmission | 0.965 cc-mil/100 in²-24hr-atm | ||
Environmental Stress Crack Resistance | 10 - 5000 hour | 1600 hr | |
Mechanical Properties |
|||
|
|||
Hardness, Shore D | 58 - 65 | 62 | |
Tensile Strength, Ultimate | 3480 - 6530 psi | 30 MPa | |
Tensile Strength, Yield | 2180 - 4350 psi | 21.9 MPa | |
Elongation at Break | 500 - 1000 % | 840% | |
Tensile Modulus | 116 - 144 ksi | 0.86 GPa | |
Flexural Modulus | 72.5 - 220 ksi | 0.928 GPa | |
Izod Impact, Notched | 1.5 - 14.1 ft-lb/in | 3.7 J/cm | |
Tensile Impact Strength | 152 - 228 ft-lb/in² | 380 kJ/m² | |
Coefficient of Friction | 0.28 | ||
Electrical Properties |
|||
|
|||
Electrical Resistivity | 1e+017 ohm-cm | ||
Surface Resistance | 1e+017 ohm | ||
Dielectric Constant | 2.3 | ||
Dissipation Factor | 0.0001 - 0.0005 | 0.0003 | |
Thermal Properties |
|||
|
|||
CTE, linear 20°C | 77.8 µin/in-°F | ||
Melting Point | 255 - 268 °F | 130°C | |
Vicat Softening Point | 226 - 264 °F | 120°C | |
Brittleness Temperature | -148 - -94 °F | -86.2°C |