HDPE BARS - High Density Polyethylene
FDA 21CFR177.1520 Sec. 2.1, ASTM D4976, PE244, ASTMD1248 Type IV, Class A, Fed
Spec LP512, Type 1, Class H, Grade 5
HDPE is more rigid and harder than low density materials and is three times better in compressive strength. HDPE complies with FDA requirements for direct food contact applications. It is also accepted by USDA, NSF and Canadian Department of Agriculture.
HDPE Bars
4 Ft. Standard Lengths, Natural |
||||
Part # | Thickness (in.) | Width (in.) | Price Per Foot | Order Online |
---|---|---|---|---|
KBS-687 | 0.125 | 1.000 | $1.35 | Add to Order |
KBS-688 | 0.125 | 1.500 | $2.07 | Add to Order |
KBS-689 | 0.125 | 2.000 | $2.34 | Add to Order |
KBS-690 | 0.125 | 2.500 | $2.66 | Add to Order |
KBS-691 | 0.125 | 3.000 | $3.15 | Add to Order |
KBS-692 | 0.125 | 4.000 | $4.07 | Add to Order |
KBS-693 | 0.250 | 1.000 | $2.52 | Add to Order |
KBS-694 | 0.250 | 1.500 | $3.35 | Add to Order |
KBS-695 | 0.250 | 2.000 | $4.25 | Add to Order |
KBS-696 | 0.250 | 2.500 | $4.91 | Add to Order |
KBS-697 | 0.250 | 3.000 | $5.69 | Add to Order |
KBS-698 | 0.250 | 4.000 | $7.43 | Add to Order |
KBS-699 | 0.375 | 1.000 | $3.35 | Add to Order |
KBS-700 | 0.375 | 1.500 | $4.61 | Add to Order |
KBS-701 | 0.375 | 2.000 | $5.90 | Add to Order |
KBS-702 | 0.375 | 2.500 | $7.02 | Add to Order |
KBS-703 | 0.375 | 3.000 | $7.97 | Add to Order |
KBS-704 | 0.375 | 4.000 | $10.55 | Add to Order |
KBS-705 | 0.500 | 1.000 | $4.61 | Add to Order |
KBS-706 | 0.500 | 1.500 | $6.03 | Add to Order |
KBS-707 | 0.500 | 2.000 | $7.63 | Add to Order |
KBS-708 | 0.500 | 2.500 | $9.02 | Add to Order |
KBS-709 | 0.500 | 3.000 | $10.37 | Add to Order |
KBS-710 | 0.500 | 4.000 | $13.73 | Add to Order |
KBS-711 | 0.750 | 1.000 | $6.37 | Add to Order |
KBS-712 | 0.750 | 1.500 | $8.93 | Add to Order |
KBS-713 | 0.750 | 2.000 | $11.29 | Add to Order |
KBS-714 | 0.750 | 2.500 | $13.25 | Add to Order |
KBS-715 | 0.750 | 3.000 | $15.14 | Add to Order |
KBS-716 | 0.750 | 4.000 | $19.44 | Add to Order |
KBS-717 | 1.000 | 1.000 | $7.97 | Add to Order |
KBS-718 | 1.000 | 1.500 | $11.27 | Add to Order |
KBS-719 | 1.000 | 2.000 | $14.11 | Add to Order |
KBS-720 | 1.000 | 2.500 | $16.58 | Add to Order |
KBS-721 | 1.000 | 3.000 | $19.15 | Add to Order |
KBS-722 | 1.000 | 4.000 | $25.49 | Add to Order |
KBS-723 | 1.250 | 1.000 | $12.42 | Add to Order |
KBS-724 | 1.250 | 1.500 | $17.53 | Add to Order |
KBS-725 | 1.250 | 2.000 | $22.07 | Add to Order |
KBS-727 | 1.250 | 3.000 | $30.96 | Add to Order |
KBS-728 | 1.250 | 4.000 | $39.20 | Add to Order |
KBS-726 | 1.250 | 2.500 | $26.06 | Add to Order |
KBS-729 | 1.500 | 1.500 | $22.19 | Add to Order |
KBS-730 | 1.500 | 2.000 | $27.95 | Add to Order |
KBS-731 | 1.500 | 2.500 | $32.92 | Add to Order |
KBS-732 | 1.500 | 3.000 | $38.99 | Add to Order |
KBS-733 | 1.500 | 4.000 | $49.70 | Add to Order |
KBS-734 | 1.750 | 1.000 | $18.56 | Add to Order |
KBS-735 | 1.750 | 1.500 | $26.33 | Add to Order |
KBS-736 | 1.750 | 2.000 | $33.19 | Add to Order |
KBS-737 | 1.750 | 2.500 | $39.02 | Add to Order |
KBS-738 | 1.750 | 3.000 | $46.44 | Add to Order |
KBS-739 | 1.750 | 4.000 | $59.60 | Add to Order |
KBS-740 | 2.000 | 2.000 | $36.79 | Add to Order |
KBS-741 | 2.000 | 2.500 | $44.78 | Add to Order |
KBS-742 | 2.000 | 3.000 | $51.73 | Add to Order |
KBS-743 | 2.000 | 4.000 | $65.45 | Add to Order |
Rev. 04-23, 06-22 |