|
Isomolded Fine Grain Conductive Graphite Sheets 800°F Air Operating
Temp. 8400 Psi Flex. Strength, 18,000 PSI Compressive Strength
Lead Time May Apply |
|||||
| Thickness (in.) | Width (in.) | Length (in.) | Part # | Price Each | Order Online |
|---|---|---|---|---|---|
| .125 | 4 | 4 | KS-17289 | $29.21 | Add to Order |
| .125 | 4 | 6 | KS-17290 | $44.17 | Add to Order |
| .125 | 6 | 6 | KS-17291 | $64.21 | Add to Order |
| .125 | 8 | 8 | KS-17292 | $106.40 | Add to Order |
| .125 | 12 | 12 | KS-17255 | $191.18 | Add to Order |
| .187 | 4 | 4 | KS-17282 | $34.54 | Add to Order |
| .187 | 4 | 6 | KS-17280 | $51.54 | Add to Order |
| .187 | 6 | 6 | KS-17243 | $74.39 | Add to Order |
| .187 | 8 | 8 | KS-17244 | $124.08 | Add to Order |
| .187 | 12 | 12 | KS-17245 | $228.20 | Add to Order |
| .250 | 4 | 4 | KS-17246 | $39.99 | Add to Order |
| .250 | 4 | 6 | KS-10406 | $129.69 | Add to Order |
| .250 | 6 | 6 | KS-10400 | $203.01 | Add to Order |
| .250 | 8 | 8 | KS-17247 | $141.71 | Add to Order |
| .250 | 12 | 12 | KS-10276 | $704.91 | Add to Order |
| .312 | 4 | 4 | KS-17248 | $44.88 | Add to Order |
| .312 | 4 | 6 | KS-17249 | $65.97 | Add to Order |
| .312 | 6 | 6 | KS-17250 | $96.14 | Add to Order |
| .312 | 8 | 8 | KS-17251 | $159.36 | Add to Order |
| .312 | 12 | 12 | KS-17252 | $303.02 | Add to Order |
| .375 | 4 | 4 | KS-17267 | $49.86 | Add to Order |
| .375 | 4 | 6 | KS-17254 | $73.43 | Add to Order |
| .375 | 6 | 6 | KS-17242 | $106.73 | Add to Order |
| .375 | 8 | 8 | KS-17256 | $177.43 | Add to Order |
| .375 | 12 | 12 | KS-17257 | $340.42 | Add to Order |
| .437 | 4 | 4 | KS-17258 | $55.22 | Add to Order |
| .437 | 4 | 6 | KS-17259 | $80.85 | Add to Order |
| .437 | 6 | 6 | KS-17260 | $78.65 | Add to Order |
| .437 | 8 | 8 | KS-17261 | $195.08 | Add to Order |
| .437 | 12 | 12 | KS-17262 | $377.47 | Add to Order |
| .500 | 4 | 4 | KS-17263 | $60.14 | Add to Order |
| .500 | 4 | 6 | KS-10405 | $207.60 | Add to Order |
| .500 | 6 | 6 | KS-10393 | $324.94 | Add to Order |
| .500 | 8 | 8 | KS-17264 | $212.77 | Add to Order |
| .500 | 12 | 12 | KS-10298 | $1,128.27 | Add to Order |
| .750 | 4 | 4 | KS-17265 | $80.35 | Add to Order |
| .750 | 4 | 6 | KS-17296 | $117.92 | Add to Order |
| .750 | 6 | 6 | KS-17253 | $170.89 | Add to Order |
| .750 | 8 | 8 | KS-17293 | $283.83 | Add to Order |
| .750 | 12 | 12 | KS-17322 | $564.46 | Add to Order |
| 1.00 | 4 | 4 | KS-17323 | $101.01 | Add to Order |
| 1.00 | 4 | 6 | KS-10404 | $356.81 | Add to Order |
| 1.00 | 6 | 6 | KS-10314 | $558.47 | Add to Order |
| 1.00 | 8 | 8 | KS-17324 | $355.30 | Add to Order |
| 1.00 | 12 | 12 | KS-10281 | $1,939.16 | Add to Order |
| Rev. 05-26, 03-25, 04-23 | |||||
|
Flexible
Graphite Sheets +/-.001" Thickness Tolerance
Made from exfoliated graphite flake and extensive calendaring process without binder or resins. Density -.040 lb/in3, 1112ºF Air, 5972ºF Inert, 40% Compressibility with 12% recovery. Lead Time May Apply |
||||||
| Thickness (in.) | Width (in.) | Length (in.) | Part # | Pcs/Pkg. | Pkg. Price | Order Online |
|---|---|---|---|---|---|---|
| .006 | 19 | 19 | KS-17325 | 4 | $143.06 | Add to Order |
| .060 | 19 | 19 | KS-17326 | 4 | $471.73 | Add to Order |
| .060 | 39 | 39 | KS-17328 | 10 | $1,144.69 | Add to Order |
| .120 | 19 | 19 | KS-17327 | 12 | $851.65 | Add to Order |
| Rev. 05-26, 10-22, 06-21 | ||||||
Medium Extruded Graphite Sheets Black
|
|||||
| Thickness (in.) | Width (in.) | Length (in.) | Part # | Price Each | Order Online |
|---|---|---|---|---|---|
| .250 | 6 | 6 | KS-17284 | $68.53 | Add to Order |
| .250 | 10 | 10 | KS-17283 | $89.10 | Add to Order |
| .250 | 12 | 12 | KS-17268 | $96.03 | Add to Order |
| .500 | 6 | 6 | KS-17281 | $96.03 | Add to Order |
| .500 | 12 | 12 | KS-17294 | $185.13 | Add to Order |
| 1.00 | 6 | 6 | KS-17279 | $123.39 | Add to Order |
| 1.00 | 6 | 12 | KS-17278 | $191.98 | Add to Order |
| 1.00 | 6 | 24 | KS-17277 | $301.65 | Add to Order |
| 1.00 | 6 | 36 | KS-17276 | $411.40 | Add to Order |
| 1.00 | 6 | 48 | KS-17275 | $534.74 | Add to Order |
| 1.00 | 6 | 72 | KS-17274 | $767.86 | Add to Order |
| 1.00 | 12 | 12 | KS-17273 | $274.28 | Add to Order |
| 1.00 | 12 | 24 | KS-17272 | $534.74 | Add to Order |
| 1.00 | 12 | 36 | KS-17271 | $699.27 | Add to Order |
| 1.00 | 12 | 48 | KS-17270 | $932.42 | Add to Order |
| 1.00 | 12 | 72 | KS-17266 | $1,330.07 | Add to Order |
| 1.00 | 24 | 24 | KS-17269 | $795.30 | Add to Order |
| 1.00 | 24 | 48 | KS-17286 | $1,590.57 | Add to Order |
| 2.00 | 6 | 6 | KS-17287 | $164.53 | Add to Order |
| 2.00 | 6 | 12 | KS-17288 | $274.28 | Add to Order |
| 2.00 | 6 | 24 | KS-17330 | $466.21 | Add to Order |
| 2.00 | 6 | 36 | KS-17331 | $658.19 | Add to Order |
| 2.00 | 6 | 48 | KS-17332 | $863.83 | Add to Order |
| 2.00 | 6 | 72 | KS-17338 | $1,261.48 | Add to Order |
| 2.00 | 12 | 12 | KS-17334 | $466.21 | Add to Order |
| 2.00 | 12 | 36 | KS-17336 | $1,192.90 | Add to Order |
| 2.00 | 12 | 48 | KS-17337 | $1,590.57 | Add to Order |
| 2.00 | 12 | 72 | KS-17339 | $2,317.29 | Add to Order |
| 2.00 | 24 | 24 | KS-17340 | $1,453.46 | Add to Order |
| 2.00 | 48 | 48 | KS-17335 | $3,999.90 | Add to Order |
| Rev. 05-26, 06-21 | |||||
Course Extruded Graphite Sheets Black
|
|||||
| Thickness (in.) | Width (in.) | Length (in.) | Part # | Price Each | Order Online |
|---|---|---|---|---|---|
| 2.00 | 12 | 12 | KS-17341 | $350.96 | Add to Order |
| 2.00 | 12 | 24 | KS-17308 | $627.14 | Add to Order |
| 2.00 | 12 | 36 | KS-17306 | $828.77 | Add to Order |
| 2.00 | 12 | 48 | KS-17298 | $1,104.98 | Add to Order |
| 2.00 | 12 | 72 | KS-17297 | $1,582.85 | Add to Order |
| 2.00 | 24 | 24 | KS-17333 | $1,030.32 | Add to Order |
| 2.00 | 24 | 48 | KS-17285 | $1,986.02 | Add to Order |
| Rev. 05-26 | |||||