Extruded Coarse Graphite Bars/Plates
|
|||||
Thickness Inch | Width (in.) | Length (in.) | Part # | Price Each | Order Online |
---|---|---|---|---|---|
1.00 | 6.00 | 6.00 | KBS-3912 | $106.90 | Add to Order |
1.00 | 6.00 | 12.00 | KBS-3910 | $205.02 | Add to Order |
1.00 | 6.00 | 24.00 | KBS-3945 | $232.79 | Add to Order |
1.00 | 6.00 | 36.00 | KBS-3800 | $307.53 | Add to Order |
2.00 | 6.00 | 6.00 | KBS-3948 | $130.34 | Add to Order |
2.00 | 6.00 | 12.00 | KBS-3949 | $326.63 | Add to Order |
Rev. 06-22, 11-21 |
Isomolded
- Superfine Ground Finish Carbon Fiber Bars
|
||||||||
Part # | Thickness (in.) | Thicknes Tol. | Width (in.) | Width Tol | Length (in.) | Length Tol | Price Each | Order Online |
---|---|---|---|---|---|---|---|---|
KBS-3813 | .125 | +/-.001 | 4.0 | +/-.005 | 4.00 | +/-.005 | $38.03 | Add to Order |
KBS-3812 | .125 | +/-.001 | 4.0 | +/-.005 | 6.00 | +/-.005 | $83.61 | Add to Order |
KBS-3811 | .125 | +/-.001 | 6.0 | +/-.005 | 6.00 | +/-.005 | $83.61 | Add to Order |
KBS-3767 | .125 | +/-.001 | 12.0 | +/-.005 | 12.00 | +/-.005 | $249.57 | Add to Order |
KBS-3747 | .187 | +/-.001 | 4.0 | +/-.005 | 4.00 | +/-.005 | $44.96 | Add to Order |
KBS-3749 | .187 | +/-.001 | 4.0 | +/-.005 | 6.00 | +/-.005 | $96.86 | Add to Order |
KBS-3777 | .187 | +/-.001 | 6.0 | +/-.005 | 6.00 | +/-.005 | $96.86 | Add to Order |
KBS-3775 | .187 | +/-.001 | 12.0 | +/-.005 | 12.00 | +/-.005 | $297.07 | Add to Order |
KBS-3774 | .250 | +/-.001 | 4.0 | +/-.005 | 4.00 | +/-.005 | $52.09 | Add to Order |
KBS-3731 | .312 | +/-.001 | 4.0 | +/-.005 | 6.00 | +/-.005 | $125.15 | Add to Order |
KBS-3732 | .312 | +/-.001 | 4.0 | +/-.005 | 4.00 | +/-.005 | $58.46 | Add to Order |
KBS-3730 | .312 | +/-.001 | 6.0 | +/-.005 | 6.00 | +/-.005 | $125.15 | Add to Order |
KBS-3728 | .312 | +/-.001 | 12.0 | +/-.005 | 12.00 | +/-.005 | $394.54 | Add to Order |
KBS-3738 | .375 | +/-.001 | 4.0 | +/-.005 | 4.00 | +/-.005 | $64.94 | Add to Order |
KBS-3726 | .375 | +/-.001 | 4.0 | +/-.005 | 6.00 | +/-.005 | $138.96 | Add to Order |
KBS-3725 | .375 | +/-.001 | 6.0 | +/-.005 | 6.00 | +/-.005 | $138.96 | Add to Order |
KBS-3723 | .375 | +/-.001 | 12.0 | +/-.005 | 12.00 | +/-.005 | $443.25 | Add to Order |
KBS-3720 | .435 | +/-.001 | 6.0 | +/-.005 | 6.00 | +/-.005 | $102.40 | Add to Order |
KBS-3722 | .437 | +/-.001 | 4.0 | +/-.005 | 4.00 | +/-.005 | $71.89 | Add to Order |
KBS-3721 | .437 | +/-.001 | 4.0 | +/-.005 | 6.00 | +/-.005 | $102.17 | Add to Order |
KBS-3737 | .437 | +/-.001 | 12.0 | +/-.005 | 12.00 | +/-.005 | $491.49 | Add to Order |
KBS-3708 | .500 | +/-.001 | 4.0 | +/-.005 | 4.00 | +/-.005 | $78.35 | Add to Order |
KBS-3736 | .750 | +/-.001 | 4.0 | +/-.005 | 4.00 | +/-.005 | $104.65 | Add to Order |
KBS-3713 | .750 | +/-.001 | 4.0 | +/-.005 | 6.00 | +/-.005 | $222.46 | Add to Order |
KBS-3715 | .750 | +/-.001 | 6.0 | +/-.005 | 6.00 | +/-.005 | $222.46 | Add to Order |
KBS-3803 | .750 | +/-.001 | 12.0 | +/-.005 | 12.00 | +/-.005 | $734.94 | Add to Order |
KBS-3804 | 1.000 | +/-.001 | 4.0 | +/-.005 | 4.00 | +/-.005 | $131.47 | Add to Order |
Rev. 06-22, 11-21 |