G11 Glass Reinforced Epoxy
(yellow green to amber)
This grade is similar to G10/FR4, with the addition of a higher operating
temperature and some improved mechanical strength at elevated temperatures.
The main difference between NEMA Grades G11 and FR5 is that FR5 is a fire retardant grade of G11. Therefore, FR5 can be safely substituted when G11 is called for, while G11 can never be substituted where FR5 is called for. (NEMA G-11 certs to MIL-I-24768/3 GEB, IEC 60893-3 Type 2 EP GC 203; FR5 certifies to Mil-I-24768/28 GEB-F.)
G11 Technical Data
Sheet
G11 Chemical
Resistance Chart
G11 Sheets, G11 Tubes, G11 90º Angles
G11 Rods | |||
Diameter (in.) | Part # | Price Per Foot | Order Online |
---|---|---|---|
.062" | KR-1234 | $4.66 | Add to Order |
.093" | KR-1235 | $3.87 | Add to Order |
.125" | KR-1236 | $4.23 | Add to Order |
.156" | KR-1237 | $4.95 | Add to Order |
.187" | KR-1238 | $4.91 | Add to Order |
.250" | KR-1239 | $5.69 | Add to Order |
.312" | KR-1240 | $6.22 | Add to Order |
.375" | KR-1241 | $7.84 | Add to Order |
.437" | KR-1242 | $10.84 | Add to Order |
.500" | KR-1243 | $13.66 | Add to Order |
.562" | KR-1244 | $16.54 | Add to Order |
.625" | KR-1245 | $19.26 | Add to Order |
.750" | KR-1246 | $25.44 | Add to Order |
.875" | KR-1247 | $32.18 | Add to Order |
1.000" | KR-1248 | $42.56 | Add to Order |
1.125" | KR-1249 | $52.82 | Add to Order |
1.250" | KR-1250 | $70.33 | Add to Order |
1.375" | KR-1251 | $80.02 | Add to Order |
1.500" | KR-1252 | $84.58 | Add to Order |
1.625" | KR-1253 | $108.47 | Add to Order |
1.750" | KR-1254 | $131.31 | Add to Order |
2.000" | KR-1255 | $170.28 | Add to Order |
2.250" | KR-1256 | $219.53 | Add to Order |
2.500" | KR-1257 | $291.89 | Add to Order |
2.750" | KR-1257B | $371.66 | Add to Order |
3.000" | KR-1258Q | $448.88 | Add to Order |
3.250" | KR-1258R | $514.57 | Add to Order |
3.500" | KR-1258T | $601.52 | Add to Order |
4.000" | KR-1258W | $800.55 | Add to Order |
4.500" | KR-1052G | $1,000.91 | Add to Order |
5.000" | KR-1258X | $1,218.98 | Add to Order |
Tolerances | |||
Under 1.375" Diameter | ±.001" | ||
1.375" & Over | ±.003" | ||
Rev. 03-23, 11-22, 04-22, 06-21 |
G11 Plates and Sheets | |||||
Thickness (in.) | Width (in.) | Length (in.) | Part # | Price | Order Online |
---|---|---|---|---|---|
0.031 | 12 | 12 | KS-5812 | $21.96 | Add to Order |
0.063 | 12 | 12 | KS-1833 | $40.14 | Add to Order |
0.094 | 12 | 12 | KS-1840 | $39.25 | Add to Order |
0.125 | 12 | 12 | KS-1847 | $68.42 | Add to Order |
0.188 | 12 | 12 | KS-1854 | $95.66 | Add to Order |
0.250 | 12 | 12 | KS-1861 | $51.13 | Add to Order |
0.313 | 12 | 12 | KS-1868 | $68.92 | Add to Order |
0.375 | 12 | 12 | KS-1875 | $83.68 | Add to Order |
0.500 | 12 | 12 | KS-1882 | $111.72 | Add to Order |
0.750 | 12 | 12 | KS-1896 | $272.72 | Add to Order |
1.000 | 12 | 12 | KS-1910 | $251.70 | Add to Order |
1.500 | 12 | 12 | KS-1924 | $455.94 | Add to Order |
0.031 | 12 | 24 | KS-5823 | $42.66 | Add to Order |
0.063 | 12 | 24 | KS-1834 | $73.04 | Add to Order |
0.094 | 12 | 24 | KS-1841 | $75.36 | Add to Order |
0.125 | 12 | 24 | KS-1848 | $124.24 | Add to Order |
0.188 | 12 | 24 | KS-1855 | $178.60 | Add to Order |
0.250 | 12 | 24 | KS-5827 | $100.72 | Add to Order |
0.313 | 12 | 24 | KS-1869 | $138.04 | Add to Order |
0.375 | 12 | 24 | KS-1876 | $165.88 | Add to Order |
0.500 | 12 | 24 | KS-1883 | $221.20 | Add to Order |
0.625 | 12 | 24 | KS-1890 | $250.28 | Add to Order |
1.000 | 12 | 24 | KS-1911 | $498.16 | Add to Order |
0.063 | 12 | 48 | KS-1836 | $73.16 | Add to Order |
0.094 | 12 | 48 | KS-1843 | $138.18 | Add to Order |
0.125 | 12 | 48 | KS-1850 | $226.94 | Add to Order |
0.188 | 12 | 48 | KS-1857 | $331.70 | Add to Order |
0.250 | 12 | 48 | KS-1864 | $360.93 | Add to Order |
0.313 | 12 | 48 | KS-1871 | $392.57 | Add to Order |
0.375 | 12 | 48 | KS-1878 | $456.38 | Add to Order |
0.500 | 12 | 48 | KS-1885 | $797.54 | Add to Order |
0.750 | 12 | 48 | KS-1899 | $996.52 | Add to Order |
1.000 | 12 | 48 | KS-1913 | $1,328.02 | Add to Order |
1.500 | 12 | 48 | KS-1927 | $1,823.76 | Add to Order |
0.031 | 24 | 24 | KS-5833 | $71.94 | Add to Order |
0.063 | 24 | 24 | KS-1837 | $121.60 | Add to Order |
0.094 | 24 | 24 | KS-1844 | $138.18 | Add to Order |
0.125 | 24 | 24 | KS-1851 | $226.94 | Add to Order |
0.188 | 24 | 24 | KS-1858 | $188.72 | Add to Order |
0.250 | 24 | 24 | KS-1865 | $328.12 | Add to Order |
0.313 | 24 | 24 | KS-1872 | $282.36 | Add to Order |
0.375 | 24 | 24 | KS-1879 | $382.08 | Add to Order |
0.500 | 24 | 24 | KS-1886 | $452.46 | Add to Order |
0.750 | 24 | 24 | KS-1900 | $678.72 | Add to Order |
1.000 | 24 | 24 | KS-1914 | $1,018.96 | Add to Order |
1.500 | 24 | 24 | KS-1928 | $1,823.76 | Add to Order |
.031 | 36 | 48 | KS-5704 | $95.86 | Add to Order |
.062 | 36 | 48 | KS-5706 | $194.47 | Add to Order |
.093 | 36 | 48 | KS-5970 | $257.24 | Add to Order |
.125 | 36 | 48 | KS-5856 | $483.38 | Add to Order |
.156 | 36 | 48 | KS-5971 | $431.52 | Add to Order |
.188 | 36 | 48 | KS-5857 | $456.89 | Add to Order |
.250 | 36 | 48 | KS-5858 | $688.72 | Add to Order |
.313 | 36 | 48 | KS-5859 | $909.30 | Add to Order |
.375 | 36 | 48 | KS-5860 | $1,092.84 | Add to Order |
.437 | 36 | 48 | KS-6550CM | $1,203.94 | Add to Order |
.500 | 36 | 48 | KS-5861 | $1,457.14 | Add to Order |
.562 | 36 | 48 | KS-18025 | $1,857.94 | Add to Order |
.625 | 36 | 48 | KS-5854 | $1001.08 | Add to Order |
.750 | 36 | 48 | KS-5862 | $2,185.76 | Add to Order |
.875 | 36 | 48 | KS-5855 | $1401.50 | Add to Order |
1.00 | 36 | 48 | KS-5956 | $2,914.22 | Add to Order |
1.25 | 36 | 48 | KS-5957 | $4,267.12 | Add to Order |
1.50 | 36 | 48 | KS-5958 | $4,132.40 | Add to Order |
1.75 | 36 | 48 | KS-5959 | $4,821.16 | Add to Order |
1.875 | 36 | 48 | KS-18026 | $6,568.00 | Add to Order |
2.25 | 40 | 48 | KS-18024B | $6,198.64 | Add to Order |
2.50 | 40 | 48 | KS-5961 | $8,312.40 | Add to Order |
2.75 | 40 | 48 | KS-18024C | $7,650.70 | Add to Order |
3.00 | 40 | 48 | KS-18024D | $8,415.78 | Add to Order |
3.50 | 40 | 48 | KS-18024E | $9,180.84 | Add to Order |
4.00 | 40 | 48 | KS-18024F | $10,711.00 | Add to Order |
.031 | 48 | 96 | KS-6550CA | $239.80 | Add to Order |
.062 | 48 | 96 | KS-6550CC | $278.16 | Add to Order |
.094 | 48 | 96 | KS-6550CD | $651.70 | Add to Order |
.125 | 48 | 96 | KS-6550CE | $876.00 | Add to Order |
.187 | 48 | 96 | KS-6550CH | $1,310.44 | Add to Order |
.250 | 48 | 96 | KS-6550CJ | $1,744.80 | Add to Order |
.313 | 48 | 96 | KS-18028 | $1,856.46 | Add to Order |
.375 | 48 | 96 | KS-6550CK | $2,617.54 | Add to Order |
.500 | 48 | 96 | KS-6550CP | $3,489.60 | Add to Order |
.625 | 48 | 96 | KS-5301V | $4,361.98 | Add to Order |
.750 | 48 | 96 | KS-8547BB | $5,234.40 | Add to Order |
1.00 | 48 | 96 | KS-8547BD | $6,979.20 | Add to Order |
1.25 | 48 | 96 | KS-8547BE | $8,723.98 | Add to Order |
1.50 | 48 | 96 | KS-8547BF | $10,468.74 | Add to Order |
Rev. 11-22, 10-22, 06-22, 05-22 |
Tolerances for Sheet Thickness Inches
.020-.030 ±.004" | .093±.009" | .250±.022" | .500±.036" | .875±.046" | 1.50±.061" |
.031 ±.005" | .125±.012" | .313±.026" | .625±.040" | 1.00±.046" | 1.75±.065" |
.062 ±.0075" | .188±.019" | .375±.030" | .750±.043" | 1.25±.049" | 2.00±.069" |