G10/FR4 Rods Glass Reinforced Epoxy

G10FR4 Rods

(Micarta) (High Pressure Laminates) G10/FR4 Glass Reinforced Epoxy - natural (yellowish to light green) Technical Data Sheet    Chemical Resistance Chart
The most versatile all-around laminate and composite, this grade is a continuous glass woven fabric base impregnated with an epoxy resin binder. It has extremely high mechanical strength, good dielectric loss properties, and good electric strength properties, both wet and dry.

 

Grade NEMA FR-4 certs to MIL-I-24768/27 GEE-F, IPC 4101/21, IEC 60893-3 Type 2 EP GC 202

G10/FR4 Sheets, Tubes, Bar Stock, Balls

Copper Clad G10/FR4, Carbon Filled G10/FR4, Glass Filled 30%

G10/FR4 Rods
Part # Diameter (in.) Price Per Foot Minimum Order (ft.) Order Online
KR-1202 .062" $3.26 20 Add to Order
KR-1203 .093" $2.84 24 Add to Order
KR-1204 .125" $2.64 24 Add to Order
KR-1205 .156" $3.56 24 Add to Order
KR-1206 .187" $3.33 24 Add to Order
KR-1207 .250" $5.06 20 Add to Order
KR-1208 .312" $5.79 20 Add to Order
KR-1209 .375" $6.82 16 Add to Order
KR-1210 .437" $7.50 12 Add to Order
KR-1211 .500" $8.18 8 Add to Order
KR-1212 .562" $10.08 8 Add to Order
KR-1213 .625" $11.95 8 Add to Order
KR-1214 .750" $15.55 4 Add to Order
KR-1215 .875" $19.82 4 Add to Order
KR-1216 1.000" $24.46 4 Add to Order
KR-1217 1.125" $29.63 4 Add to Order
KR-1218 1.250" $34.74 4 Add to Order
KR-1219 1.375" $42.33 4 Add to Order
KR-1220 1.500" $49.72 4 Add to Order
KR-1221 1.625" $56.87 4 Add to Order
KR-1222 1.750" $72.45 4 Add to Order
KR-1223 2.000" $98.60 4 Add to Order
KR-1224 2.250" $136.66 4 Add to Order
KR-1225 2.500" $151.40 4 Add to Order
KR-1226 2.750" $183.37 4 Add to Order
KR-1227 3.000" $219.25 4 Add to Order
KR-1228 3.250" $255.22 4 Add to Order
KR-1229 3.500" $298.01 4 Add to Order
KR-1230 3.750" $341.26 4 Add to Order
KR-1231 4.000" $392.13 4 Add to Order
KR-2899 4.500" $497.77 4 Add to Order
KR-1232 5.000" $608.76 4 Add to Order
KR-1233 6.000" $887.02 4 Add to Order
Tolerances
Under 1.375" Dia. ±.001"
1.375" Dia. & Over ±.003"
Rev. 08-23, 04-23, 03-23, 11-22