Copper Clad G10/FR4 Phenolic Sheet Military Specifications and Underwriters Laboratories (UL) Ratings UL 94V0 MIL-I-24768 Operating Temp. 201º F to 300º F Lead Times May Apply |
||||||||
Thickness (in.) | Width (in.) | Length (in.) | Oz Copper | # Sides Cladded | Part # | Min Order Qty | Price | Order Online |
---|---|---|---|---|---|---|---|---|
0.005 | 36 | 48 | 2 | 1 Side | KS-16051 | 6 | $283.88 | Add to Order |
0.005 | 36 | 48 | 1 | 1 Side | KS-16027 | 7 | $223.22 | Add to Order |
0.005 | 36 | 48 | 1/2 | 1 Side | KS-16110 | 7 | $217.47 | Add to Order |
0.005 | 36 | 48 | 1/2 | 2 Side | KS-16099 | 6 | $267.15 | Add to Order |
0.005 | 36 | 48 | 1 | 2 Side | KS-16066 | 6 | $272.90 | Add to Order |
0.005 | 36 | 48 | 2 | 2 Side | KS-16064 | 4 | $366.51 | Add to Order |
0.008 | 36 | 48 | 1 | 1 Side | KS-16110Q | 5 | $233.22 | * |
0.008 | 36 | 48 | 2 | 1 Side | KS-16110X | 5 | $316.94 | * |
0.010 | 36 | 48 | 2 | 1 Side | KS-16052 | 5 | $328.44 | Add to Order |
0.010 | 36 | 48 | 1 | 1 Side | KS-16028 | 6 | $265.19 | Add to Order |
0.010 | 36 | 48 | 1/2 | 1 Side | KS-16111 | 6 | $259.44 | Add to Order |
0.010 | 36 | 48 | 1 | 2 Side | KS-16014 | 5 | $314.87 | Add to Order |
0.010 | 36 | 48 | 1/2 | 2 Side | KS-16013 | 5 | $309.12 | Add to Order |
0.010 | 36 | 48 | 2 | 2 Side | KS-16065 | 4 | $408.48 | Add to Order |
0.013 | 36 | 48 | 1 | 2 Side | KS-16008X | 7 | $439.47 | * |
0.015 | 36 | 48 | 2 | 1 Side | KS-16053 | 5 | $336.66 | Add to Order |
0.015 | 36 | 48 | 1 | 1 Side | KS-16029 | 6 | $278.65 | Add to Order |
0.015 | 36 | 48 | 1/2 | 1 Side | KS-16121 | 6 | $267.15 | Add to Order |
0.015 | 36 | 48 | 1 | 2 Side | KS-16097 | 5 | $322.58 | Add to Order |
0.015 | 36 | 48 | 1/2 | 2 Side | KS-16016 | 5 | $316.83 | Add to Order |
0.015 | 36 | 48 | 2 | 2 Side | KS-16042 | 4 | $416.07 | Add to Order |
0.020 | 36 | 48 | 2 | 1 Side | KS-16054 | 5 | $369.50 | Add to Order |
0.020 | 36 | 48 | 1 | 1 Side | KS-16030 | 5 | $309.58 | Add to Order |
0.020 | 36 | 48 | 1/2 | 1 Side | KS-16113 | 5 | $298.08 | Add to Order |
0.020 | 36 | 48 | 1 | 2 Side | KS-16006 | 5 | $353.51 | Add to Order |
0.020 | 36 | 48 | 1/2 | 2 Side | KS-16017 | 5 | $347.76 | Add to Order |
0.020 | 36 | 48 | 2 | 2 Side | KS-16059 | 4 | $447.12 | Add to Order |
0.025 | 36 | 48 | 2 | 1 Side | KS-16055 | 4 | $417.57 | Add to Order |
0.025 | 36 | 48 | 1 | 1 Side | KS-16007 | 5 | $318.78 | Add to Order |
0.025 | 36 | 48 | 1/2 | 1 Side | KS-16105 | 5 | $307.28 | Add to Order |
0.025 | 36 | 48 | 1 | 2 Side | KS-15998 | 4 | $362.71 | Add to Order |
0.025 | 36 | 48 | 1/2 | 2 Side | KS-16018 | 4 | $356.96 | Add to Order |
0.025 | 36 | 48 | 2 | 2 Side | KS-16057 | 3 | $492.37 | Add to Order |
0.031 | 24 | 36 | 1 | 1 Side | KS-5248K | 1 | $434.00 | Add to Order |
0.031 | 24 | 36 | 1 | Two Side Copper | KS-5246K | 1 | $262.32 | Add to Order |
0.031 | 36 | 48 | 2 | 1 Side | KS-16056 | 4 | $379.27 | Add to Order |
0.031 | 36 | 48 | 1 | 1 Side | KS-16024 | 5 | $354.83 | Add to Order |
0.031 | 36 | 48 | 1/2 | 1 Side | KS-16115 | 5 | $343.33 | Add to Order |
0.031 | 36 | 48 | 1 | 2 Side | KS-16008 | 4 | $398.76 | Add to Order |
0.031 | 36 | 48 | 1/2 | 2 Side | KS-16019 | 4 | $393.01 | Add to Order |
0.031 | 36 | 48 | 2 | 2 Side | KS-16034 | 4 | $456.32 | Add to Order |
0.047 | 36 | 48 | 2 | 1 Side | KS-16067 | 4 | $432.86 | Add to Order |
0.047 | 36 | 48 | 1 | 1 Side | KS-16022 | 4 | $374.96 | Add to Order |
0.047 | 36 | 48 | 1/2 | 1 Side | KS-16116 | 5 | $357.71 | Add to Order |
0.047 | 36 | 48 | 1 | 2 Side | KS-16009 | 4 | $413.14 | Add to Order |
0.047 | 36 | 48 | 1/2 | 2 Side | KS-16020 | 4 | $407.39 | Add to Order |
0.047 | 36 | 48 | 2 | 2 Side | KS-16035 | 4 | $506.75 | Add to Order |
0.062 | 36 | 48 | 2 | 1 Side | KS-16058 | 3 | $560.11 | Add to Order |
0.062 | 36 | 48 | 1 | 1 Side | KS-15999 | 3 | $483.23 | Add to Order |
0.062 | 36 | 48 | 1/2 | 1 Side | KS-16117 | 4 | $477.48 | Add to Order |
0.062 | 36 | 48 | 1 | 2 Side | KS-16010 | 3 | $532.91 | Add to Order |
0.062 | 36 | 48 | 1/2 | 2 Side | KS-16021 | 3 | $527.16 | Add to Order |
0.062 | 36 | 48 | 2 | 2 Side | KS-16036 | 3 | $626.52 | Add to Order |
0.062 | 24 | 36 | 1 | 1 Side | KS-5249K | 1 | $220.75 | Add to Order |
0.062 | 24 | 36 | 1 | Two Side Copper | KS-5247K | 1 | $524.75 | Add to Order |
0.080 | 36 | 48 | 1/2 | Two Side Copper | KS-5247KP | 2 | $523.02 | Add to Order |
0.093 | 36 | 48 | 2 | 1 Side | KS-16050 | 2 | $755.48 | Add to Order |
0.093 | 36 | 48 | 1 | 1 Side | KS-16000 | 2 | $705.18 | Add to Order |
0.093 | 36 | 48 | 1/2 | 1 Side | KS-16118 | 3 | $693.68 | Add to Order |
0.093 | 36 | 48 | 1 | 2 Side | KS-16011 | 2 | $749.11 | Add to Order |
0.093 | 36 | 48 | 1/2 | 2 Side | KS-16025 | 3 | $743.36 | Add to Order |
0.093 | 36 | 48 | 2 | 2 Side | KS-16037 | 2 | $842.72 | Add to Order |
0.125 | 36 | 48 | 2 | 1 Side | KS-16060 | 2 | $771.12 | Add to Order |
0.125 | 36 | 48 | 1 | 1 Side | KS-16001 | 2 | $894.93 | Add to Order |
0.125 | 36 | 48 | 1/2 | 1 Side | KS-16131 | 2 | $877.68 | Add to Order |
0.125 | 36 | 48 | 1 | 2 Side | KS-16012 | 2 | $935.41 | Add to Order |
0.125 | 36 | 48 | 1/2 | 2 Side | KS-16032 | 2 | $927.36 | Add to Order |
0.125 | 36 | 48 | 2 | 2 Side | KS-16038 | 2 | $1,259.25 | Add to Order |
0.156 | 36 | 48 | 2 | 1 Side | KS-16061 | 2 | $1,307.90 | Add to Order |
0.156 | 36 | 48 | 1 | 1 Side | KS-16002 | 2 | $1,198.53 | Add to Order |
0.156 | 36 | 48 | 1/2 | 1 Side | KS-16119 | 2 | $1,181.28 | Add to Order |
0.156 | 36 | 48 | 1 | 2 Side | KS-16040 | 2 | $1,236.71 | Add to Order |
0.156 | 36 | 48 | 1/2 | 2 Side | KS-16023 | 3 | $1,230.96 | Add to Order |
0.156 | 36 | 48 | 2 | 2 Side | KS-16039 | 2 | $1,330.32 | Add to Order |
0.187 | 36 | 48 | 2 | 1 Side | KS-16062 | 2 | $1,546.00 | Add to Order |
0.187 | 36 | 48 | 1 | 1 Side | KS-16003 | 1 | $1,416.92 | Add to Order |
0.187 | 36 | 48 | 1/2 | 1 Side | KS-16122 | 2 | $1,405.42 | Add to Order |
0.187 | 36 | 48 | 1 | 2 Side | KS-16005 | 2 | $1,460.85 | Add to Order |
0.187 | 36 | 48 | 1/2 | 2 Side | KS-16015 | 1 | $1,455.10 | Add to Order |
0.187 | 36 | 48 | 2 | 2 Side | KS-16049 | 1 | $1,554.46 | Add to Order |
0.250 | 36 | 48 | 2 | 1 Side | KS-16063 | 1 | $2,001.92 | Add to Order |
0.250 | 36 | 48 | 1 | 1 Side | KS-16004 | 1 | $1,851.73 | Add to Order |
0.250 | 36 | 48 | 1/2 | 1 Side | KS-16124 | 2 | $1,834.48 | Add to Order |
0.250 | 36 | 48 | 1 | 2 Side | KS-16031 | 2 | $1,889.91 | Add to Order |
0.250 | 36 | 48 | 1/2 | 2 Side | KS-16026 | 1 | $1,884.16 | Add to Order |
0.250 | 36 | 48 | 2 | 2 Side | KS-16041 | 1 | $1,983.52 | Add to Order |
Rev. 04-23, 01-23, 11-21, 06-21 |
Peel
Strength:
1 Oz : 9 Lbs/in
2 Oz : 12 Lbs/in
Volume Resistivity Megaohn/CM C- 96/35/90 : 3.6 x 107
Water Absorbtion % D-24/23 : .06%
Dielectric KV D-48/50 : 43.0
Dielectric Strength 320 V/Mil at 1/8" Thickness
Dielectric Contstant D/24/23 : 4.37
Dissipation Factor : .014
Flexural Strength LW : 68,200 PSI
Flexural Strength CW : 64,400 PSI
Tensile Strength LW : 40,000 PSI
Tensile Strength CW : 35,000 PSI
Impact Strength 7.5 Ft Lbs/In Flatwise
Impact Strength 5.5 Ft Lbs/In Edgewise
Coefficiant of Linear Expansion : 10 x 10-6 In/In/oC