PVDF Sheets, Kynar offers better resistance to wear and deformation
than PTFE but has a narrower temperature range.
PVDF Sheets Technical Data Sheet
Kynar® Sheet
PVDF |
|||||
High Impact Strength and Electrical Insulator and Flame Retardant and Weather Resistant and Very Low Friction. | |||||
Part # | Thickness (in.) | Width (in.) | Lengths (in.) | Price | Order Online |
---|---|---|---|---|---|
KS-10756 | .003 | 24 | 300 | $601.50 | Add to Order |
KS-10787 | .003 | 24 | 600 | $1,172.93 | Add to Order |
KS-10753 | .003 | 24 | 900 | $1,715.23 | Add to Order |
KS-10778 | .003 | 24 | 1200 | $2,225.55 | Add to Order |
KS-10779 | .005 | 24 | 300 | $988.00 | Add to Order |
KS-10780 | .005 | 24 | 600 | $1,926.60 | Add to Order |
KS-10781 | .005 | 24 | 900 | $2,815.80 | Add to Order |
KS-10782 | .005 | 24 | 1200 | $3,655.60 | Add to Order |
KS-10783 | .010 | 24 | 300 | $2,014.00 | Add to Order |
KS-10784 | .010 | 24 | 600 | $3,927.30 | Add to Order |
KS-10796 | .010 | 24 | 900 | $5,739.90 | Add to Order |
KS-10786 | .010 | 24 | 1200 | $7,451.80 | Add to Order |
KS-10776 | .015 | 24 | 300 | $3,291.48 | Add to Order |
KS-10791 | .015 | 24 | 600 | $6,418.43 | Add to Order |
KS-10792 | .015 | 24 | 900 | $9,874.50 | Add to Order |
KS-10793 | .015 | 24 | 1200 | $12,178.55 | Add to Order |
KS-10794 | .020 | 24 | 300 | $4,419.50 | Add to Order |
KS-10795 | .020 | 24 | 600 | $8,618.03 | Add to Order |
KS-10757 | .020 | 24 | 900 | $12,595.57 | Add to Order |
KS-10758 | .020 | 24 | 1200 | $16,352.15 | Add to Order |
KS-5358 | .031 | 24 | 48 | $858.00 | Add to Order |
KS-5357 | .062 | 24 | 48 | $453.43 | Unavailable |
KS-5356 | .094 | 24 | 48 | $671.16 | Unavailable |
KS-5305K | .125 | 24 | 48 | $750.20 | Unavailable |
KS-5303K | .188 | 24 | 48 | $1,149.58 | Unavailable |
KS-2621A | .250 | 12 | 12 | $247.76 | Unavailable |
KS-2628A | .250 | 12 | 24 | $473.05 | Unavailable |
KS-5322 | .250 | 24 | 48 | $1,500.28 | Unavailable |
KS-2622A | .375 | 12 | 12 | $1,382.80 | Unavailable |
KS-2629A | .375 | 12 | 24 | $915.18 | Unavailable |
KS-17588 | .375 | 12 | 48 | $1,074.50 | Unavailable |
KS-17589 | .375 | 24 | 48 | $2,149.00 | Unavailable |
KS-5342 | .500 | 12 | 12 | $433.22 | Unavailable |
KS-2630A | .500 | 12 | 24 | $861.46 | Unavailable |
KS-17590 | .500 | 12 | 48 | $1,410.36 | Unavailable |
KS-8412 | .500 | 24 | 24 | $1,653.15 | Unavailable |
KS-17591 | .500 | 24 | 48 | $2,820.37 | Unavailable |
KS-5330 | .625 | 12 | 12 | $516.94 | Unavailable |
KS-17592 | .625 | 12 | 48 | $1,746.08 | Unavailable |
KS-17593 | .625 | 24 | 48 | $3,492.16 | Unavailable |
KS-5340X | .750 | 12 | 12 | $649.84 | Unavailable |
KS-2631A | .750 | 12 | 24 | $1,308.47 | Unavailable |
KS-17594 | .750 | 12 | 48 | $2,081.94 | Unavailable |
KS-8406 | .750 | 24 | 24 | $2,498.31 | Unavailable |
KS-17595 | .750 | 24 | 48 | $4,163.88 | Unavailable |
KS-17956X | .875 | 12 | 48 | $1,377.60 | Unavailable |
KS-17957 | .875 | 24 | 48 | $7,050.00 | Unavailable |
KS-5351 | 1.00 | 12 | 12 | $791.86 | Unavailable |
KS-2632A | 1.00 | 12 | 24 | $1,511.75 | Unavailable |
KS-17598 | 1.00 | 12 | 48 | $2,753.52 | Unavailable |
KS-8413 | 1.00 | 24 | 24 | $3,023.50 | Unavailable |
KS-17599 | 1.00 | 24 | 48 | $5,507.04 | Unavailable |
KS-5338 | 1.25 | 12 | 12 | $942.61 | Unavailable |
KS-8277 | 1.25 | 12 | 24 | $1,885.25 | Unavailable |
KS-17600 | 1.25 | 12 | 48 | $3,425.10 | Unavailable |
KS-8414 | 1.25 | 24 | 24 | $3,770.51 | Unavailable |
KS-17601 | 1.25 | 24 | 48 | $6,850.20 | Unavailable |
KS-5337 | 1.50 | 12 | 12 | $1,085.96 | Unavailable |
KS-2633A | 1.50 | 12 | 24 | $2,280.52 | Unavailable |
KS-17602 | 1.50 | 12 | 48 | $4,096.68 | Unavailable |
KS-8415 | 1.50 | 24 | 24 | $4,343.84 | Unavailable |
KS-17604B | 1.50 | 24 | 48 | $4,432.54 | Unavailable |
KS-17604 | 1.625 | 12 | 48 | $4,681.92 | Unavailable |
KS-17606 | 1.625 | 24 | 48 | $5,065.76 | Unavailable |
KS-5336 | 1.75 | 12 | 12 | $1,331.02 | Unavailable |
KS-8278 | 1.75 | 12 | 24 | $2,662.09 | Unavailable |
KS-17606B | 1.75 | 12 | 48 | $4,768.26 | Unavailable |
KS-8416 | 1.75 | 24 | 24 | $5,324.17 | Unavailable |
KS-17607 | 1.75 | 24 | 48 | $9,536.52 | Unavailable |
KS-5335 | 2.00 | 12 | 12 | $1,584.62 | Unavailable |
KS-2634A | 2.00 | 12 | 24 | $3,025.13 | Unavailable |
KS-17608 | 2.00 | 12 | 48 | $5,507.04 | Unavailable |
KS-8400 | 2.00 | 24 | 24 | $6,050.31 | Unavailable |
KS-17609 | 2.00 | 24 | 48 | $11,014.08 | Unavailable |
KS-5334 | 2.50 | 12 | 12 | $1,717.55 | Unavailable |
KS-8280 | 3.00 | 12 | 24 | $3,954.60 | Unavailable |
KS-8292 | 2.50 | 12 | 24 | $3,435.05 | Unavailable |
KS-8401 | 2.50 | 24 | 24 | $6,870.11 | Unavailable |
KS-5312 | 2.50 | 24 | 48 | $13,740.22 | Unavailable |
KS-5333 | 3.00 | 12 | 12 | $2,076.19 | Unavailable |
KS-5360 | 3.00 | 12 | 48 | $8,304.66 | Unavailable |
KS-8402 | 3.00 | 24 | 24 | $8,304.66 | Unavailable |
KS-5353 | 3.00 | 24 | 48 | $15,422.98 | Unavailable |
KS-8276 | 3.50 | 12 | 12 | $2,437.81 | Unavailable |
KS-8409 | 3.50 | 12 | 24 | $4,875.61 | Unavailable |
KS-8419 | 3.50 | 12 | 48 | $9,751.22 | Unavailable |
KS-8391 | 3.50 | 24 | 24 | $9,751.22 | Unavailable |
KS-8393 | 3.50 | 24 | 48 | $18,805.97 | Unavailable |
KS-5332 | 4.00 | 12 | 12 | $2,783.97 | Unavailable |
KS-8410 | 4.00 | 12 | 24 | $5,567.90 | Unavailable |
KS-5359 | 4.00 | 12 | 48 | $10,738.13 | Unavailable |
KS-8403 | 4.00 | 24 | 24 | $10,738.13 | Unavailable |
KS-5311 | 4.00 | 24 | 48 | $20,945.98 | Unavailable |
Rev. 04-23, 10-22, 06-22, 02-22 |