Polycarbonate, 20% Glass Reinforced Sheets
NOTE: Also
available: 10%, 20%
glass reinforced. Other sizes are available.
Polycarbonate Technical Data Sheet
20% Glass Filled Polycarbonate Sheets - Black | ||||
Thickness (in.) | Size (in.) | Part # | Price | Order Online |
---|---|---|---|---|
.375 | 12 x 12 | KS-4925 | $283.38 | Add to Order |
.375 | 12 x 24 | KS-4929 | $522.30 | Add to Order |
.375 | 24 x 48 | KS-4929F | $1,792.88 | Add to Order |
.500 | 12 x 12 | KS-4926 | $343.12 | Add to Order |
.500 | 12 x 24 | KS-3909 | $633.44 | Add to Order |
.500 | 24 x 48 | KS-7530 | $2,207.72 | Add to Order |
1.00 | 12 x 12 | KS-4927 | $598.72 | Add to Order |
1.00 | 12 x 24 | KS-3919 | $1,084.08 | Add to Order |
Rev. 05-22, 06-21 |
Zelux® M, 30% Glass Filled Polycarbonate Sheet- Black | |
Thickness |
Stock Order# |
Inches |
24"x48" |
.250 |
Call |
.375 |
Call |
.500 |
Call |
.625 |
Call |
.750 |
Call |
1.0 |
Call |
2.0 |
Call |
20% Glass Filled
Polycarbonate Rods
Standard Lengths are 4 feet |
|||
Diameter (in.) | Price Per Foot | Part # | Order Online |
---|---|---|---|
.500 | $23.18 | KR-3151 | Add to Order |
.750 | $46.85 | KR-3152 | Add to Order |
1.00 | $72.72 | KR-3148 | Add to Order |
1.50 | $153.52 | KR-3137 | Add to Order |
2.00 | $242.66 | KR-3139 | Add to Order |
3.00 | $532.10 | KR-3380 | Add to Order |
Rev. 04-23, 04-22, 02-22, 06-21 |