|
Versilon® C-210-A Precision Polyurethane
Tubing
Was Tygothane C-210-A Versilon® C-210-A Precision Polyurethane Tubing Our rigidly controlled manufacturing process makes Versilon® C-210-A Precision Polyurethane Tubing the flexible polyurethane tubing that has consistently tight tolerances from lot to lot. Precision tolerances and high elasticity provide the user with an easy, worry-free attachment to fittings. Made of a tough, ester-based polyurethane, Versilon® C-210-A Precision Polyurethane Tubing's clarity, high tear strength and excellent abrasion resistance make it ideal for many applications, including fuel and lubricant lines, pneumatic lines, abrasive product transfer and cable jacketing. It also offers exceptional resistance to oils, greases, fuels and many chemicals. Able to withstand rugged daily use, Versilon® C-210-A Precision Polyurethane Tubing resists weathering and can be safely used in temperatures ranging from -100°F (-73°C) to 200°F (93°C). It meets FDA criteria for food and beverage use and is also available in ether-based, medical grade and reinforced formulations. |
||||||
Versilon Part # | Outside Diameter (in.) | Inside Diameter (in.) | Wall (in.) | K-mac Part # | Price Per 100 Feet | Order Online |
---|---|---|---|---|---|---|
AEM02002 | 0.125 | 0.063 | 0.031 | KM-2816 | $69.36 | Add to Order |
AEM02006 | 0.188 | 0.125 | 0.031 | KM-2817 | $87.40 | Add to Order |
AEM02007 | 0.250 | 0.125 | 0.063 | KM-2818 | $185.16 | Add to Order |
AEM02011 | 0.250 | 0.188 | 0.031 | KM-2819 | $110.60 | Add to Order |
AEM02012 | 0.313 | 0.188 | 0.063 | KM-2820 | $228.76 | Add to Order |
AEM02013 | 0.375 | 0.188 | 0.094 | KM-2821 | $476.52 | Add to Order |
AEM02016 | 0.313 | 0.250 | 0.031 | KM-2822 | $224.20 | Add to Order |
AEM02017 | 0.375 | 0.250 | 0.063 | KM-2823 | $273.56 | Add to Order |
AEM02018 | 0.438 | 0.250 | 0.094 | KM-2824 | $423.70 | Add to Order |
AEM02019 | 0.500 | 0.250 | 0.125 | KM-2825 | $611.18 | Add to Order |
AEM02022 | 0.438 | 0.313 | 0.063 | KM-2826 | $337.42 | Add to Order |
AEM02027 | 0.500 | 0.375 | 0.063 | KM-2827 | $277.44 | Add to Order |
AEM02028 | 0.563 | 0.375 | 0.094 | KM-2828 | $416.12 | Add to Order |
AEM02029 | 0.625 | 0.375 | 0.125 | KM-2829 | $539.88 | Add to Order |
AEM02033 | 0.625 | 0.438 | 0.094 | KM-2830 | $498.64 | Add to Order |
AEM02034 | 0.688 | 0.438 | 0.125 | KM-2831 | $627.22 | Add to Order |
AEM02036 | 0.625 | 0.500 | 0.063 | KM-2832 | $412.42 | Add to Order |
AEM02038 | 0.750 | 0.500 | 0.125 | KM-2834 | $734.18 | Add to Order |
AEM02044 | 0.750 | 0.625 | 0.063 | KM-2835 | $476.58 | Add to Order |
AEM02045 | 0.813 | 0.625 | 0.094 | KM-2836 | $652.36 | Add to Order |
AEM02046 | 0.875 | 0.625 | 0.125 | KM-2837 | $817.32 | Add to Order |
AEM02052 | 0.938 | 0.750 | 0.094 | KM-2838 | $738.60 | Add to Order |
AEM02053 | 1.000 | 0.750 | 0.125 | KM-2839 | $1,098.20 | Add to Order |
AEM02062 | 1.250 | 1.000 | 0.125 | KM-2841 | $1,102.26 | Add to Order |
Rev. 10-23, 08-23, 04-23, 09-22 |