Formulated to maintain key performance properties in an extended temperature range, TIVAR® H.O.T.* will excel in a variety of industrial manufacturing environments where temperatures range up to 275° F, nearly 100° higher than competing UHMW-PE formulations. TIVAR® H.O.T. reduces the oxidization rate of the material at higher temperatures thereby slowing material degradation and extending wear-life in chemical, elevated temperature and thermo-cycling environments. In many applications, TIVAR® H.O.T. will last up to 10 times longer in higher temperature environments and has excellent wear and release characteristics
TIVAR® H.O.T. is also a great material for use in conveyor systems or other equipment that is frequently exposed to chemical washdowns in such industries as poultry/meat processing and packaging.
TIVAR® H.O.T. is white and
available in the following standard sizes: 48” x 120” sheets with gauges ranging
from 1/16” to 6” and 48” x 240” sheets with gauges ranging from 3/4” to 3”.
Other sizes are available on request. It can also be extruded in a variety of
standard and custom profiles.
Polyethylene-UHMW (High Temperature) Sheet Also known as Tivar H.O.T., this material has excellent impact and wear resistance and lasts up to 10 times longer than standard UHMW in high temperature applications. | |||||
Operating Temperature Range -22° to +275° F | |||||
Food and Drug Administration (FDA) Compliant and U.S. Department of
Agriculture (USDA) Compliant
White In Color |
|||||
Thickness (in.) | Length (in.) | Width (in.) | Part # | Price | Order Online |
---|---|---|---|---|---|
.125 | 12 | 12 | KS-2276B | $31.90 | Add to Order |
.250 | 12 | 12 | KS-2277B | $44.32 | Add to Order |
.500 | 12 | 12 | KS-2278B | $68.68 | Add to Order |
.750 | 12 | 12 | KS-8606 | $112.92 | Add to Order |
1.00 | 12 | 12 | KS-2279B | $124.72 | Add to Order |
1.50 | 12 | 12 | KS-2280B | $173.34 | Add to Order |
.125 | 12 | 24 | KS-2281B | $53.16 | Add to Order |
.250 | 12 | 24 | KS-2282B | $77.44 | Add to Order |
.500 | 12 | 24 | KS-2283B | $126.64 | Add to Order |
.750 | 12 | 24 | KS-8598 | $222.30 | Add to Order |
1.00 | 12 | 24 | KS-2284B | $249.46 | Add to Order |
1.50 | 12 | 24 | KS-2285B | $333.16 | Add to Order |
.125 | 24 | 24 | KS-2286B | $96.36 | Add to Order |
.250 | 24 | 24 | KS-2287B | $147.56 | Add to Order |
.500 | 24 | 24 | KS-2288B | $208.70 | Add to Order |
.750 | 24 | 24 | KS-8609 | $412.82 | Add to Order |
1.00 | 24 | 24 | KS-2289B | $490.60 | Add to Order |
1.50 | 24 | 24 | KS-2290B | $664.06 | Add to Order |
.125 | 24 | 48 | KS-2291B | $179.76 | Add to Order |
.250 | 24 | 48 | KS-2292B | $275.16 | Add to Order |
.500 | 24 | 48 | KS-2293B | $503.92 | Add to Order |
.750 | 24 | 48 | KS-8735 | $793.44 | Add to Order |
1.00 | 24 | 48 | KS-2294B | $906.34 | Add to Order |
1.50 | 24 | 48 | KS-2295B | $1,274.08 | Add to Order |
.250 | 48 | 120 | KS-8805 | $1,135.20 | Add to Order |
.375 | 48 | 120 | KS-8790 | $1,892.00 | Add to Order |
.750 | 48 | 120 | KS-8740 | $3,405.60 | Add to Order |
1.00 | 48 | 120 | KS-8822 | $4,540.80 | Add to Order |
1.50 | 48 | 120 | KS-16568 | $6,811.20 | Add to Order |
2.00 | 48 | 120 | KS-16576 | $8,829.80 | Add to Order |
Rev. 03-24, 01-24, 10-23, 04-23 |