UHMW-PE
-450° to
+180° F, 3250 PSI
Tensile, 30
ft.-lbs./in. Impact
Polyethylene UHMW Tivar 88 Blue Sheets offers better abrasion and impact resistance than standard UHMW. | |||||
Thickness | Length | Width | Part # | Price | Order Online |
---|---|---|---|---|---|
.250 | 12" | 12" | KS-2082B | $54.50 | Add to Order |
.750 | 12" | 12" | KS-2085B | $125.78 | Add to Order |
1.00 | 12" | 12" | KS-2086B | $167.70 | Add to Order |
1.50 | 12" | 12" | KS-2087B | $218.76 | Add to Order |
.250 | 12" | 24" | KS-2088B | $101.22 | Add to Order |
.500 | 12" | 24" | KS-2090B | $163.26 | Add to Order |
.750 | 12" | 24" | KS-2091B | $163.26 | Add to Order |
1.00 | 12" | 24" | KS-2092B | $311.44 | Add to Order |
.250 | 24" | 24" | KS-2101B | $155.72 | Add to Order |
.500 | 24" | 24" | KS-2103B | $251.16 | Add to Order |
.750 | 24" | 24" | KS-2104B | $359.36 | Add to Order |
1.00 | 24" | 24" | KS-2105B | $479.14 | Add to Order |
.250 | 24" | 48" | KS-2113B | $272.52 | Add to Order |
.500 | 24" | 48" | KS-2115B | $439.52 | Add to Order |
.750 | 24" | 48" | KS-2116B | $628.86 | Add to Order |
1.00 | 24" | 48" | KS-2117B | $859.44 | Add to Order |
1.50 | 24" | 48" | KS-2118B | $1,167.88 | Add to Order |
.250 | 48" | 120" | KS-2137B | $1,140.00 | Add to Order |
.375 | 48" | 120" | KS-2138B | $1,692.00 | Add to Order |
.500 | 48" | 120" | KS-2139B | $2,280.80 | Add to Order |
.750 | 48" | 120" | KS-2140B | $3,421.60 | Add to Order |
1.00 | 48" | 120" | KS-2141B | $4,562.40 | Add to Order |
1.25 | 48" | 120" | KS-8821 | $4,988.90 | Add to Order |
1.50 | 48" | 120" | KS-2142B | $5,987.10 | Add to Order |
Rev. 01-24, 10-23, 06-22, 02-22 |