|
TYGON® S3
B-44-4X
Food, Milk and Dairy Tubing Producers of food, milk and dairy products insist upon TYGON® S3TM B-44-4X Food, Milk and Dairy Tubing for dependable performance in countless filling, draining, transfer and processing applications. Its smooth, non-porous bore inhibits particle entrapment, promoting a sanitary fluid path by minimizing potential for bacterial growth. It has outstanding resistance to harsh alkaline cleaners and is equally unaffected by commonly used sanitizers. Non-toxic, taste-free and odor-free, TYGON® S3 B44-4X Food, Milk and Dairy Tubing meets applicable regulatory standards for contact with food products. |
TYGON® S3TM B-44-4X Technical Data
** Denotes: 2 Week Lead Time Item.
TYGON® S3
B-44-4X Food, Milk and Dairy Tubing Was Tygon B-44-4X |
||||||
Tygon Part # | Outside Diameter (in.) | Inside Diameter (in.) | Wall (in.) | K-mac Part # | Price Per 50 Feet | Order Online |
---|---|---|---|---|---|---|
AAA00001 | 0.093 | 0.031 | 0.031 | KM-5136 | $12.00 | Add to Order |
AAA00002 | 0.125 | 0.063 | 0.031 | KM-2391 | $16.30 | Add to Order |
AAA00003 | 0.188 | 0.063 | 0.063 | KM-2392 | $66.00 | Add to Order |
AAA00004 | 0.156 | 0.094 | 0.031 | KM-2393 | $21.50 | Add to Order |
AAA00006 | 0.188 | 0.125 | 0.031 | KM-2394 | $26.10 | Add to Order |
AAA00007 | 0.250 | 0.125 | 0.063 | KM-2395 | $96.00 | Add to Order |
AAA00009 | 0.219 | 0.156 | 0.031 | KM-2396 | $31.50 | Add to Order |
AAA00010 | 0.281 | 0.156 | 0.063 | KM-2397 | $71.60 | Add to Order |
AAA00011 | 0.250 | 0.188 | 0.031 | KM-2398 | $37.00 | Add to Order |
AAA00012 | 0.313 | 0.188 | 0.063 | KM-2399 | $136.00 | Add to Order |
AAA00013 | 0.375 | 0.188 | 0.094 | KM-2400** | $138.50 | Add to Order |
AAA00017 | 0.375 | 0.250 | 0.063 | KM-2401 | $152.00 | Add to Order |
AAA00018 | 0.438 | 0.250 | 0.094 | KM-2402 | $224.00 | Add to Order |
AAA00019 | 0.500 | 0.250 | 0.125 | KM-2403 | $206.40 | Add to Order |
AAA00022 | 0.438 | 0.313 | 0.063 | KM-2404 | $210.00 | Add to Order |
AAA00023 | 0.500 | 0.313 | 0.094 | KM-2405** | $181.50 | Add to Order |
AAA00024 | 0.563 | 0.313 | 0.125 | KM-2406** | $219.00 | Add to Order |
AAA00025 | 0.625 | 0.313 | 0.156 | KM-2407 | $306.80 | Add to Order |
AAA00027 | 0.500 | 0.375 | 0.063 | KM-2408 | $144.00 | Add to Order |
AAA00028 | 0.563 | 0.375 | 0.094 | KM-2409 | $187.20 | Add to Order |
AAA00029 | 0.625 | 0.375 | 0.125 | KM-2410 | $268.10 | Add to Order |
AAA00032 | 0.563 | 0.438 | 0.063 | KM-2411** | $169.60 | Add to Order |
AAA00033 | 0.625 | 0.438 | 0.094 | KM-2412** | $204.20 | Add to Order |
AAA00036 | 0.625 | 0.500 | 0.063 | KM-2413 | $174.30 | Add to Order |
AAA00037 | 0.688 | 0.500 | 0.094 | KM-2414 | $237.70 | Add to Order |
AAA00038 | 0.750 | 0.500 | 0.125 | KM-2415 | $322.80 | Add to Order |
AAA00039 | 0.813 | 0.500 | 0.156 | KM-2416** | $415.10 | Add to Order |
AAA00041 | 0.750 | 0.563 | 0.094 | KM-2417** | $262.10 | Add to Order |
AAA00045 | 0.813 | 0.625 | 0.094 | KM-2418** | $290.20 | Add to Order |
AAA00046 | 0.875 | 0.625 | 0.125 | KM-2419 | $380.40 | Add to Order |
AAA00047 | 0.938 | 0.625 | 0.156 | KM-2420** | $463.50 | Add to Order |
AAA00053 | 1.000 | 0.750 | 0.125 | KM-2421 | $415.70 | Add to Order |
AAA00054 | 1.063 | 0.750 | 0.156 | KM-2422** | $537.90 | Add to Order |
AAA00055 | 1.125 | 0.750 | 0.188 | KM-2423** | $668.20 | Add to Order |
AAA00057 | 1.250 | 0.750 | 0.250 | KM-2424** | $963.80 | Add to Order |
AAA00059 | 1.125 | 0.875 | 0.125 | KM-2425 | $475.70 | Add to Order |
AAA00062 | 1.250 | 1.000 | 0.125 | KM-2426 | $534.40 | Add to Order |
AAA00063 | 1.313 | 1.000 | 0.156 | KM-2427** | $686.60 | Add to Order |
AAA00064 | 1.375 | 1.000 | 0.188 | KM-2428 | $845.60 | Add to Order |
AAA00067 | 1.375 | 1.125 | 0.125 | KM-2430** | $592.60 | Add to Order |
AAA00065 | 1.500 | 1.000 | 0.250 | KM-2429 | $1,186.90 | Add to Order |
AAA00070 | 1.625 | 1.250 | 0.188 | KM-2431 | $1,019.70 | Add to Order |
AAA00073 | 1.875 | 1.500 | 0.188 | KM-2432 | $1,201.40 | Add to Order |
AAA00074 | 2.000 | 1.500 | 0.250 | KM-2433 | $1,203.20 | Add to Order |
AAA05078 | 2.500 | 2.000 | 0.250 | KM-2434 | $1,661.70 | Add to Order |
AAA05079 | 2.750 | 2.000 | 0.375 | KM-2435** | $1,180.40 (20 feet) | Add to Order |
AAA05080 | 3.000 | 2.000 | 0.500 | KM-2436** | $1,556.90 | Add to Order |
AAA05082 | 3.000 | 2.500 | 0.250 | KM-2438** | $1,180.40 (20 feet) | Add to Order |
AAA05083 | 3.250 | 2.500 | 0.375 | KM-2439** | $1,368.60 (20 feet) | Add to Order |
AAA05085 | 3.500 | 3.000 | 0.250 | KM-2440** | $1,095.30 (20 feet) | Add to Order |
AAA05086 | 3.750 | 3.000 | 0.375 | KM-2441** | $1,575.30 (20 feet) | Add to Order |
AAA06088 | 5.000 | 4.000 | 0.500 | KM-2444** | $1,326.10 (10 feet) | Add to Order |
AAA05088 | 5.000 | 4.000 | 0.500 | KM-2442** | $2,652.40 (20 feet) | Add to Order |
AAA06318 | 6.500 | 6.000 | 0.250 | KM-2445** | $2,601.70 (10 feet) | Add to Order |
AAA05318 | 6.500 | 6.000 | 0.250 | KM-2443** | $5,202.90 (20 feet) | Add to Order |
Rev. 06-21 |