TYGON® S3™
B-44-3 Beverage Tubing
|
TYGON® S3™
B-44-3 Beverage Tubing is specially formulated
for transferring a wide variety of beverages including soft drinks, fruit
juices, flavored teas and bottled water. In virtually all cases,TYGON®
S3™ B-44-3
Beverage Tubing will not affect the taste or odor of product transferred
through it, while its excellent non-wetting properties facilitate complete
drainage and permit simple flush-cleaning. Many of the unique properties inherent to TYGON® S3™ B-44-3 Beverage Tubing also apply to a wide variety of complex applications ranging from fine cosmetic production to the dispensing of water-based printing inks found in the publishing industry. The versatility and proven performance of Tygon® Beverage Tubing have made it today's most widely specified clear, flexible plastic tubing. |
TYGON® S3™ B-44-3 Technical Data
**Denotes: 2 Wk Lead Times May Apply.
TYGON® S3™
B-44-3 Beverage Tubing Was Tygon B-44-3 |
||||||
Tygon Part # | Outside Diameter (in.) | Inside Diameter (in.) | Wall (in.) | K-mac Part # | Price Per 50 Feet | Order Online |
---|---|---|---|---|---|---|
AAB00002 | 0.125 | 0.063 | 0.031 | KM-2612 | $25.00 | Add to Order |
AAB00003 | 0.188 | 0.063 | 0.063 | KM-2613 | $68.00 | Add to Order |
AAB00004 | 0.156 | 0.094 | 0.031 | KM-2614 | $31.00 | Add to Order |
AAB00005 | 0.219 | 0.094 | 0.063 | KM-2615** | $52.20 | Add to Order |
AAB00006 | 0.188 | 0.125 | 0.031 | KM-2616 | $36.00 | Add to Order |
AAB00007 | 0.250 | 0.125 | 0.063 | KM-2617 | $78.00 | Add to Order |
AAB00009 | 0.219 | 0.156 | 0.031 | KM-2618 | $64.00 | Add to Order |
AAB00010 | 0.281 | 0.156 | 0.063 | KM-2619 | $147.00 | Add to Order |
AAB00011 | 0.250 | 0.188 | 0.031 | KM-2620 | $64.06 | Add to Order |
AAB00012 | 0.313 | 0.188 | 0.063 | KM-2621 | $139.00 | Add to Order |
AAB00013 | 0.375 | 0.188 | 0.094 | KM-2622** | $138.50 | Add to Order |
AAB00014 | 0.437 | 0.188 | 0.125 | KM-2623 | $377.60 | Add to Order |
AAB00016 | 0.313 | 0.250 | 0.031 | KM-2624** | $45.40 | Add to Order |
AAB00017 | 0.375 | 0.250 | 0.063 | KM-2625 | $154.00 | Add to Order |
AAB00018 | 0.438 | 0.250 | 0.094 | KM-2626 | $326.30 | Add to Order |
AAB00019 | 0.500 | 0.250 | 0.125 | KM-2627 | $339.00 | Add to Order |
AAB00022 | 0.438 | 0.313 | 0.063 | KM-2628 | $201.00 | Add to Order |
AAB00023 | 0.500 | 0.313 | 0.094 | KM-2629** | $181.50 | Add to Order |
AAB00024 | 0.563 | 0.313 | 0.125 | KM-2630 | $393.90 | Add to Order |
AAB00027 | 0.500 | 0.375 | 0.063 | KM-2631 | $239.14 | Add to Order |
AAB00028 | 0.563 | 0.375 | 0.094 | KM-2632 | $327.40 | Add to Order |
AAB00029 | 0.625 | 0.375 | 0.125 | KM-2633 | $435.00 | Add to Order |
AAB00034 | 0.688 | 0.438 | 0.125 | KM-2634 | $501.54 | Add to Order |
AAB00036 | 0.625 | 0.500 | 0.063 | KM-2635 | $277.34 | Add to Order |
AAB00037 | 0.688 | 0.500 | 0.094 | KM-2636 | $393.00 | Add to Order |
AAB00038 | 0.750 | 0.500 | 0.125 | KM-2637 | $481.00 | Add to Order |
AAB00046 | 0.875 | 0.625 | 0.125 | KM-2638 | $610.00 | Add to Order |
AAB00051 | 0.938 | 0.688 | 0.125 | KM-2639 | $666.00 | Add to Order |
AAB00053 | 1.000 | 0.750 | 0.125 | KM-2640 | $650.00 | Add to Order |
AAB00059 | 1.125 | 0.875 | 0.125 | KM-2641 | $788.00 | Add to Order |
AAB00062 | 1.250 | 1.000 | 0.125 | KM-2642 | $886.98 | Add to Order |
AAB00064 | 1.375 | 1.000 | 0.188 | KM-2643 | $1,374.58 | Add to Order |
AAB00065 | 1.500 | 1.000 | 0.250 | KM-2644 | $1,631.00 | Add to Order |
AAB00069 | 1.500 | 1.250 | 0.125 | KM-2645 | $1,080.00 | Add to Order |
AAB00070 | 1.625 | 1.250 | 0.188 | KM-2646 | $1,398.00 | Add to Order |
AAB00071 | 1.750 | 1.250 | 0.250 | KM-2647** | $1,423.30 | Add to Order |
AAB00073 | 1.875 | 1.500 | 0.188 | KM-2648 | $1,653.00 | Add to Order |
AAB00074 | 2.000 | 1.500 | 0.250 | KM-2649 | $2,282.00 | Add to Order |
AAB00076 | 2.250 | 1.750 | 0.250 | KM-2650** | $1,875.30 | Add to Order |
AAB00078 | 2.500 | 2.000 | 0.250 | KM-2651 | $2,992.00 | Add to Order |
AAB05079 | 2.750 | 2.000 | 0.375 | KM-2652** | $1,315.80 (20 feet) | Add to Order |
Rev. 03-22, 02-22, 06-21 |