TYGON® S3™
B-44-3 Beverage Tubing
|
TYGON® S3™
B-44-3 Beverage Tubing is specially formulated
for transferring a wide variety of beverages including soft drinks, fruit
juices, flavored teas and bottled water. In virtually all cases,TYGON®
S3™ B-44-3
Beverage Tubing will not affect the taste or odor of product transferred
through it, while its excellent non-wetting properties facilitate complete
drainage and permit simple flush-cleaning. Many of the unique properties inherent to TYGON® S3™ B-44-3 Beverage Tubing also apply to a wide variety of complex applications ranging from fine cosmetic production to the dispensing of water-based printing inks found in the publishing industry. The versatility and proven performance of Tygon® Beverage Tubing have made it today's most widely specified clear, flexible plastic tubing. |
TYGON® S3™ B-44-3 Technical Data
2 Week Lead Times May Apply.
TYGON® S3™
B-44-3 Beverage Tubing Was Tygon B-44-3 |
||||||
Tygon Part # | Outside Diameter (in.) | Inside Diameter (in.) | Wall (in.) | K-mac Part # | Price Per 50 Feet | Order Online |
---|---|---|---|---|---|---|
AAB00002 | 0.125 | 0.063 | 0.031 | KM-2612 | $32.66 | Add to Order |
AAB00003 | 0.188 | 0.063 | 0.063 | KM-2613 | $76.88 | Add to Order |
AAB00004 | 0.156 | 0.094 | 0.031 | KM-2614 | $36.12 | Add to Order |
AAB00005 | 0.219 | 0.094 | 0.063 | KM-2615 | $96.22 | Add to Order |
AAB00006 | 0.188 | 0.125 | 0.031 | KM-2616 | $35.44 | Add to Order |
AAB00007 | 0.250 | 0.125 | 0.063 | KM-2617 | $99.82 | Add to Order |
AAB00009 | 0.219 | 0.156 | 0.031 | KM-2618 | $52.74 | Add to Order |
AAB00010 | 0.281 | 0.156 | 0.063 | KM-2619 | $122.92 | Add to Order |
AAB00011 | 0.250 | 0.188 | 0.031 | KM-2620 | $64.92 | Add to Order |
AAB00012 | 0.313 | 0.188 | 0.063 | KM-2621 | $141.06 | Add to Order |
AAB00013 | 0.375 | 0.188 | 0.094 | KM-2622 | $231.44 | Add to Order |
AAB00014 | 0.437 | 0.188 | 0.125 | KM-2623 | $348.32 | Add to Order |
AAB00016 | 0.313 | 0.250 | 0.031 | KM-2624 | $84.34 | Add to Order |
AAB00017 | 0.375 | 0.250 | 0.063 | KM-2625 | $166.56 | Add to Order |
AAB00018 | 0.438 | 0.250 | 0.094 | KM-2626 | $271.88 | Add to Order |
AAB00019 | 0.500 | 0.250 | 0.125 | KM-2627 | $335.56 | Add to Order |
AAB00022 | 0.438 | 0.313 | 0.063 | KM-2628 | $197.08 | Add to Order |
AAB00023 | 0.500 | 0.313 | 0.094 | KM-2629 | $325.62 | Add to Order |
AAB00024 | 0.563 | 0.313 | 0.125 | KM-2630 | $359.24 | Add to Order |
AAB00027 | 0.500 | 0.375 | 0.063 | KM-2631 | $185.74 | Add to Order |
AAB00028 | 0.563 | 0.375 | 0.094 | KM-2632 | $298.52 | Add to Order |
AAB00029 | 0.625 | 0.375 | 0.125 | KM-2633 | $421.76 | Add to Order |
AAB00034 | 0.688 | 0.438 | 0.125 | KM-2634 | $515.92 | Add to Order |
AAB00036 | 0.625 | 0.500 | 0.063 | KM-2635 | $241.48 | Add to Order |
AAB00037 | 0.688 | 0.500 | 0.094 | KM-2636 | $425.16 | Add to Order |
AAB00038 | 0.750 | 0.500 | 0.125 | KM-2637 | $434.22 | Add to Order |
AAB00046 | 0.875 | 0.625 | 0.125 | KM-2638 | $644.96 | Add to Order |
AAB00051 | 0.938 | 0.688 | 0.125 | KM-2639 | $815.00 | Add to Order |
AAB00053 | 1.000 | 0.750 | 0.125 | KM-2640 | $610.36 | Add to Order |
AAB00059 | 1.125 | 0.875 | 0.125 | KM-2641 | $738.88 | Add to Order |
AAB00062 | 1.250 | 1.000 | 0.125 | KM-2642 | $815.88 | Add to Order |
AAB00064 | 1.375 | 1.000 | 0.188 | KM-2643 | $1,414.00 | Add to Order |
AAB00065 | 1.500 | 1.000 | 0.250 | KM-2644 | $1,934.68 | Add to Order |
AAB00069 | 1.500 | 1.250 | 0.125 | KM-2645 | $1,115.08 | Add to Order |
AAB00070 | 1.625 | 1.250 | 0.188 | KM-2646 | $1,695.86 | Add to Order |
AAB00071 | 1.750 | 1.250 | 0.250 | KM-2647 | $1,871.74 | Add to Order |
AAB00073 | 1.875 | 1.500 | 0.188 | KM-2648 | $1,543.54 | Add to Order |
AAB00074 | 2.000 | 1.500 | 0.250 | KM-2649 | $2,781.60 | Add to Order |
AAB00076 | 2.250 | 1.750 | 0.250 | KM-2650 | $3,058.26 | Add to Order |
AAB00078 | 2.500 | 2.000 | 0.250 | KM-2651 | $3,659.00 | Add to Order |
AAB05079 | 2.750 | 2.000 | 0.375 | KM-2652 | $1,599.20 (20 feet) | Add to Order |
Rev. 10-23, 08-23, 04-23, 09-22 |