|
TYGON® ND-100-80 Microbore Tubing |
TYGON® ND-100-80 Tubing Technical Data
TYGON® ND-100-80
Formerly Tygon® S-54-HL
Outside Diameter (in.) | Inside Diameter (in.) | Wall (in.) | Part # | Price Per 500 Feet | Order Online |
---|---|---|---|---|---|
0.030 | .010 | .010 | KM-5234 | $459.58 | Add to Order |
0.060 | .020 | .020 | KM-2721 | $459.58 | Add to Order |
0.090 | .030 | .030 | KM-2722 | $555.28 | Add to Order |
0.070 | .040 | .015 | KM-2723 | $581.62 | Add to Order |
0.090 | .050 | .020 | KM-2724 | $555.28 | Add to Order |
Rev. 03-22 |