Resists embrittlement
Compatible with most petroleum-based products
Resists swelling and cracking
Ozone and UV light resistant
Tygon® F-4040-A Fuel and Lubricant Tubing A consistent performer lot after lot, Tygon® Fuel and Lubricant Tubing is the most requested fuel and lubricant tubing for a variety of applications -- from small engine fuel lines to coolant transfer. Specifically designed to handle most fuels and industrial lubricants, Tygon® Fuel and Lubricant Tubing resists the swelling and hardening caused by hydrocarbon-based fluids. This significantly reduces the risk of failure due to cracking and leakage. Its minimum extractability safeguards the liquid or vapor being transferred against adulteration. Extremely flexible (Shore A, 57), Tygon® Fuel and Lubricant Tubing simplifies installation, even in tight places. It is translucent yellow for positive identification and to allow easy flow monitoring. It is routinely used to handle gasoline, kerosene, heating oils, cutting compounds and glycol-based coolants. |
**Denotes 2 Week lead time.
Tygon® F-4040-A Fuel and Lubricant Tubing | ||||||
Tygon Part # | Outside Diameter (in.) | Inside Diameter (in.) | Wall (in.) | K-mac Part # | Price Per 50 Feet | Order Online |
---|---|---|---|---|---|---|
AAG00700 | 0.140 | 0.080 | 0.030 | KM-2671 | $118.00 | Add to Order |
AAG00165 | 0.188 | 0.094 | 0.047 | KM-2672 | $106.32 | Add to Order |
AAG00007 | 0.250 | 0.125 | 0.063 | KM-2673 | $115.00 | Add to Order |
AAG00012 | 0.313 | 0.188 | 0.063 | KM-2674 | $182.66 | Add to Order |
AAG00017 | 0.375 | 0.250 | 0.063 | KM-2675 | $180.50 | Add to Order |
AAG00022 | 0.438 | 0.313 | 0.063 | KM-2676 | $277.52 | Add to Order |
AAG00027 | 0.500 | 0.375 | 0.063 | KM-2677 | $283.10 | Add to Order |
AAG00029 | 0.625 | 0.375 | 0.125 | KM-2678 | $589.34 | Add to Order |
AAG00032 | 0.563 | 0.438 | 0.062 | KM-2679 | $434.94 | Add to Order |
AAG00036 | 0.625 | 0.500 | 0.063 | KM-2680 | $384.15 | Add to Order |
AAG00038 | 0.750 | 0.500 | 0.125 | KM-2681 | $655.50 | Add to Order |
AAG00046 | 0.875 | 0.625 | 0.125 | KM-5179 | $957.32 | Add to Order |
AAG00053 | 1.000 | 0.750 | 0.125 | KM-2683 | $841.70 | Add to Order |
Rev. 10-23, 04-23, 09-22, 03-22 |