|
TYGON® S3™ E-3603 Technical Data
TYGON® S3™ E-3603 Autoclavable Labratory Tubing Previously Tygon R-3603 - AAC Numbers Correspond with new ACF Numbers |
||||||
Tygon Part # | Outside Diameter (in.) | Inside Diameter (in.) | Wall (in.) | K-mac Part # | Price Per 50 Feet, Unless Noted | Order Online |
---|---|---|---|---|---|---|
AAC00001 | 0.094 | 0.031 | 0.031 | KM-2490 | $23.06 | Add to Order |
AAC00002 | 0.125 | 0.063 | 0.031 | KM-2491 | $37.82 | Add to Order |
AAC00003 | 0.188 | 0.063 | 0.063 | KM-2492 | $111.17 | Add to Order |
AAC00004 | 0.156 | 0.094 | 0.031 | KM-2493 | $48.05 | Add to Order |
AAC00005 | 0.219 | 0.094 | 0.063 | KM-2494 | $122.04 | Add to Order |
AAC00006 | 0.188 | 0.125 | 0.031 | KM-2495 | $39.00 | Add to Order |
AAC00007 | 0.250 | 0.125 | 0.063 | KM-2496 | $109.13 | Add to Order |
AAC00009 | 0.219 | 0.156 | 0.031 | KM-2497 | $85.40 | Add to Order |
AAC00010 | 0.281 | 0.156 | 0.063 | KM-2498 | $168.90 | Add to Order |
AAC00011 | 0.250 | 0.188 | 0.031 | KM-2499 | $95.43 | Add to Order |
AAC00012 | 0.313 | 0.188 | 0.063 | KM-2500 | $152.84 | Add to Order |
AAC00014 | 0.438 | 0.188 | 0.125 | KM-2502 | $378.80 | Add to Order |
AAC00016 | 0.313 | 0.250 | 0.031 | KM-2503 | $96.19 | Add to Order |
AAC00017 | 0.375 | 0.250 | 0.063 | KM-2504 | $169.53 | Add to Order |
AAC00018 | 0.438 | 0.250 | 0.094 | KM-2505 | $449.61 | Add to Order |
AAC00019 | 0.500 | 0.250 | 0.125 | KM-2506 | $468.30 | Add to Order |
AAC00022 | 0.438 | 0.313 | 0.063 | KM-2507 | $241.49 | Add to Order |
AAC00023 | 0.500 | 0.313 | 0.094 | KM-2508 | $342.35 | Add to Order |
AAC00024 | 0.563 | 0.313 | 0.125 | KM-2509 | $423.59 | Add to Order |
AAC00025 | 0.625 | 0.313 | 0.156 | KM-2510 | $828.14 | Add to Order |
AAC00027 | 0.500 | 0.375 | 0.063 | KM-2511 | $156.50 | Add to Order |
AAC00028 | 0.563 | 0.375 | 0.094 | KM-2512 | $361.27 | Add to Order |
AAC00029 | 0.625 | 0.375 | 0.125 | KM-2513 | $522.91 | Add to Order |
AAC00030 | 0.875 | 0.375 | 0.250 | KM-5264 | $1,419.73 | Add to Order |
AAC00032 | 0.563 | 0.438 | 0.063 | KM-2514 | $329.13 | Add to Order |
AAC00033 | 0.625 | 0.438 | 0.094 | KM-2515 | $553.13 | Add to Order |
AAC00034 | 0.688 | 0.438 | 0.125 | KM-2516 | $559.92 | Add to Order |
AAC00036 | 0.625 | 0.500 | 0.063 | KM-2517 | $339.85 | Add to Order |
AAC00037 | 0.688 | 0.500 | 0.094 | KM-2518 | $472.28 | Add to Order |
AAC00038 | 0.750 | 0.500 | 0.125 | KM-2519 | $645.61 | Add to Order |
AAC00039 | 0.813 | 0.500 | 0.156 | KM-2520 | $1,082.54 | Add to Order |
AAC00040 | 1.125 | 0.500 | 0.312 | KM-5229 | $1,852.38 | Add to Order |
AAC00041 | 0.750 | 0.563 | 0.094 | KM-2521 | $674.00 | Add to Order |
AAC00042 | 0.813 | 0.563 | 0.125 | KM-2522 | $830.17 | Add to Order |
AAC00045 | 0.813 | 0.625 | 0.094 | KM-2523 | $563.81 | Add to Order |
AAC00046 | 0.875 | 0.625 | 0.125 | KM-2524 | $736.16 | Add to Order |
AAC00050 | 0.875 | 0.688 | 0.094 | KM-2526 | $813.85 | Add to Order |
AAC00053 | 1.000 | 0.750 | 0.125 | KM-2527 | $830.62 | Add to Order |
AAC00055 | 1.125 | 0.750 | 0.188 | KM-2529 | $1,296.07 | Add to Order |
AAC00057 | 1.250 | 0.750 | 0.250 | KM-2530 | $1,843.32 | Add to Order |
AAC00058 | 1.500 | 0.750 | 0.375 | KM-5227 | $2,844.99 | Add to Order |
AAC00059 | 1.125 | 0.875 | 0.125 | KM-2531 | $925.06 | Add to Order |
AAC00062 | 1.250 | 1.000 | 0.125 | KM-2533 | $1,038.02 | Add to Order |
AAC00064 | 1.375 | 1.000 | 0.188 | KM-2534 | $1,670.11 | Add to Order |
AAC00065 | 1.500 | 1.000 | 0.250 | KM-2535 | $2,301.95 | Add to Order |
AAC00068 | 1.500 | 1.125 | 0.188 | KM-2536 | $2,167.69 | Add to Order |
AAC00069 | 1.500 | 1.250 | 0.125 | KM-2537 | $1,267.82 | Add to Order |
AAC00070 | 1.625 | 1.250 | 0.188 | KM-2538 | $3,237.98 | Add to Order |
AAC00073 | 1.875 | 1.500 | 0.188 | KM-2540 | $3,196.46 | Add to Order |
AAC00074 | 2.000 | 1.500 | 0.250 | KM-2541 | $3,963.37 | Add to Order |
AAC00076 | 2.250 | 1.750 | 0.250 | KM-2542 | $4,307.21 | Add to Order |
AAC00078 | 2.500 | 2.000 | 0.250 | KM-2543 | $5,416.49 | Add to Order |
Rev. 03-25, 10-23, 04-23, 09-22 |