|
TYGON® S3™ E-3603 Technical Data
TYGON® S3™ E-3603 Autoclavable Labratory Tubing Previously Tygon R-3603 - AAC Numbers Correspond with new ACF Numbers |
||||||
Tygon Part # | Outside Diameter (in.) | Inside Diameter (in.) | Wall (in.) | K-mac Part # | Price Per 50 Feet, Unless Noted | Order Online |
---|---|---|---|---|---|---|
AAC00001 | 0.094 | 0.031 | 0.031 | KM-2490 | $41.32 | Add to Order |
AAC00002 | 0.125 | 0.063 | 0.031 | KM-2491 | $58.88 | Add to Order |
AAC00003 | 0.188 | 0.063 | 0.063 | KM-2492 | $168.24 | Add to Order |
AAC00004 | 0.156 | 0.094 | 0.031 | KM-2493 | $84.52 | Add to Order |
AAC00005 | 0.219 | 0.094 | 0.063 | KM-2494 | $184.68 | Add to Order |
AAC00006 | 0.188 | 0.125 | 0.031 | KM-2495 | $52.00 | Add to Order |
AAC00007 | 0.250 | 0.125 | 0.063 | KM-2496 | $190.00 | Add to Order |
AAC00009 | 0.219 | 0.156 | 0.031 | KM-2497 | $128.28 | Add to Order |
AAC00010 | 0.281 | 0.156 | 0.063 | KM-2498 | $258.92 | Add to Order |
AAC00011 | 0.250 | 0.188 | 0.031 | KM-2499 | $41.32 | Add to Order |
AAC00012 | 0.313 | 0.188 | 0.063 | KM-2500 | $252.72 | Add to Order |
AAC00014 | 0.438 | 0.188 | 0.125 | KM-2502 | $630.52 | Add to Order |
AAC00016 | 0.313 | 0.250 | 0.031 | KM-2503 | $181.56 | Add to Order |
AAC00017 | 0.375 | 0.250 | 0.063 | KM-2504 | $309.72 | Add to Order |
AAC00018 | 0.438 | 0.250 | 0.094 | KM-2505 | $573.24 | Add to Order |
AAC00019 | 0.500 | 0.250 | 0.125 | KM-2506 | $640.68 | Add to Order |
AAC00022 | 0.438 | 0.313 | 0.063 | KM-2507 | $410.64 | Add to Order |
AAC00023 | 0.500 | 0.313 | 0.094 | KM-2508 | $636.36 | Add to Order |
AAC00024 | 0.563 | 0.313 | 0.125 | KM-2509 | $670.16 | Add to Order |
AAC00025 | 0.625 | 0.313 | 0.156 | KM-2510 | $1,146.44 | Add to Order |
AAC00027 | 0.500 | 0.375 | 0.063 | KM-2511 | $156.50 | Add to Order |
AAC00028 | 0.563 | 0.375 | 0.094 | KM-2512 | $616.92 | Add to Order |
AAC00029 | 0.625 | 0.375 | 0.125 | KM-2513 | $812.08 | Add to Order |
AAC00030 | 0.875 | 0.375 | 0.250 | KM-5264 | $2,716.20 | Add to Order |
AAC00032 | 0.563 | 0.438 | 0.063 | KM-2514 | $597.68 | Add to Order |
AAC00033 | 0.625 | 0.438 | 0.094 | KM-2515 | $778.76 | Add to Order |
AAC00034 | 0.688 | 0.438 | 0.125 | KM-2516 | $1,098.76 | Add to Order |
AAC00036 | 0.625 | 0.500 | 0.063 | KM-2517 | $633.32 | Add to Order |
AAC00037 | 0.688 | 0.500 | 0.094 | KM-2518 | $902.52 | Add to Order |
AAC00038 | 0.750 | 0.500 | 0.125 | KM-2519 | $1,017.00 | Add to Order |
AAC00039 | 0.813 | 0.500 | 0.156 | KM-2520 | $1,538.16 | Add to Order |
AAC00040 | 1.125 | 0.500 | 0.312 | KM-5229 | $2,053.38 | Add to Order |
AAC00041 | 0.750 | 0.563 | 0.094 | KM-2521 | $859.32 | Add to Order |
AAC00042 | 0.813 | 0.563 | 0.125 | KM-2522 | $1,289.96 | Add to Order |
AAC00045 | 0.813 | 0.625 | 0.094 | KM-2523 | $968.60 | Add to Order |
AAC00046 | 0.875 | 0.625 | 0.125 | KM-2524 | $1,185.20 | Add to Order |
AAC00050 | 0.875 | 0.688 | 0.094 | KM-2526 | $1,157.48 | Add to Order |
AAC00053 | 1.000 | 0.750 | 0.125 | KM-2527 | $1,316.64 | Add to Order |
AAC00055 | 1.125 | 0.750 | 0.188 | KM-2529 | $2,479.52 | Add to Order |
AAC00057 | 1.250 | 0.750 | 0.250 | KM-2530 | $3,506.32 | Add to Order |
AAC00058 | 1.500 | 0.750 | 0.375 | KM-5227 | $4,789.24 | Add to Order |
AAC00059 | 1.125 | 0.875 | 0.125 | KM-2531 | $1,561.64 | Add to Order |
AAC00062 | 1.250 | 1.000 | 0.125 | KM-2533 | $1,616.32 | Add to Order |
AAC00064 | 1.375 | 1.000 | 0.188 | KM-2534 | $2,041.40 | Add to Order |
AAC00065 | 1.500 | 1.000 | 0.250 | KM-2535 | $3,239.40 | Add to Order |
AAC00068 | 1.500 | 1.125 | 0.188 | KM-2536 | $3,403.96 | Add to Order |
AAC00069 | 1.500 | 1.250 | 0.125 | KM-2537 | $2,136.00 | Add to Order |
AAC00070 | 1.625 | 1.250 | 0.188 | KM-2538 | $3,159.00 | Add to Order |
AAC00073 | 1.875 | 1.500 | 0.188 | KM-2540 | $4,375.68 | Add to Order |
AAC00074 | 2.000 | 1.500 | 0.250 | KM-2541 | $6,041.24 | Add to Order |
AAC00076 | 2.250 | 1.750 | 0.250 | KM-2542 | $5,088.45 | Add to Order |
AAC00078 | 2.500 | 2.000 | 0.250 | KM-2543 | $7,064.58 | Add to Order |
Rev. 10-23, 04-23, 09-22, 08-22 |