|
Norprene Part # | Outside Diameter (in.) | Inside Diameter (in.) | Wall (in.) | Part # | Price Per 50 Feet | Order Online |
---|---|---|---|---|---|---|
AAL00003 | 0.188 | 0.063 | 0.063 | KM-2900 | $113.26 | Add to Order |
AAL00007 | 0.250 | 0.125 | 0.063 | KM-2901 | $125.50 | Add to Order |
AAL00012 | 0.313 | 0.188 | 0.063 | KM-2902 | $183.64 | Add to Order |
AAL00017 | 0.375 | 0.250 | 0.063 | KM-2903 | $223.00 | Add to Order |
AAL00019 | 0.500 | 0.250 | 0.125 | KM-2904 | $363.30 | Add to Order |
AAL00022 | 0.438 | 0.313 | 0.063 | KM-2905 | $260.62 | Add to Order |
AAL00027 | 0.500 | 0.375 | 0.063 | KM-2906 | $401.82 | Add to Order |
AAL00029 | 0.625 | 0.375 | 0.125 | KM-2907 | $542.22 | Add to Order |
AAL00038 | 0.750 | 0.500 | 0.125 | KM-2908 | $598.60 | Add to Order |
AAL00046 | 0.875 | 0.625 | 0.125 | KM-2909 | $703.15 | Add to Order |
AAL00053 | 1.000 | 0.750 | 0.125 | KM-2910 | $894.82 | Add to Order |
Rev. 03-25, 10-23, 04-23, 09-22 |