TYGON® 2375 Ultra Chemical
Resistant Tubing
|
||||||
Tygon® 2375 Tubing
Formerly Tygon® 2075 - AED Numbers are Synonymous with new AJK Numbers |
||||||
Tygon Part # | Outside Diameter (in.) | Inside Diameter (in.) | Wall (in.) | K-mac Part # | Price Per 50 Feet | Order Online |
---|---|---|---|---|---|---|
AED00003 | 0.188 | 0.063 | 0.063 | KM-2962 | $137.60 | Add to Order |
AED00007 | 0.250 | 0.125 | 0.063 | KM-2963 | $137.60 | Add to Order |
AED00012 | 0.313 | 0.188 | 0.063 | KM-2964 | $171.00 | Add to Order |
AED00017 | 0.375 | 0.250 | 0.063 | KM-2965 | $233.05 | Add to Order |
AED00022 | 0.438 | 0.313 | 0.063 | KM-2966 | $260.30 | Add to Order |
AED00027 | 0.500 | 0.375 | 0.063 | KM-2967 | $268.86 | Add to Order |
AED00038 | 0.750 | 0.500 | 0.125 | KM-2968 | $661.20 | Add to Order |
AED00046 | 0.875 | 0.625 | 0.125 | KM-2969 | $782.80 | Add to Order |
AED00053 | 1.000 | 0.750 | 0.125 | KM-2970 | $842.66 | Add to Order |
AED42064 | 1.375 | 1.000 | 0.188 | KM-2971 | $779.00 (25 feet) | Add to Order |
Rev. 10-23, 08-23, 04-23, 01-23 |