Silicone Sheets - Orange Tint | |||||||
Table KeyStyle A: General Purpose, Rubber has a temperature range of -40° to +300° F. 10A or 20A. 10A has tensile of 300 psi and 1200% Elongation, Style B: Meets ZZR-765, Class 2A and B. Color is orange-red. Rubber sheets have a temperature range of -60° to +500° F. Adhesive is acrylic and has a temperature range of -20° to +225° F Durometer 1: 10A or 20A Hardness Durometer 2: 40A, 50A, 60A, or 70A |
|||||||
Thickness (in.) | Width (in.) | Length (in.) | Part # | Durometer | Style | Price Each | Order Online |
---|---|---|---|---|---|---|---|
.031 | 12 | 12 | KS-9392 | 2 | B | $34.36 | Add to Order |
.031 | 24 | 24 | KS-9387 | 2 | B | $98.02 | Add to Order |
.031 | 36 | 36 | KS-9347 | 2 | B | $184.00 | Add to Order |
.062 | 12 | 12 | KS-9380 | 2 | B | $58.86 | Add to Order |
.062 | 24 | 24 | KS-9388 | 2 | B | $179.86 | Add to Order |
.062 | 36 | 36 | KS-9348 | 2 | B | $343.18 | Add to Order |
.093 | 12 | 12 | KS-9370 | 2 | B | $66.90 | Add to Order |
.093 | 24 | 24 | KS-9389 | 2 | B | $209.92 | Add to Order |
.093 | 36 | 36 | KS-9349 | 2 | B | $403.00 | Add to Order |
.125 | 12 | 12 | KS-9382 | 2 | B | $71.94 | Add to Order |
.125 | 24 | 24 | KS-9390 | 2 | B | $361.24 | Add to Order |
.125 | 36 | 36 | KS-9350 | 2 | B | $442.96 | Add to Order |
.187 | 12 | 12 | KS-9383 | 2 | B | $117.82 | Add to Order |
.187 | 24 | 24 | KS-9381 | 2 | B | $253.76 | Add to Order |
.187 | 36 | 36 | KS-9351 | 2 | B | $741.00 | Add to Order |
.250 | 24 | 24 | KS-9358 | 2 | B | $537.58 | Add to Order |
.250 | 36 | 36 | KS-9352 | 2 | B | $1,043.02 | Add to Order |
.375 | 12 | 12 | KS-9385 | 2 | B | $242.02 | Add to Order |
.375 | 24 | 24 | KS-9356 | 2 | B | $806.52 | Add to Order |
.375 | 36 | 36 | KS-9353 | 2 | B | $1,568.50 | Add to Order |
.500 | 12 | 12 | KS-9386 | 2 | B | $305.70 | Add to Order |
.500 | 24 | 24 | KS-9379 | 2 | B | $1,025.80 | Add to Order |
.500 | 36 | 36 | KS-9354 | 2 | B | $1,998.06 | Add to Order |
Rev. 10-23, 04-23, 06-22, 02-22 |
Plain Back Silicone Rubber Sheets - Red | |||||||
Thickness (in.) | Width (in.) | Length (in.) | Durometer | Type | Part # | Price Per Sheet | Order Online |
---|---|---|---|---|---|---|---|
.031 | 12 | 12 | 40A | Plain Back | KS-13059 | $9.64 | Add to Order |
.031 | 12 | 12 | 60A | Plain Back | KS-13087 | $8.36 | Add to Order |
.062 | 12 | 12 | 40A | Plain Back | KS-13073 | $16.14 | Add to Order |
.062 | 12 | 12 | 40A | Plain Back | KS-13088 | $15.72 | Add to Order |
.093 | 12 | 12 | 40A | Plain Back | KS-13074 | $22.50 | Add to Order |
.093 | 12 | 12 | 60A | Plain Back | KS-13089 | $36.48 | Add to Order |
.125 | 12 | 12 | 40A | Plain Back | KS-13075 | $35.24 | Add to Order |
.125 | 12 | 12 | 60A | Plain Back | KS-13102 | $30.42 | Add to Order |
.187 | 12 | 12 | 40A | Plain Back | KS-13076 | $49.10 | Add to Order |
.187 | 12 | 12 | 60A | Plain Back | KS-13091 | $50.78 | Add to Order |
.250 | 12 | 12 | 40A | Plain Back | KS-13077 | $66.56 | Add to Order |
.250 | 12 | 12 | 60A | Plain Back | KS-13244 | $82.22 | Add to Order |
.375 | 12 | 12 | 40A | Plain Back | KS-13078 | $146.58 | Add to Order |
.375 | 12 | 12 | 60A | Plain Back | KS-13222 | $140.50 | Add to Order |
.500 | 12 | 12 | 40A | Plain Back | KS-13079 | $97.36 | Add to Order |
.500 | 12 | 12 | 60A | Plain Back | KS-13344 | $188.22 | Add to Order |
.031 | 36 | 36 | 40A | Plain Back | KS-13048 | $106.66 | Add to Order |
.031 | 36 | 36 | 60A | Plain Back | KS-13215 | $52.56 | Add to Order |
.062 | 36 | 36 | 40A | Plain Back | KS-13046 | $96.88 | Add to Order |
.062 | 36 | 36 | 60A | Plain Back | KS-13216 | $96.36 | Add to Order |
.093 | 36 | 36 | 40A | Plain Back | KS-13068 | $255.12 | Add to Order |
.093 | 36 | 36 | 60A | Plain Back | KS-13217 | $136.62 | Add to Order |
.125 | 36 | 36 | 40A | Plain Back | KS-13039 | $199.82 | Add to Order |
.125 | 36 | 36 | 60A | Plain Back | KS-13218 | $240.08 | Add to Order |
.187 | 36 | 36 | 40A | Plain Back | KS-13040 | $457.70 | Add to Order |
.187 | 36 | 36 | 60A | Plain Back | KS-13219 | $472.72 | Add to Order |
.250 | 36 | 36 | 40A | Plain Back | KS-13084 | $386.92 | Add to Order |
.250 | 36 | 36 | 60A | Plain Back | KS-13220 | $629.86 | Add to Order |
.375 | 36 | 36 | 40A | Plain Back | KS-13085 | $688.24 | Add to Order |
.375 | 36 | 36 | 60A | Plain Back | KS-13189 | $829.74 | Add to Order |
.500 | 36 | 36 | 40A | Plain Back | KS-13086 | $868.36 | Add to Order |
.500 | 36 | 36 | 60A | Plain Back | KS-13228 | $855.64 | Add to Order |
Rev. 10-23, 04-23, 10-22, 06-22 |
Silicone Rubber Sheets - Soft- Orange Red
Plain or Adhesive Backed |
|||||||
Thickness (in.) | Width (in.) | Length (in.) | Durometer | Type | Part # | Price Per Sheet | Order Online |
---|---|---|---|---|---|---|---|
.031 | 12 | 12 | 60A | Plain | KS-13229 | $16.38 | Add to Order |
.062 | 12 | 12 | 60A | Plain | KS-13333A | $30.30 | Add to Order |
.125 | 12 | 12 | 60A | Plain | KS-13331 | $65.88 | Add to Order |
.187 | 12 | 12 | 60A | Plain | KS-13332 | $97.44 | Add to Order |
.250 | 12 | 12 | 60A | Plain | KS-13333 | $137.34 | Add to Order |
.031 | 12 | 24 | 60A | Plain | KS-13366 | $33.14 | Add to Order |
.062 | 12 | 24 | 60A | Plain | KS-13400 | $54.76 | Add to Order |
.125 | 12 | 24 | 60A | Plain | KS-13396 | $117.92 | Add to Order |
.187 | 12 | 24 | 60A | Plain | KS-13397 | $185.14 | Add to Order |
.250 | 12 | 24 | 60A | Plain | KS-13398 | $291.62 | Add to Order |
Rev. 10-23, 04-23, 10-22, 06-22 |