Dow Corning Pharma® 50, 65 & 80 Platinum Cured
Silicone Tubing
FDA, USP Class VI, 3A Sanitary Standards,
European Pharmcopoeia, and current GMP. Temperature range: -58 to
482F (-50 to 250C) 21CFR177.2600, USP Class VI Approved Semi Transparent 50 Ft Coils - Only sold in full coils |
|||||
OD (in.) | ID (in.) | Wall (in.) | Durometer | Part # | Price Per 50 Feet |
---|---|---|---|---|---|
.250 | .125 | .062 | 50A | KM-23724 | $418.50 |
.250 | .125 | .062 | 65A | KM-23661 | $461.25 |
.250 | .125 | .062 | 80A | KM-23691 | $801.00 |
.312 | .187 | .062 | 65A | KM-23711 | $562.50 |
.312 | .187 | .062 | 80A | KM-23692 | $859.50 |
.375 | .187 | .093 | 50A | KM-23726 | $668.25 |
.375 | .187 | .093 | 65A | KM-23712 | $868.50 |
.375 | .250 | .062 | 50A | KM-23727 | $447.75 |
.375 | .250 | .062 | 80A | KM-23694 | $958.50 |
.437 | .250 | .093 | 50A | KM-23728 | $839.25 |
.437 | .250 | .093 | 65A | KM-23714 | $884.25 |
.500 | .250 | .125 | 50A | KM-23729 | $839.25 |
.500 | .250 | .125 | 65A | KM-23715 | $1,417.50 |
.500 | .250 | .125 | 80A | KM-23597 | $2,391.75 |
.625 | .375 | .125 | 50A | KM-23722 | $1,293.75 |
.625 | .375 | .125 | 80A | KM-23601 | $2,547.00 |
.750 | .500 | .125 | 50A | KM-23688 | $1,244.25 |
.750 | .500 | .125 | 65A | KM-23721 | $2,054.25 |
.750 | .500 | .125 | 80A | KM-23603 | $3,507.75 |
.875 | .625 | .125 | 50A | KM-23689 | $1,608.75 |
Rev. 10-23, 03-22 |