Highly durable, resistant to fatigue,
ozone, ultraviolet, acids, alkalis, oils, lubricants
Flex fatigue performance, Good chemical resistance.
General Purpose Grade 101-55, FDA Grade 271-55 (FDA 21CFR177.1210, 21CFR177.2600
Durometer Hardness tolerance +/- 5A
TPE Santoprene Sheets | ||||||||
Thickness | Length (in.) | Width (in.) | Color | Type | Durometer | Part # | Price | Order Online |
---|---|---|---|---|---|---|---|---|
.031 | 12 | 12 | Black | General Purpose | 55A | KS-1490 | $20.40 | Add to Order |
.031 | 12 | 12 | Natural | FDA | 55A | KS-1496 | $21.08 | Add to Order |
.031 | 12 | 24 | Black | General Purpose | 55A | KS-9890 | $36.02 | Add to Order |
.031 | 12 | 24 | Natural | FDA | 55A | KS-9858 | $35.04 | Add to Order |
.031 | Per Linear Ft | 36 | Natural | FDA | 55A | KS-9896 | $90.00 | Add to Order |
.031 | Per Linear Ft | 36 | Black | General Purpose | 55A | KS-9884 | $43.40 | Add to Order |
.063 | 12 | 12 | Black | General Purpose | 55A | KS-1491 | $37.94 | Add to Order |
.063 | 12 | 12 | Natural | FDA | 55A | KS-1497 | $40.42 | Add to Order |
.063 | 12 | 24 | Black | General Purpose | 55A | KS-9889 | $63.08 | Add to Order |
.063 | Per Linear Ft | 36 | Black | General Purpose | 55A | KS-9883 | $82.32 | Add to Order |
.093 | 12 | 12 | Black | General Purpose | 55A | KS-1492 | $56.96 | Add to Order |
.093 | 12 | 12 | Natural | FDA | 55A | KS-1498 | $25.11 | Add to Order |
.093 | 12 | 24 | Natural | FDA | 55A | KS-9886 | $50.22 | Add to Order |
.093 | 12 | 24 | Black | General Purpose | 55A | KS-9877 | $94.88 | Add to Order |
.093 | Per Linear Ft | 36 | Black | General Purpose | 55A | KS-9882 | $118.76 | Add to Order |
.093 | Per Linear Ft | 36 | Natural | FDA | 55A | KS-9894 | $75.33 | Add to Order |
.125 | 12 | 12 | Black | General Purpose | 55A | KS-1493 | $67.12 | Add to Order |
.125 | 12 | 12 | Natural | FDA | 55A | KS-1499 | $72.08 | Add to Order |
.125 | 12 | 24 | Natural | FDA | 55A | KS-9864 | $119.98 | Add to Order |
.125 | 12 | 24 | Black | General Purpose | 55A | KS-9887 | $114.74 | Add to Order |
.125 | Per Linear Ft | 36 | Black | General Purpose | 55A | KS-9881 | $149.60 | Add to Order |
.125 | Per Linear Ft | 36 | Natural | FDA | 55A | KS-9893 | $95.72 | Add to Order |
.250 | 12 | 12 | Black | General Purpose | 55A | KS-1495 | $111.46 | Add to Order |
.250 | 12 | 12 | Natural | FDA | 55A | KS-1501 | $69.78 | Add to Order |
.250 | 12 | 24 | Natural | FDA | 55A | KS-9897 | $139.53 | Add to Order |
.250 | 12 | 24 | Black | General Purpose | 55A | KS-9885 | $127.80 | Add to Order |
.250 | Per Linear Ft | 36 | Black | General Purpose | 55A | KS-9879 | $266.58 | Add to Order |
.250 | Per Linear Ft | 36 | Natural | FDA | 55A | KS-9891 | $209.31 | Add to Order |
Rev. 04-23, 06-22, 02-22, 12-21 |
Width and Length Cut tolerance +/-.250"
Santoprene® is a registered
trademark of Advanced Elastomer Systems