Highly durable, resistant to fatigue,
ozone, ultraviolet, acids, alkalis, oils, lubricants
Flex fatigue performance, Good chemical resistance.
General Purpose Grade 101-55, FDA Grade 271-55 (FDA 21CFR177.1210, 21CFR177.2600
Durometer Hardness tolerance +/- 5A
TPE Santoprene Sheets | ||||||||
Thickness | Length (in.) | Width (in.) | Color | Type | Durometer | Part # | Price | Order Online |
---|---|---|---|---|---|---|---|---|
.031 | 12 | 12 | Black | General Purpose | 55A | KS-1490 | $18.78 | Add to Order |
.031 | 12 | 12 | Natural | FDA | 55A | KS-1496 | $21.08 | Add to Order |
.031 | 12 | 24 | Black | General Purpose | 55A | KS-9890 | $33.15 | Add to Order |
.031 | 12 | 24 | Natural | FDA | 55A | KS-9858 | $35.04 | Add to Order |
.031 | Per Linear Ft | 36 | Natural | FDA | 55A | KS-9896 | $90.00 | Add to Order |
.031 | Per Linear Ft | 36 | Black | General Purpose | 55A | KS-9884 | $39.93 | Add to Order |
.063 | 12 | 12 | Black | General Purpose | 55A | KS-1491 | $31.98 | Add to Order |
.063 | 12 | 12 | Natural | FDA | 55A | KS-1497 | $40.42 | Add to Order |
.063 | 12 | 24 | Black | General Purpose | 55A | KS-9889 | $53.16 | Add to Order |
.063 | Per Linear Ft | 36 | Black | General Purpose | 55A | KS-9883 | $69.37 | Add to Order |
.093 | 12 | 12 | Black | General Purpose | 55A | KS-1492 | $45.55 | Add to Order |
.093 | 12 | 12 | Natural | FDA | 55A | KS-1498 | $25.11 | Add to Order |
.093 | 12 | 24 | Natural | FDA | 55A | KS-9886 | $50.22 | Add to Order |
.093 | 12 | 24 | Black | General Purpose | 55A | KS-9877 | $75.87 | Add to Order |
.093 | Per Linear Ft | 36 | Black | General Purpose | 55A | KS-9882 | $94.96 | Add to Order |
.093 | Per Linear Ft | 36 | Natural | FDA | 55A | KS-9894 | $75.33 | Add to Order |
.125 | 12 | 12 | Black | General Purpose | 55A | KS-1493 | $51.29 | Add to Order |
.125 | 12 | 12 | Natural | FDA | 55A | KS-1499 | $72.08 | Add to Order |
.125 | 12 | 24 | Natural | FDA | 55A | KS-9864 | $119.98 | Add to Order |
.125 | 12 | 24 | Black | General Purpose | 55A | KS-9887 | $87.68 | Add to Order |
.125 | Per Linear Ft | 36 | Black | General Purpose | 55A | KS-9881 | $114.31 | Add to Order |
.125 | Per Linear Ft | 36 | Natural | FDA | 55A | KS-9893 | $95.72 | Add to Order |
.250 | 12 | 12 | Black | General Purpose | 55A | KS-1495 | $78.43 | Add to Order |
.250 | 12 | 12 | Natural | FDA | 55A | KS-1501 | $69.78 | Add to Order |
.250 | 12 | 24 | Natural | FDA | 55A | KS-9897 | $139.53 | Add to Order |
.250 | 12 | 24 | Black | General Purpose | 55A | KS-9885 | $127.80 | Add to Order |
.250 | Per Linear Ft | 36 | Black | General Purpose | 55A | KS-9879 | $187.62 | Add to Order |
.250 | Per Linear Ft | 36 | Natural | FDA | 55A | KS-9891 | $209.31 | Add to Order |
Rev. 03-25, 04-23, 06-22, 02-22 |
Width and Length Cut tolerance +/-.250"
Santoprene® is a registered
trademark of Advanced Elastomer Systems