Highly durable, resistant to fatigue,
ozone, ultraviolet, acids, alkalis, oils, lubricants
Flex fatigue performance, Good chemical resistance.
General Purpose Grade 101-55, FDA Grade 271-55 (FDA 21CFR177.1210, 21CFR177.2600
Durometer Hardness tolerance +/- 5A

| TPE Santoprene Sheets | ||||||||
| Thickness | Length (in.) | Width (in.) | Color | Type | Durometer | Part # | Price | Order Online |
|---|---|---|---|---|---|---|---|---|
| .031 | 12 | 12 | Black | General Purpose | 55A | KS-1490 | $18.78 | Add to Order |
| .031 | 12 | 12 | Natural | FDA | 55A | KS-1496 | $24.24 | Add to Order |
| .031 | 12 | 24 | Black | General Purpose | 55A | KS-9890 | $33.15 | Add to Order |
| .031 | 12 | 24 | Natural | FDA | 55A | KS-9858 | $40.30 | Add to Order |
| .031 | Per Linear Ft | 36 | Natural | FDA | 55A | KS-9896 | $103.50 | Add to Order |
| .031 | Per Linear Ft | 36 | Black | General Purpose | 55A | KS-9884 | $39.93 | Add to Order |
| .063 | 12 | 12 | Black | General Purpose | 55A | KS-1491 | $31.98 | Add to Order |
| .063 | 12 | 12 | Natural | FDA | 55A | KS-1497 | $46.48 | Add to Order |
| .063 | 12 | 24 | Black | General Purpose | 55A | KS-9889 | $53.16 | Add to Order |
| .063 | Per Linear Ft | 36 | Black | General Purpose | 55A | KS-9883 | $69.37 | Add to Order |
| .093 | 12 | 12 | Black | General Purpose | 55A | KS-1492 | $45.55 | Add to Order |
| .093 | 12 | 12 | Natural | FDA | 55A | KS-1498 | $27.62 | Add to Order |
| .093 | 12 | 24 | Natural | FDA | 55A | KS-9886 | $55.24 | Add to Order |
| .093 | 12 | 24 | Black | General Purpose | 55A | KS-9877 | $75.87 | Add to Order |
| .093 | Per Linear Ft | 36 | Black | General Purpose | 55A | KS-9882 | $94.96 | Add to Order |
| .093 | Per Linear Ft | 36 | Natural | FDA | 55A | KS-9894 | $82.86 | Add to Order |
| .125 | 12 | 12 | Black | General Purpose | 55A | KS-1493 | $51.29 | Add to Order |
| .125 | 12 | 12 | Natural | FDA | 55A | KS-1499 | $82.89 | Add to Order |
| .125 | 12 | 24 | Natural | FDA | 55A | KS-9864 | $137.98 | Add to Order |
| .125 | 12 | 24 | Black | General Purpose | 55A | KS-9887 | $87.68 | Add to Order |
| .125 | Per Linear Ft | 36 | Black | General Purpose | 55A | KS-9881 | $114.31 | Add to Order |
| .125 | Per Linear Ft | 36 | Natural | FDA | 55A | KS-9893 | $110.08 | Add to Order |
| .250 | 12 | 12 | Black | General Purpose | 55A | KS-1495 | $78.43 | Add to Order |
| .250 | 12 | 12 | Natural | FDA | 55A | KS-1501 | $76.76 | Add to Order |
| .250 | 12 | 24 | Natural | FDA | 55A | KS-9897 | $153.48 | Add to Order |
| .250 | 12 | 24 | Black | General Purpose | 55A | KS-9885 | $127.80 | Add to Order |
| .250 | Per Linear Ft | 36 | Black | General Purpose | 55A | KS-9879 | $187.62 | Add to Order |
| .250 | Per Linear Ft | 36 | Natural | FDA | 55A | KS-9891 | $230.24 | Add to Order |
| Rev. 09-26, 03-25, 04-23, 06-22 | ||||||||
Width and Length Cut tolerance +/-.250"
Santoprene® is a registered
trademark of Advanced Elastomer Systems