EPDM Rubber Sheets | |||||
Part # | Thickness (in.) | Width (in.) | Length (in.) | Price Per Sheet | Order Online |
---|---|---|---|---|---|
Commercial Grade, Black | |||||
50A Durometer | |||||
KS-10031A | .062 | 36 | 36 | $25.80 | Add to Order |
KS-10032A | .093 | 36 | 36 | $38.40 | Add to Order |
KS-10034A | .187 | 36 | 36 | $90.60 | Add to Order |
KS-10035A | .250 | 36 | 36 | $116.40 | Add to Order |
60A Durometer | |||||
KS-12993 | .031 | 12 | 12 | $6.52 | Add to Order |
KS-13012 | .031 | 12 | 24 | $18.37 | Add to Order |
KS-13340 | .031 | 36 | Cut to Length | $30.04 | Add to Order |
KS-13005 | .062 | 12 | 12 | $12.60 | Add to Order |
KS-13013 | .062 | 12 | 24 | $23.84 | Add to Order |
KS-10031B | .062 | 36 | 36 | $25.80 | Add to Order |
KS-13341 | .062 | 36 | Cut to Length | $35.93 | Add to Order |
KS-13006 | .093 | 12 | 12 | $15.08 | Add to Order |
KS-13145 | .093 | 12 | 24 | $34.58 | Add to Order |
KS-10032B | .093 | 36 | 36 | $38.40 | Add to Order |
KS-13342 | .093 | 36 | Cut to Length | $49.04 | Add to Order |
KS-13007 | .125 | 12 | 12 | $22.48 | Add to Order |
KS-13377 | .125 | 12 | 24 | $46.95 | Add to Order |
KS-13343 | .125 | 36 | Cut to Length | $58.54 | Add to Order |
KS-13008 | .187 | 12 | 12 | $30.73 | Add to Order |
KS-13114 | .187 | 12 | 24 | $18.66 | Add to Order |
KS-10034B | .187 | 36 | 36 | $90.60 | Add to Order |
KS-13345 | .187 | 36 | Cut to Length | $95.04 | Add to Order |
KS-13009 | .250 | 12 | 12 | $43.49 | Add to Order |
KS-13337 | .250 | 12 | 24 | $54.60 | Add to Order |
KS-13010 | .375 | 12 | 12 | $61.14 | Add to Order |
KS-13338 | .375 | 12 | 24 | $113.66 | Add to Order |
KS-10036 | .375 | 36 | 36 | $139.83 | Add to Order |
KS-13335 | .375 | 36 | Cut to Length | $154.90 | Add to Order |
KS-13011 | .500 | 12 | 12 | $80.94 | Add to Order |
KS-13339 | .500 | 12 | 24 | $143.10 | Add to Order |
KS-13347 | .500 | 36 | Cut to Length | $215.02 | Add to Order |
70A Durometer | |||||
KS-10031C | .062 | 36 | 36 | $25.80 | Add to Order |
KS-10032C | .093 | 36 | 36 | $38.40 | Add to Order |
KS-10034C | .187 | 36 | 36 | $90.60 | Add to Order |
KS-10035C | .250 | 36 | 36 | $116.40 | Add to Order |
80A Durometer | |||||
KS-10031D | .062 | 36 | 36 | $25.80 | Add to Order |
KS-10032D | .093 | 36 | 36 | $38.40 | Add to Order |
KS-10034D | .187 | 36 | 36 | $90.60 | Add to Order |
KS-10035D | .250 | 36 | 36 | $116.40 | Add to Order |
Cream Tint | |||||
40A Durometer | |||||
KS-13112 | .031 | 12 | 12 | $31.08 | Add to Order |
KS-13096C | .031 | 12 | 24 | $115.64 | Add to Order |
KS-13081 | .062 | 12 | 12 | $51.10 | Add to Order |
KS-13097 | .062 | 12 | 24 | $84.94 | Add to Order |
KS-13093 | .125 | 12 | 12 | $96.42 | Add to Order |
KS-13098 | .125 | 12 | 24 | $160.74 | Add to Order |
KS-13094 | .187 | 12 | 12 | $141.06 | Add to Order |
KS-13099 | .187 | 12 | 24 | $235.08 | Add to Order |
KS-13095 | .250 | 12 | 12 | $180.04 | Add to Order |
KS-13100 | .250 | 12 | 24 | $300.16 | Add to Order |
50A Durometer | |||||
KS-13112A | .031 | 12 | 12 | $46.34 | Add to Order |
KS-13081A | .062 | 12 | 12 | $78.58 | Add to Order |
KS-13093A | .125 | 12 | 12 | $157.14 | Add to Order |
KS-13095A | .250 | 12 | 12 | $314.12 | Add to Order |
60A Durometer | |||||
KS-13081B | .062 | 12 | 12 | $36.06 | Add to Order |
KS-13093B | .125 | 12 | 12 | $91.40 | Add to Order |
KS-13095B | .250 | 12 | 12 | $182.68 | Add to Order |
KS-13100B | .250 | 12 | 24 | $456.80 | Add to Order |
70A Durometer | |||||
KS-13112C | .031 | 12 | 12 | $52.13 | Add to Order |
KS-13096 | .031 | 12 | 24 | $50.64 | Add to Order |
KS-13093C | .125 | 12 | 12 | $157.14 | Add to Order |
KS-13094C | .187 | 12 | 12 | $234.90 | Add to Order |
KS-13099C | .187 | 12 | 24 | $587.00 | Add to Order |
KS-13095C | .250 | 12 | 12 | $314.12 | Add to Order |
KS-13100C | .250 | 12 | 24 | $785.42 | Add to Order |
Rev. 10-23, 04-23, 11-22, 10-22 |
Pure Gum Rubber Sheets, Tan | |||||
Part # | Thickness (in.) | Width (in.) | Length (in.) | Price Per Sheet | Order Online |
---|---|---|---|---|---|
General Purpose, 40A Durometer | |||||
KS-13399 | .062 | 12 | 12 | $8.08 | Add to Order |
KS-13364 | .062 | 12 | 24 | $11.95 | Add to Order |
KS-13602 | .062 | 12 | 36 | $53.18 | Add to Order |
KS-13368 | .125 | 12 | 12 | $18.38 | Add to Order |
KS-13365 | .125 | 12 | 24 | $23.66 | Add to Order |
KS-13603 | .125 | 12 | 36 | $71.58 | Add to Order |
KS-13391 | .187 | 12 | 12 | $17.90 | Add to Order |
KS-13367 | .187 | 12 | 24 | $28.56 | Add to Order |
KS-13604 | .187 | 12 | 36 | $96.20 | Add to Order |
KS-13389 | .250 | 12 | 12 | $38.55 | Add to Order |
KS-13357 | .250 | 12 | 24 | $49.72 | Add to Order |
KS-13631 | .250 | 12 | 36 | $129.88 | Add to Order |
KS-13358 | .375 | 12 | 12 | $28.24 | Add to Order |
KS-13369 | .375 | 12 | 24 | $56.44 | Add to Order |
KS-13585 | .375 | 12 | 36 | $228.32 | Add to Order |
KS-13359 | .500 | 12 | 12 | $44.50 | Add to Order |
KS-13370 | .500 | 12 | 24 | $93.56 | Add to Order |
KS-13042 | .500 | 12 | 36 | $213.28 | Add to Order |
KS-13362 | .750 | 12 | 12 | $80.64 | Add to Order |
KS-13371 | .750 | 12 | 24 | $230.20 | Add to Order |
KS-13045A | .750 | 12 | 36 | $351.62 | Add to Order |
KS-13363 | 1.00 | 12 | 12 | $107.46 | Add to Order |
KS-13601 | 1.00 | 12 | 24 | $313.32 | Add to Order |
KS-13044 | 1.00 | 12 | 36 | $487.54 | Add to Order |
40A Durometer | |||||
KS-10167 | .062 | 36 | 36 | $115.40 | Add to Order |
KS-10165 | .125 | 36 | 36 | $177.50 | Add to Order |
KS-10164 | .187 | 36 | 36 | $348.00 | Add to Order |
KS-10163 | .250 | 36 | 36 | $488.40 | Add to Order |
KS-10149 | .375 | 36 | 36 | $525.90 | Add to Order |
KS-10161 | .500 | 36 | 36 | $921.30 | Add to Order |
Rev. 10-23, 04-23, 10-22, 06-22 |
Butyl Rubber Sheets, 60A Durometer Black | |||||
Part # | Thickness (in.) | Width (in.) | Length (in.) | Price Per Sheet | Order Online |
---|---|---|---|---|---|
KS-13025 | .062 | 12 | 12 | $32.92 | Add to Order |
KS-13029 | .062 | 12 | 24 | $58.78 | Add to Order |
KS-13033 | .062 | 36 | Cut to Length per Ft | $69.34 | Add to Order |
KS-13015 | .125 | 12 | 12 | $47.50 | Add to Order |
KS-13030 | .125 | 12 | 24 | $82.44 | Add to Order |
KS-13035 | .125 | 36 | Cut to Length per Ft | $107.60 | Add to Order |
KS-13027 | .187 | 12 | 12 | $66.66 | Add to Order |
KS-13034 | .187 | 36 | Cut to Length per Ft | $197.92 | Add to Order |
KS-13028 | .250 | 12 | 12 | $89.82 | Add to Order |
KS-13032 | .250 | 12 | 24 | $163.22 | Add to Order |
KS-13004 | .250 | 36 | Cut to Length per Ft | $214.82 | Add to Order |
Rev. 10-23, 04-23, 10-22, 06-22 |
Rubber Butyl Sheets, 60A Durometer, Black | |||||
Part # | Thickness (in.) | Width (in.) | Length (in.) | Price Per Sheet | Order Online |
---|---|---|---|---|---|
KS-10159 | .062 | 36 | 36 | $208.02 | Add to Order |
KS-10151 | .125 | 36 | 36 | $524.55 | Add to Order |
KS-10160 | .250 | 36 | 36 | $644.46 | Add to Order |
Rev. 04-23, 06-22 |
Rubber Ultra Strength Buna-N
Sheets, Black
Plain Backed |
|||||
Part # | Thickness (in.) | Width (in.) | Length (in.) | Price Per Sheet | Order Online |
---|---|---|---|---|---|
50A Durometer | |||||
KS-14283 | .031 | 12 | 12 | $24.70 | Add to Order |
KS-14249 | .031 | 12 | 24 | $44.12 | Add to Order |
KS-14282 | .062 | 12 | 12 | $25.96 | Add to Order |
KS-14274 | .062 | 12 | 24 | $46.36 | Add to Order |
KS-14253 | .093 | 12 | 12 | $35.84 | Add to Order |
KS-14280 | .093 | 12 | 24 | $62.34 | Add to Order |
KS-14265 | .125 | 12 | 12 | $45.14 | Add to Order |
KS-14279 | .125 | 12 | 24 | $75.30 | Add to Order |
KS-14254 | .187 | 12 | 12 | $91.40 | Add to Order |
KS-14278 | .187 | 12 | 24 | $115.40 | Add to Order |
KS-14252 | .250 | 12 | 12 | $81.58 | Add to Order |
KS-14277 | .250 | 12 | 24 | $145.70 | Add to Order |
KS-14251 | .375 | 12 | 12 | $122.38 | Add to Order |
KS-14266 | .375 | 12 | 24 | $218.54 | Add to Order |
KS-14250 | .500 | 12 | 12 | $162.22 | Add to Order |
KS-14275 | .500 | 12 | 24 | $289.68 | Add to Order |
60A Durometer | |||||
KS-14284 | .031 | 12 | 12 | $25.84 | Add to Order |
KS-14380 | .031 | 12 | 24 | $57.90 | Add to Order |
KS-14273 | .062 | 12 | 12 | $34.62 | Add to Order |
KS-14379 | .062 | 12 | 24 | $62.58 | Add to Order |
KS-14271 | .093 | 12 | 12 | $53.40 | Add to Order |
KS-14378 | .093 | 12 | 24 | $100.68 | Add to Order |
KS-14270 | .125 | 12 | 12 | $60.24 | Add to Order |
KS-14377 | .125 | 12 | 24 | $113.34 | Add to Order |
KS-14269 | .187 | 12 | 12 | $85.42 | Add to Order |
KS-14373 | .187 | 12 | 24 | $244.80 | Add to Order |
KS-14268 | .250 | 12 | 12 | $110.56 | Add to Order |
KS-14375 | .250 | 12 | 24 | $211.48 | Add to Order |
KS-14340 | .375 | 12 | 12 | $160.08 | Add to Order |
KS-14374 | .375 | 12 | 24 | $300.24 | Add to Order |
KS-14314 | .500 | 12 | 12 | $210.48 | Add to Order |
KS-14372 | .500 | 12 | 24 | $396.10 | Add to Order |
70A Durometer | |||||
KS-14381 | .031 | 12 | 12 | $25.84 | Add to Order |
KS-14371 | .031 | 12 | 24 | $46.08 | Add to Order |
KS-14370 | .062 | 12 | 12 | $34.62 | Add to Order |
KS-14399 | .062 | 12 | 24 | $62.58 | Add to Order |
KS-14369 | .093 | 12 | 12 | $53.48 | Add to Order |
KS-14398 | .093 | 12 | 24 | $100.68 | Add to Order |
KS-14368 | .125 | 12 | 12 | $14.92 | Add to Order |
KS-14397 | .125 | 12 | 24 | $113.34 | Add to Order |
KS-14367 | .187 | 12 | 12 | $85.42 | Add to Order |
KS-14493 | .187 | 12 | 24 | $163.20 | Add to Order |
KS-14366 | .250 | 12 | 12 | $96.66 | Add to Order |
KS-14365 | .375 | 12 | 12 | $160.08 | Add to Order |
KS-14392 | .375 | 12 | 24 | $300.24 | Add to Order |
KS-14390 | .500 | 12 | 12 | $210.48 | Add to Order |
Rev. 10-23, 04-23, 10-22, 06-22 |
Rubber Ultra Strength Buna-N
Sheets, Black
Adhesive Backed |
|||||
Part # | Thickness (in.) | Width (in.) | Length (in.) | Price Per Sheet | Order Online |
---|---|---|---|---|---|
50A Durometer | |||||
KS-14393 | .031 | 12 | 12 | $44.14 | Add to Order |
KS-14324 | .031 | 12 | 24 | $78.82 | Add to Order |
KS-14382 | .062 | 12 | 12 | $47.06 | Add to Order |
KS-14339 | .062 | 12 | 24 | $84.14 | Add to Order |
KS-14400 | .093 | 12 | 12 | $50.16 | Add to Order |
KS-14338 | .093 | 12 | 24 | $89.58 | Add to Order |
KS-14388 | .125 | 12 | 12 | $59.86 | Add to Order |
KS-14337 | .125 | 12 | 24 | $106.90 | Add to Order |
KS-14387 | .187 | 12 | 12 | $83.58 | Add to Order |
KS-14336 | .187 | 12 | 24 | $146.10 | Add to Order |
KS-14385 | .250 | 12 | 12 | $95.76 | Add to Order |
KS-14335 | .250 | 12 | 24 | $174.86 | Add to Order |
KS-14384 | .375 | 12 | 12 | $112.08 | Add to Order |
KS-14334 | .375 | 12 | 24 | $203.16 | Add to Order |
KS-14383 | .500 | 12 | 12 | $144.28 | Add to Order |
KS-14323 | .500 | 12 | 24 | $232.88 | Add to Order |
60A Durometer | |||||
KS-14332 | .031 | 12 | 12 | $36.54 | Add to Order |
KS-14361 | .031 | 12 | 24 | $63.22 | Add to Order |
KS-14330 | .062 | 12 | 12 | $42.96 | Add to Order |
KS-14360 | .062 | 12 | 24 | $79.94 | Add to Order |
KS-14329 | .093 | 12 | 12 | $62.30 | Add to Order |
KS-14359 | .093 | 12 | 24 | $117.54 | Add to Order |
KS-14328 | .125 | 12 | 12 | $68.40 | Add to Order |
KS-14358 | .125 | 12 | 24 | $131.18 | Add to Order |
KS-14326 | .187 | 12 | 12 | $94.80 | Add to Order |
KS-14357 | .187 | 12 | 24 | $178.00 | Add to Order |
KS-14325 | .250 | 12 | 12 | $118.62 | Add to Order |
KS-14356 | .250 | 12 | 24 | $227.38 | Add to Order |
KS-14352 | .375 | 12 | 12 | $157.20 | Add to Order |
KS-14355 | .375 | 12 | 24 | $400.76 | Add to Order |
KS-14331 | .500 | 12 | 12 | $209.02 | Add to Order |
KS-14342 | .500 | 12 | 24 | $411.78 | Add to Order |
70A Durometer | |||||
KS-14353 | .031 | 12 | 12 | $36.54 | Add to Order |
KS-14238 | .031 | 12 | 24 | $63.22 | Add to Order |
KS-14351 | .062 | 12 | 12 | $42.88 | Add to Order |
KS-14115 | .062 | 12 | 24 | $79.94 | Add to Order |
KS-14350 | .093 | 12 | 12 | $62.30 | Add to Order |
KS-14267 | .093 | 12 | 24 | $117.54 | Add to Order |
KS-14349 | .125 | 12 | 12 | $68.40 | Add to Order |
KS-14149 | .125 | 12 | 24 | $131.18 | Add to Order |
KS-14348 | .187 | 12 | 12 | $94.80 | Add to Order |
KS-14148 | .187 | 12 | 24 | $178.00 | Add to Order |
KS-14347 | .250 | 12 | 12 | $118.62 | Add to Order |
KS-14147 | .250 | 12 | 24 | $227.38 | Add to Order |
KS-14346 | .375 | 12 | 12 | $161.42 | Add to Order |
KS-14146 | .375 | 12 | 24 | $400.76 | Add to Order |
KS-14345 | .500 | 12 | 12 | $209.02 | Add to Order |
KS-14145 | .500 | 12 | 24 | $411.78 | Add to Order |
Rev. 10-23, 04-23, 10-22, 06-22 |
White Rubber Buna-N Sheets, 60A Durometer | |||||
Part # | Thickness (in.) | Width (in.) | Length (in.) | Price Per Sheet | Order Online |
---|---|---|---|---|---|
KS-14297 | .031 | 12 | 12 | $32.64 | Add to Order |
KS-14555 | .031 | 12 | 24 | $50.76 | Add to Order |
KS-14296 | .062 | 12 | 12 | $23.52 | Add to Order |
KS-14541 | .062 | 12 | 24 | $41.08 | Add to Order |
KS-14322 | .093 | 12 | 12 | $56.10 | Add to Order |
KS-14550 | .093 | 12 | 24 | $99.70 | Add to Order |
KS-14587 | .125 | 12 | 12 | $39.70 | Add to Order |
KS-14549 | .125 | 12 | 24 | $72.24 | Add to Order |
KS-14606 | .187 | 12 | 12 | $57.72 | Add to Order |
KS-14301 | .187 | 12 | 24 | $114.28 | Add to Order |
KS-14581 | .250 | 12 | 12 | $76.80 | Add to Order |
KS-14568 | .250 | 12 | 24 | $137.56 | Add to Order |
Rev. 10-23, 04-23, 10-22, 06-22 |
Rubber Latex Thin Gage Sheets, 40A Durometer | |||||
Part # | Thickness (in.) | Width (in.) | Length (in.) | Price | Order Online |
---|---|---|---|---|---|
KS-13051 | .006 | 12 | 42 | $15.66 | Add to Order |
KS-13052 | .008 | 12 | 42 | $22.86 | Add to Order |
KS-13053 | .010 | 12 | 42 | $26.21 | Add to Order |
KS-13054 | .012 | 12 | 42 | $29.68 | Add to Order |
KS-13055 | .014 | 12 | 42 | $30.89 | Add to Order |
KS-13056 | .020 | 12 | 42 | $35.55 | Add to Order |
KS-13082 | .025 | 12 | 42 | $40.14 | Add to Order |
KS-13038 | .030 | 12 | 42 | $49.03 | Add to Order |
Rev. 10-23, 04-23, 10-22, 06-22 |
Rubber SBR Unreinforced Sheets, 75A
Durometer, Black
Suitable for Steam up to 100 psi |
|||||
Part # | Thickness (in.) | Width (in.) | Length (in.) | Price Per Sheet | Order Online |
---|---|---|---|---|---|
KS-13105 | .062 | 12 | 36 | $18.12 | Add to Order |
KS-13106 | .093 | 12 | 36 | $22.78 | Add to Order |
KS-13101 | .125 | 12 | 36 | $32.00 | Add to Order |
KS-13026 | .187 | 12 | 36 | $48.02 | Add to Order |
KS-12969 | .250 | 12 | 36 | $64.10 | Add to Order |
KS-13057 | .375 | 12 | 36 | $96.06 | Add to Order |
KS-12973 | .500 | 12 | 36 | $120.52 | Add to Order |
KS-12974 | .750 | 12 | 36 | $177.64 | Add to Order |
KS-12975 | 1.00 | 12 | 36 | $249.32 | Add to Order |
Rev. 10-22, 06-22 |
Rubber Buna-N High Grade, Black
Extreme Applications for High Tensile Strength |
|||||
Part # | Thickness (in.) | Width (in.) | Length (in.) | Price Per Sheet | Order Online |
---|---|---|---|---|---|
40A Durometer | |||||
KS-12980 | .031 | 12 | 12 | $33.12 | Add to Order |
KS-13144 | .031 | 12 | 24 | $48.46 | Add to Order |
KS-12951 | .062 | 12 | 12 | $13.68 | Add to Order |
KS-13170 | .062 | 12 | 24 | $23.86 | Add to Order |
KS-12952 | .093 | 12 | 12 | $23.08 | Add to Order |
KS-13126 | .093 | 12 | 24 | $40.06 | Add to Order |
KS-12953 | .125 | 12 | 12 | $23.38 | Add to Order |
KS-13158 | .125 | 12 | 24 | $40.90 | Add to Order |
KS-12954 | .187 | 12 | 12 | $32.22 | Add to Order |
KS-13192 | .187 | 12 | 24 | $58.96 | Add to Order |
KS-12816 | .187 | 12 | 36 | $81.90 | Add to Order |
KS-12955 | .250 | 12 | 12 | $40.78 | Add to Order |
KS-13193 | .250 | 12 | 24 | $72.54 | Add to Order |
KS-12828 | .250 | 12 | 36 | $106.78 | Add to Order |
KS-12956 | .375 | 12 | 12 | $64.74 | Add to Order |
KS-13194 | .375 | 12 | 24 | $110.98 | Add to Order |
KS-12829 | .375 | 12 | 36 | $151.20 | Add to Order |
KS-12957 | .500 | 12 | 12 | $78.42 | Add to Order |
KS-13195 | .500 | 12 | 24 | $140.36 | Add to Order |
KS-13142 | .750 | 12 | 12 | $118.28 | Add to Order |
KS-13196 | .750 | 12 | 24 | $205.37 | Add to Order |
KS-13143 | 1.00 | 12 | 12 | $159.58 | Add to Order |
KS-13197 | 1.00 | 12 | 24 | $272.48 | Add to Order |
50A Durometer | |||||
KS-13198 | .031 | 12 | 12 | $12.69 | Add to Order |
KS-12643 | .031 | 12 | 24 | $21.83 | Add to Order |
KS-13199 | .062 | 12 | 12 | $13.68 | Add to Order |
KS-12644 | .062 | 12 | 24 | $23.86 | Add to Order |
KS-13212 | .093 | 12 | 12 | $23.08 | Add to Order |
KS-12645 | .093 | 12 | 24 | $40.06 | Add to Order |
KS-13201 | .125 | 12 | 12 | $23.38 | Add to Order |
KS-12646 | .125 | 12 | 24 | $40.90 | Add to Order |
KS-13191 | .187 | 12 | 12 | $32.22 | Add to Order |
KS-12646A | .187 | 12 | 24 | $58.96 | Add to Order |
KS-12660 | .187 | 12 | 36 | $81.90 | Add to Order |
KS-13203 | .250 | 12 | 12 | $40.78 | Add to Order |
KS-12647 | .250 | 12 | 24 | $72.54 | Add to Order |
KS-14015 | .250 | 12 | 36 | $106.78 | Add to Order |
KS-13204 | .375 | 12 | 12 | $64.74 | Add to Order |
KS-12648 | .375 | 12 | 24 | $112.62 | Add to Order |
KS-14016 | .375 | 12 | 36 | $151.20 | Add to Order |
KS-13205 | .500 | 12 | 12 | $78.42 | Add to Order |
KS-12661 | .500 | 12 | 24 | $140.36 | Add to Order |
KS-12649 | .750 | 12 | 12 | $77.08 | Add to Order |
KS-12650 | .750 | 12 | 24 | $200.36 | Add to Order |
KS-12671 | 1.00 | 12 | 12 | $159.58 | Add to Order |
KS-12641 | 1.00 | 12 | 24 | $185.10 | Add to Order |
60A Durometer | |||||
KS-12652 | .031 | 12 | 12 | $33.12 | Add to Order |
KS-12870 | .031 | 12 | 24 | $48.46 | Add to Order |
KS-12653 | .062 | 12 | 12 | $39.54 | Add to Order |
KS-12860 | .062 | 12 | 24 | $60.72 | Add to Order |
KS-12654 | .093 | 12 | 12 | $50.82 | Add to Order |
KS-12873 | .093 | 12 | 24 | $74.80 | Add to Order |
KS-12655 | .125 | 12 | 12 | $62.80 | Add to Order |
KS-12872 | .125 | 12 | 24 | $97.06 | Add to Order |
KS-12656 | .187 | 12 | 12 | $54.30 | Add to Order |
KS-12874 | .187 | 12 | 24 | $136.54 | Add to Order |
KS-13556 | .187 | 12 | 36 | $145.76 | Add to Order |
KS-12657 | .250 | 12 | 12 | $103.04 | Add to Order |
KS-12875 | .250 | 12 | 24 | $166.14 | Add to Order |
KS-13557 | .250 | 12 | 36 | $185.64 | Add to Order |
KS-12658 | .375 | 12 | 12 | $139.46 | Add to Order |
KS-12876 | .375 | 12 | 24 | $228.22 | Add to Order |
KS-13470 | .375 | 12 | 36 | $260.34 | Add to Order |
KS-12659 | .500 | 12 | 12 | $107.50 | Add to Order |
KS-12877 | .500 | 12 | 24 | $199.90 | Add to Order |
KS-12868 | .750 | 12 | 12 | $155.32 | Add to Order |
KS-12878 | .750 | 12 | 24 | $184.60 | Add to Order |
KS-12881 | 1.00 | 12 | 12 | $187.18 | Add to Order |
KS-12905 | 1.00 | 12 | 24 | $426.28 | Add to Order |
70A Durometer | |||||
KS-12861 | .031 | 12 | 12 | $33.12 | Add to Order |
KS-12937 | .031 | 12 | 24 | $48.46 | Add to Order |
KS-12893 | .062 | 12 | 12 | $39.54 | Add to Order |
KS-12939 | .062 | 12 | 24 | $60.72 | Add to Order |
KS-12929 | .093 | 12 | 12 | $50.82 | Add to Order |
KS-12940 | .093 | 12 | 24 | $74.80 | Add to Order |
KS-12928 | .125 | 12 | 12 | $62.80 | Add to Order |
KS-12941 | .125 | 12 | 24 | $97.06 | Add to Order |
KS-12930 | .187 | 12 | 12 | $84.28 | Add to Order |
KS-12818 | .187 | 12 | 24 | $136.54 | Add to Order |
KS-13430 | .187 | 12 | 36 | $145.76 | Add to Order |
KS-12931 | .250 | 12 | 12 | $70.62 | Add to Order |
KS-12942 | .250 | 12 | 24 | $166.14 | Add to Order |
KS-13431 | .250 | 12 | 36 | $185.64 | Add to Order |
KS-12933 | .375 | 12 | 12 | $88.40 | Add to Order |
KS-12819 | .375 | 12 | 24 | $98.66 | Add to Order |
KS-13432 | .375 | 12 | 36 | $260.34 | Add to Order |
KS-12934 | .500 | 12 | 12 | $105.80 | Add to Order |
KS-12820 | .500 | 12 | 24 | $199.90 | Add to Order |
KS-12935 | .750 | 12 | 12 | $200.78 | Add to Order |
KS-12821 | .750 | 12 | 24 | $184.60 | Add to Order |
KS-12948 | 1.00 | 12 | 12 | $181.40 | Add to Order |
KS-12822 | 1.00 | 12 | 24 | $426.28 | Add to Order |
Rev. 10-23, 04-23, 10-22, 06-22 |