Latex Rubber Tubing - Autoclavable. 35 Shore A Hardness. Natural or Black Color | ||||||
Outside Diameter (in.) | Inside Diameter (in.) | Wall (in.) | Part # | Length | Price Per Foot | Order Online |
---|---|---|---|---|---|---|
0.125 | 0.062 | 0.031 | KM-5488 | 25' | $3.87 | Add to Order |
0.187 | 0.125 | 0.031 | KM-5598 | 25' | $3.77 | Add to Order |
0.250 | 0.125 | 0.062 | KM-5644 | 25' | $3.98 | Add to Order |
0.312 | 0.187 | 0.062 | KM-5640 | 25' | $4.08 | Add to Order |
0.375 | 0.187 | 0.093 | KM-5648 | 25' | $3.90 | Add to Order |
0.375 | 0.250 | 0.062 | KM-5634 | 25' | $4.42 | Add to Order |
0.437 | 0.187 | 0.125 | KM-5628 | 25' | $5.02 | Add to Order |
0.437 | 0.250 | 0.093 | KM-5649 | 25' | $4.50 | Add to Order |
0.437 | 0.312 | 0.062 | KM-5592 | 25' | $4.65 | Add to Order |
0.500 | 0.250 | 0.125 | KM-5659 | 25' | $5.98 | Add to Order |
0.500 | 0.375 | 0.062 | KM-5587 | 25' | $4.60 | Add to Order |
0.562 | 0.312 | 0.125 | KM-5590 | 25' | $7.10 | Add to Order |
0.625 | 0.500 | 0.062 | KM-5584 | 25' | $5.46 | Add to Order |
0.625 | 0.375 | 0.187 | KM-5586 | 25' | $8.35 | Add to Order |
0.687 | 0.500 | 0.093 | KM-5604 | 25' | $8.24 | Add to Order |
0.750 | 0.375 | 0.187 | KM-5585 | 25' | $13.96 | Add to Order |
0.750 | 0.500 | 0.125 | KM-5602 | 25' | $11.13 | Add to Order |
0.875 | 0.500 | 0.187 | KM-5601 | 25' | $15.08 | Add to Order |
0.875 | 0.625 | 0.125 | KM-5619 | 25' | $12.66 | Add to Order |
0.875 | 0.750 | 0.062 | KM-5573 | 25' | $7.64 | Add to Order |
1.00 | 0.750 | 0.125 | KM-5574 | 15' | $15.16 | Add to Order |
1.125 | 0.750 | 0.187 | KM-5575 | 15' | $18.49 | Add to Order |
1.125 | 0.875 | 0.125 | KM-5576 | 15' | $15.76 | Add to Order |
1.25 | 1.00 | 0.125 | KM-5655 | 15' | $18.04 | Add to Order |
1.50 | 1.00 | 0.250 | KM-5654 | 15' | $31.33 | Add to Order |
Rev. 03-25, 09-22, 03-22 |