Latex Rubber Tubing - Autoclavable. 35 Shore A Hardness. Natural or Black Color | ||||||
Outside Diameter (in.) | Inside Diameter (in.) | Wall (in.) | Part # | Length | Price Per Foot | Order Online |
---|---|---|---|---|---|---|
0.125 | 0.062 | 0.031 | KM-5488 | 25' | $3.09 | Add to Order |
0.187 | 0.125 | 0.031 | KM-5598 | 25' | $2.99 | Add to Order |
0.250 | 0.125 | 0.062 | KM-5644 | 25' | $3.33 | Add to Order |
0.312 | 0.187 | 0.062 | KM-5640 | 25' | $3.43 | Add to Order |
0.375 | 0.187 | 0.093 | KM-5648 | 25' | $3.56 | Add to Order |
0.375 | 0.250 | 0.062 | KM-5634 | 25' | $3.77 | Add to Order |
0.437 | 0.187 | 0.125 | KM-5628 | 25' | $4.76 | Add to Order |
0.437 | 0.250 | 0.093 | KM-5649 | 25' | $4.24 | Add to Order |
0.437 | 0.312 | 0.062 | KM-5592 | 25' | $4.32 | Add to Order |
0.500 | 0.250 | 0.125 | KM-5659 | 25' | $5.72 | Add to Order |
0.500 | 0.375 | 0.062 | KM-5587 | 25' | $4.34 | Add to Order |
0.562 | 0.312 | 0.125 | KM-5590 | 25' | $6.84 | Add to Order |
0.625 | 0.500 | 0.062 | KM-5584 | 25' | $5.30 | Add to Order |
0.625 | 0.375 | 0.187 | KM-5586 | 25' | $8.01 | Add to Order |
0.687 | 0.500 | 0.093 | KM-5604 | 25' | $7.98 | Add to Order |
0.750 | 0.375 | 0.187 | KM-5585 | 25' | $13.29 | Add to Order |
0.750 | 0.500 | 0.125 | KM-5602 | 25' | $10.63 | Add to Order |
0.875 | 0.500 | 0.187 | KM-5601 | 25' | $14.38 | Add to Order |
0.875 | 0.625 | 0.125 | KM-5619 | 25' | $12.14 | Add to Order |
0.875 | 0.750 | 0.062 | KM-5573 | 25' | $7.38 | Add to Order |
1.00 | 0.750 | 0.125 | KM-5574 | 15' | $14.56 | Add to Order |
1.125 | 0.750 | 0.187 | KM-5575 | 15' | $17.68 | Add to Order |
1.125 | 0.875 | 0.125 | KM-5576 | 15' | $15.16 | Add to Order |
1.25 | 1.00 | 0.125 | KM-5655 | 15' | $17.39 | Add to Order |
1.50 | 1.00 | 0.250 | KM-5654 | 15' | $30.34 | Add to Order |
Rev. 09-22, 03-22 |