Color in clear only.
FDA & pharmacopoeia Class I - VI
Smooth, corrosion resistant, non-aging and non-oxidizing vinyl is produced from raw materials meeting FDA and U.S. Pharmacopoeia Classes I through VI requirements Also available is tubing produced from raw materials meeting Federal Specification A-A-55697 criteria for laboratory and medical tubing (including oxygen handling.) |
||||||
Inside Diameter (in.) | Outside Diameter (in.) | Wall (in.) | Coil Length | Part # | Price Per Coil | Order Online |
---|---|---|---|---|---|---|
.063 | .188 | .063 | 100' | KM-320 | $13.88 | Add to Order |
.125 | .250 | .063 | 100' | KM-321 | $20.55 | Add to Order |
.170 | .250 | .040 | 100' | KM-322 | $19.92 | Add to Order |
.188 | .250 | .031 | 100' | KM-323 | $27.67 | Add to Order |
.188 | .313 | .063 | 100' | KM-324 | $26.23 | Add to Order |
.188 | .375 | .094 | 100' | KM-325 | $39.08 | Add to Order |
.188 | .438 | .125 | 100' | KM-326 | $57.03 | Add to Order |
.250 | .313 | .031 | 100' | KM-327 | $25.28 | Add to Order |
.250 | .375 | .063 | 100' | KM-328 | $33.35 | Add to Order |
.250 | .438 | .094 | 100' | KM-329 | $47.88 | Add to Order |
.250 | .500 | .125 | 100' | KM-330 | $69.18 | Add to Order |
.313 | .438 | .063 | 100' | KM-331 | $44.07 | Add to Order |
.313 | .500 | .094 | 100' | KM-332 | $56.20 | Add to Order |
.313 | .563 | .125 | 100' | KM-333 | $79.73 | Add to Order |
.375 | .500 | .063 | 100' | KM-334 | $45.88 | Add to Order |
.375 | .563 | .094 | 100' | KM-335 | $65.68 | Add to Order |
.375 | .625 | .125 | 100' | KM-336 | $91.82 | Add to Order |
.438 | .563 | .063 | 100' | KM-337 | $52.33 | Add to Order |
.438 | .625 | .094 | 100' | KM-338 | $72.85 | Add to Order |
.500 | .625 | .063 | 100' | KM-339 | $60.25 | Add to Order |
.500 | 1.063 | .094 | 100' | KM-340 | $81.82 | Add to Order |
.500 | .750 | .125 | 100' | KM-341 | $114.15 | Add to Order |
.500 | 1.188 | .156 | 100' | KM-342 | $130.92 | Add to Order |
.563 | .750 | .094 | 100' | KM-343 | $90.00 | Add to Order |
.563 | 1.188 | .125 | 100' | KM-344 | $128.38 | Add to Order |
.625 | .750 | .063 | 100' | KM-346 | $101.64 | Add to Order |
.625 | 1.188 | .094 | 100' | KM-347 | $98.75 | Add to Order |
.625 | .875 | .125 | 100' | KM-348 | $136.65 | Add to Order |
.750 | 1.00 | .125 | 50' | KM-353 | $129.40 | Add to Order |
.750 | 1.125 | .188 | 50' | KM-355 | $196.64 | Add to Order |
.875 | 1.125 | .125 | 50' | KM-356 | $91.95 | Add to Order |
1.00 | 1.250 | .125 | 50' | KM-359 | $103.15 | Add to Order |
1.00 | 1.375 | .188 | 50' | KM-361 | $163.33 | Add to Order |
1.00 | 1.500 | .250 | 50' | KM-362 | $226.77 | Add to Order |
1.125 | 1.375 | .125 | 50' | KM-363 | $162.79 | Add to Order |
1.250 | 1.500 | .125 | 50' | KM-365 | $178.01 | Add to Order |
1.250 | 1.625 | .188 | 50' | KM-366 | $196.28 | Add to Order |
1.250 | 1.750 | .250 | 50' | KM-367 | $271.05 | Add to Order |
1.500 | 1.750 | .125 | 50' | KM-369 | $209.27 | Add to Order |
1.500 | 1.875 | .188 | 50' | KM-370 | $229.45 | Add to Order |
1.500 | 2.00 | .250 | 50' | KM-371 | $315.25 | Add to Order |
1.750 | 2.00 | .125 | 50' | KM-373 | $239.37 | Add to Order |
1.750 | 2.250 | .250 | 50' | KM-375 | $359.28 | Add to Order |
Rev. 03-24, 10-23, 03-22, 02-22 |