Plastic PVC Perforated Sheets
PVC Perforated
Sheets, is the most widely used member of the vinyl family.
48 x 48 and 48 x 96 ship by Motor Cargo
Standard tolerances estimated at +/-10%.
Part # | Sheet Thickness (in.) | Width (in.) | Length (in.) | Perforated Hole Diameter | Center to Center (in.) | Row Pattern | Min imums | Price Each | Order Online |
---|---|---|---|---|---|---|---|---|---|
KS-2905 | .062 | 24 | 48 | 1/8 | 3/16 | Staggered | 1 | $90.94 | Add to Order |
KS-2905Z | .062 | 24 | 24 | 1/8 | 3/16 | Staggered | 1 | $47.70 | Add to Order |
KS-2905Y | .062 | 32 | 48 | 1/8 | 3/16 | Staggered | 1 | $150.78 | Add to Order |
KS-2905X | .062 | 48 | 96 | 1/8 | 3/16 | Staggered | 2 | $315.78 | Add to Order |
KS-2906Z | .125 | 24 | 24 | 3/32 | 3/16 | Staggered | 1 | $72.60 | Add to Order |
KS-2906 | .125 | 24 | 48 | 3/32 | 3/16 | Staggered | 1 | $112.43 | Add to Order |
KS-2906Y | .125 | 32 | 48 | 3/32 | 3/16 | Staggered | 1 | $258.14 | Add to Order |
KS-2906X | .125 | 48 | 96 | 3/32 | 3/16 | Staggered | 2 | $429.50 | Add to Order |
KS-2907 | .125 | 24 | 48 | 1/8 | 3/16 | Staggered | 1 | $112.43 | Add to Order |
KS-2907X | .125 | 48 | 96 | 1/8 | 3/16 | Staggered | 2 | $429.50 | Add to Order |
KS-6281Y | .125 | 24 | 24 | 3/16 | 5/16 | Staggered | 1 | $87.75 | Add to Order |
KS-6281Z | .125 | 32 | 48 | 3/16 | 5/16 | Staggered | 1 | $249.60 | Add to Order |
KS-6281 | .125 | 48 | 96 | 3/16 | 5/16 | Staggered | 2 | $416.90 | Add to Order |
KS-6283Z | .125 | 24 | 24 | 1/4 | 1/2 | Straight | 1 | $86.00 | Add to Order |
KS-6283Y | .125 | 32 | 48 | 1/4 | 1/2 | Straight | 1 | $244.61 | Add to Order |
KS-6283 | .125 | 48 | 96 | 1/4 | 1/2 | Straight | 2 | $405.21 | Add to Order |
KS-4428K | .187 | 24 | 48 | 3/16 | 3/16 | Staggered | 1 | $153.28 | Add to Order |
KS-4428M | .187 | 48 | 96 | 3/16 | 3/16 | Staggered | 2 | $347.40 | Add to Order |
KS-6282Y | .187 | 32 | 48 | 3/16 | 5/16 | Staggered | 1 | $349.50 | Add to Order |
KS-6282 | .187 | 48 | 96 | 3/16 | 5/16 | Staggered | 2 | $563.03 | Add to Order |
KS-6284Z | .187 | 24 | 24 | 3/8 | 9/16 | Staggered | 1 | $120.88 | Add to Order |
KS-6284Y | .187 | 32 | 48 | 3/8 | 9/16 | Staggered | 1 | $343.81 | Add to Order |
KS-6284 | .187 | 48 | 96 | 3/8 | 9/16 | Staggered | 2 | $469.29 | Add to Order |
KS-2909Z | .250 | 24 | 24 | 1/4 | 1/2 | Straight | 1 | $157.88 | Add to Order |
KS-2909 | .250 | 24 | 48 | 1/4 | 1/2 | Straight | 1 | $232.40 | Add to Order |
KS-2909Y | .250 | 32 | 48 | 1/4 | 1/2 | Straight | 1 | $449.06 | Add to Order |
KS-2909X | .250 | 48 | 96 | 1/4 | 1/2 | Straight | 2 | $853.68 | Add to Order |
KS-6285Z | .250 | 24 | 24 | 1/2 | 11/16 | Staggered | 1 | $157.13 | Add to Order |
KS-6285Y | .250 | 32 | 48 | 1/2 | 11/16 | Staggered | 1 | $446.94 | Add to Order |
KS-6285 | .250 | 48 | 96 | 1/2 | 11/16 | Staggered | 2 | $563.38 | Add to Order |
Rev. 03-24, 10-23, 10-22, 05-22 |