PTFE Glass Filled Technical Data
25% Glass Filled PTFE Molded Tubes
White in Color Maximum Length is 12" |
|||||
Part # | OD (in.) | ID (in.) | Wall Thickness (in.) | Price Per 12" | Order Online |
---|---|---|---|---|---|
KM-24167 | .500 | .250 | .125 | $48.48 | Add to Order |
KM-24179 | .625 | .375 | .125 | $71.37 | Add to Order |
KM-24184 | .750 | .500 | .125 | $90.00 | Add to Order |
KM-24177 | 1.00 | .750 | .125 | $123.72 | Add to Order |
KM-24176 | 2.00 | 1.00 | .500 | $667.86 | Add to Order |
KM-24173 | 2.50 | 1.00 | .750 | $932.22 | Add to Order |
KM-24175 | 2.50 | 1.50 | .500 | $770.70 | Add to Order |
KM-24170 | 3.00 | 1.00 | 1.00 | $1,330.95 | Add to Order |
KM-24171 | 3.00 | 1.25 | .875 | $1,303.80 | Add to Order |
KM-24174 | 3.00 | 1.75 | .625 | $1,186.35 | Add to Order |
KM-24169 | 3.50 | 1.50 | 1.00 | $1,493.07 | Add to Order |
KM-24172 | 3.50 | 2.00 | .750 | $1,461.18 | Add to Order |
Rev. 04-23, 02-22 |