25% Glass Filled PTFE Sheets
The best chemically resistant material available.
PTFE Glass Filled Sheets Technical Data
Glass Filled PTFE Sheets, 25%, White | |||||
Part # | Thickness (in.) | Width (in.) | Length (in.) | Price | Order Online |
---|---|---|---|---|---|
KS-2531 | .031 | 12 | 12 | $42.18 | Add to Order |
KS-2532 | .063 | 12 | 12 | $37.80 | Add to Order |
KS-2533 | .094 | 12 | 12 | $56.25 | Add to Order |
KS-2534 | .125 | 12 | 12 | $83.03 | Add to Order |
KS-2535 | .188 | 12 | 12 | $125.21 | Add to Order |
KS-2536 | .250 | 12 | 12 | $127.67 | Add to Order |
KS-2537 | .375 | 12 | 12 | $178.20 | Add to Order |
KS-2538 | .500 | 12 | 12 | $248.67 | Add to Order |
KS-2540 | .750 | 12 | 12 | $304.18 | Add to Order |
KS-2541 | 1.00 | 12 | 12 | $496.46 | Add to Order |
KS-2542 | .031 | 12 | 24 | $118.06 | Add to Order |
KS-2543 | .063 | 12 | 24 | $199.06 | Add to Order |
KS-2545 | .125 | 12 | 24 | $163.45 | Add to Order |
KS-2547 | .250 | 12 | 24 | $251.33 | Add to Order |
KS-2549 | .500 | 12 | 24 | $489.49 | Add to Order |
KS-2551A | .750 | 12 | 24 | $583.60 | Add to Order |
KS-2552A | 1.00 | 12 | 24 | $868.70 | Add to Order |
KS-2553A | .031 | 12 | 36 | $107.19 | Add to Order |
KS-2554A | .063 | 12 | 36 | $257.51 | Add to Order |
KS-2556A | .125 | 12 | 36 | $215.35 | Add to Order |
KS-2558A | .250 | 12 | 36 | $367.94 | Add to Order |
KS-2560A | .500 | 12 | 36 | $636.96 | Add to Order |
KS-2562A | .750 | 12 | 36 | $863.08 | Add to Order |
KS-2563A | 1.00 | 12 | 36 | $1,430.75 | Add to Order |
KS-9545 | .062 | 12 | 48 | $118.80 | Add to Order |
KS-9547 | .250 | 12 | 48 | $436.08 | Add to Order |
KS-9549 | .375 | 12 | 48 | $641.48 | Add to Order |
KS-9438 | .500 | 12 | 48 | $849.32 | Add to Order |
KS-9486 | .750 | 12 | 48 | $1,599.10 | Add to Order |
KS-2564A | .031 | 24 | 24 | $63.00 | Add to Order |
KS-2565A | .063 | 24 | 24 | $108.00 | Add to Order |
KS-2566A | .094 | 24 | 24 | $225.00 | Add to Order |
KS-2567A | .125 | 24 | 24 | $216.00 | Add to Order |
KS-2568A | .188 | 24 | 24 | $425.25 | Add to Order |
KS-2569A | .250 | 24 | 24 | $490.59 | Add to Order |
KS-2570A | .375 | 24 | 24 | $641.48 | Add to Order |
KS-2571A | .500 | 24 | 24 | $849.32 | Add to Order |
KS-2573A | .750 | 24 | 24 | $1,017.36 | Add to Order |
KS-2574A | 1.00 | 24 | 24 | $1,695.70 | Add to Order |
KS-9558 | .062 | 24 | 48 | $216.00 | Add to Order |
KS-9536 | .250 | 24 | 48 | $1,022.68 | Add to Order |
KS-9550 | .375 | 24 | 48 | $1,282.97 | Add to Order |
KS-9471 | .500 | 24 | 48 | $1,656.86 | Add to Order |
KS-9478 | .750 | 24 | 48 | $2,878.38 | Add to Order |
KS-414 | .031 | 48 | 48 | $306.03 | Add to Order |
KS-415 | .063 | 48 | 48 | $520.25 | Add to Order |
KS-416 | .125 | 48 | 48 | $836.80 | Add to Order |
KS-417 | .188 | 48 | 48 | $1,446.50 | Add to Order |
KS-418A | .250 | 48 | 48 | $1,400.96 | Add to Order |
KS-418 | .375 | 48 | 48 | $2,565.95 | Add to Order |
KS-419 | .500 | 48 | 48 | $2,784.64 | Add to Order |
KS-420 | .750 | 48 | 48 | $5,756.72 | Add to Order |
KS-421 | 1.00 | 48 | 48 | $5,559.68 | Add to Order |
KS-9415 | 1.25 | 48 | 48 | $10,462.40 | Add to Order |
Rev. 01-24, 10-22, 05-22, 02-22 |