Glass/Graphite Filled + Metric Sizes at Bottom |
PTFE Extruded Virgin & Molded Rod | |||||||
Part # | Diameter (in.) | Dia Tol. | Molded or Extruded | Minimum | Standard Length | Price Per Foot | Order Online |
---|---|---|---|---|---|---|---|
KR-2606 | .028 | +/-.002" | Extruded | 5 Coils | 100 Ft | $70.61/100 Ft. Coil | Add to Order |
KR-2605 | .031 | +/-.002" | Extruded | 5 Coils | 100 Ft | $78.03/100 Ft. Coil | Add to Order |
KR-2604 | .035 | +/-.002" | Extruded | 5 Coils | 100 Ft | $101.84/100 Ft. Coil | Add to Order |
KR-2532 | .039 | +/-.002" | Extruded | 4 Coils | 100 Ft | $117.00/100 Ft. Coil | Add to Order |
KR-2533 | .047 | +/-.002" | Extruded | 3 Coils | 100 Ft | $166.28/100 Ft. Coil | Add to Order |
KR-2534 | .050 | +/-.002" | Extruded | 2 Coils | 100 Ft | $184.05/100 Ft. Coil | Add to Order |
KR-2535 | .055 | +/-.002" | Extruded | 2 Coils | 100 Ft | $200.43/100 Ft. Coil | Add to Order |
KR-2536 | .062 | +/-.002" | Extruded | 2 Coils | 100 Ft | $264.20/100 Ft. Coil | Add to Order |
KR-5309 | .070 | +/-.002" | Extruded | 1 Coil | 100 Ft | $327.74/100 Ft. Coil | Add to Order |
KR-2538 | .078 | +/-.003" | Extruded | 1 Coil | 100 Ft | $419.67/100 Ft. Coil | Add to Order |
KR-2539 | .094 | +/-.003" | Extruded | 1 Coil | 100 Ft | $574.88/100 Ft. Coil | Add to Order |
KR-2540 | .100 | +/-.003" | Extruded | 1 Coil | 25 Ft | $161.23/25 Ft. Coil | Add to Order |
KR-2555 | .109 | +/-.003" | Extruded | 1 Coil | 25 Ft | $197.01/25 Ft. Coil | Add to Order |
KR-1569 | .125 | +/-.005" | Extruded | 96 Ft | 6 Ft | $0.75 | Add to Order |
KR-1574 | .187 | +.032" | Extruded | 96 Ft | 6 Ft | $0.75 | Add to Order |
KR-1930 | .250 | +.041" | Extruded | 48 Ft | 6 Ft | $0.74 | Add to Order |
KR-1930L | .296 | +.001"/-0.00" | Extruded | 96 Ft | 6 Ft | $3.42 | Add to Order |
KR-1578 | .313 | +/-.005" | Extruded | 18 Ft | 6 Ft | $1.19 | Add to Order |
KR-1578L | .343 | +.001"/-0.00" | Extruded | 96 Ft | 6 Ft | $3.75 | Add to Order |
KR-1579 | .375 | +.038" | Extruded | 24 Ft | 6 Ft | $1.71 | Add to Order |
KR-1579L | .406 | +.001"/-0.00" | Extruded | 48 Ft | 6 Ft | $5.72 | Add to Order |
KR-1935 | .438 | +.010" | Extruded | 24 Ft | 6 Ft | $2.32 | Add to Order |
KR-1937 | .500 | +.028" | Extruded | 18 Ft | 6 Ft | $3.04 | Add to Order |
KR-1940 | .563 | +.050" | Extruded | 12 Ft | 6 Ft | $3.82 | Add to Order |
KR-1583 | .625 | +.040" | Extruded | 12 Ft | 6 Ft | $4.75 | Add to Order |
KR-1945 | .750 | +.032" | Extruded | 6 Ft | 6 Ft | $6.84 | Add to Order |
KR-1948 | .875 | +035" | Extruded | 6 Ft | 6 Ft | $9.29 | Add to Order |
KR-1950 | 1.00 | +.030" | Extruded | 6 Ft | 6 Ft | $12.15 | Add to Order |
KR-1952 | 1.125 | +.110" | Extruded | 6 Ft | 6 Ft | $15.73 | Add to Order |
KR-1953 | 1.250 | +.050" | Extruded | 6 Ft | 6 Ft | $19.40 | Add to Order |
KR-1955 | 1.375 | +.050" | Extruded | 6 Ft | 6 Ft | $23.47 | Add to Order |
KR-1957 | 1.500 | +.030" | Extruded | 6 Ft | 6 Ft | $27.90 | Add to Order |
KR-765 | 1.625 | +.030" | Extruded | 6 Ft | 6 Ft | $36.48 | Add to Order |
KR-120 | 1.750 | +.030" | Extruded | 6 Ft | 6 Ft | $38.00 | Add to Order |
KR-121 | 2.00 | +.031" | Extruded | 6 Ft | 6 Ft | $49.64 | Add to Order |
KR-122 | 2.25 | +.130" | Extruded | 6 Ft | 6 Ft | $66.61 | Add to Order |
KR-1979 | 2.375 | +.187" | Extruded | 6 Ft | 6 Ft | $70.00 | Add to Order |
KR-767 | 2.50 | +.090" | Extruded | 1 Ft | 6 Ft | $74.09 | Add to Order |
KR-124 | 2.75 | +.042" | Extruded | 6 Ft | 6 Ft | $89.48 | Add to Order |
KR-1985 | 3.00 | +.016" | Extruded | 1 Ft | 6 Ft | $109.48 | Add to Order |
KR-1988 | 3.25 | +.163" | Extruded | 1 Ft | 6 Ft | $128.53 | Add to Order |
KR-768 | 3.50 | +.043" | Extruded | 1 Ft | 6 Ft | $149.04 | Add to Order |
KR-1992 | 3.75 | +.050" | Extruded | 6 Ft | 6 Ft | $179.06 | Add to Order |
KR-125 | 4.00 | +.018" | Extruded | 1 Ft | 6 Ft | $190.11 | Add to Order |
KR-3600 | 4.50 | +.125" | Extruded | 1 Ft | 6 Ft | $306.70 | Add to Order |
KR-9138 | 5.00 | +.236" | Extruded | 1 Ft | 6 Ft | $350.06 | Add to Order |
KR-127 | 6.00 | +.089" | Molded | 1 Ft | 1 Ft | $962.50 | Add to Order |
KR-127B | 6.00 | +.089" | Extruded | 1 Ft | 6 Ft | $408.70 | Add to Order |
KR-3546 | 10.00 | +.500/-0.00" | Molded | 1 Ft | 1 Ft | $2,066.20 | Add to Order |
Rev. 03-24, 10-23, 04-23, 06-22 |
PTFE 25% Glass Filled Rod
Standard length 6 ft., except where Noted with *** (1 Ft. lengths only) |
||||
Part # | Diameter (in.) | Minimum | Price Per Foot | Order Online |
---|---|---|---|---|
KR-147 | .250 | 30 Ft | $8.57 | Add to Order |
KR-150 | .375 | 24 Ft | $17.03 | Add to Order |
KR-152 | .500 | 12 Ft | $10.19 | Add to Order |
KR-153 | .625 | 12 Ft | $43.45 | Add to Order |
KR-154 | .750 | 12 Ft | $16.36 | Add to Order |
KR-155 | .875 | 6 Ft | $28.42 | Add to Order |
KR-157 | 1.00 | 6 Ft | $29.00 | Add to Order |
KR-018 | 1.125 | 6 Ft | $38.66 | Add to Order |
KR-2062 | 1.25 | 6 Ft | $47.81 | Add to Order |
KR-021 | 1.50 | 6 Ft | $65.72 | Add to Order |
KR-002 | 1.75 | 6 Ft | $89.57 | Add to Order |
KR-158 | 2.00 | 1 Ft | $141.46 | Add to Order |
KR-019W | 2.25 | 1 Ft | $148.09 | Add to Order |
KR-019 | 2.50 | 1 Ft | $182.77 | Add to Order |
KR-132W | 2.75 | 1 Ft | $267.19 | Add to Order |
KR-159 | 3.00 | 1 Ft | $317.86 | Add to Order |
KR-001 | 3.50 | 1 Ft | $436.50 | Add to Order |
KR-160 | 4.00 | 1 Ft | $537.53 | Add to Order |
KR-3703 | 4.50 | 1 Ft | $635.02 | Add to Order |
KR-160G | 5.00 | 1 Ft | $922.32 | Add to Order |
KR-3696 | 6.00 | 1 Ft | $1,210.57 | Add to Order |
Rev. 01-24, 04-23, 04-22, 02-22 |
PTFE
Extruded Rod, Metric, 6 Foot Standard Lengths |
||||
Part # | Diameter (mm) | Tolerance (mm) | Price Per Foot | Order Online |
---|---|---|---|---|
KR-5936 | 5mm | -0.23/+0.51 | $0.39 | Add to Order |
KR-5937 | 7mm | -0.66/+0.38 | $0.99 | Add to Order |
KR-5938 | 10mm | -0.48/+0.48 | $2.28 | Add to Order |
KR-5939 | 13mm | -0.30/+0.41 | $4.05 | Add to Order |
KR-5940 | 15mm | -0.71/+0.56 | $5.10 | Add to Order |
KR-5941 | 16mm | -0.12/+0.89 | $6.33 | Add to Order |
KR-5942 | 19mm | -0.00/+0.89 | $9.12 | Add to Order |
KR-5943 | 23mm | -0.63/+.038 | $14.63 | Add to Order |
KR-5944 | 25.4mm | -0.0/+0.76 | $16.20 | Add to Order |
KR-5945 | 30mm | -1.42/+0.91 | $28.50 | Add to Order |
KR-5946 | 32mm | -.023/+1.04 | $25.86 | Add to Order |
KR-5947 | 38.5mm | -0.38/+0.38 | $37.20 | Add to Order |
KR-5948 | 45mm | -0.53/+0.33 | $50.67 | Add to Order |
KR-5949 | 51mm | -0.18/+0.61 | $66.18 | Add to Order |
KR-5950 | 58mm | -0.97/+2.5 | $83.79 | Add to Order |
KR-5951 | 64mm | -0.51/1.78 | $77.54 | Add to Order |
KR-5952 | 70mm | -0.12/+0.91 | $125.13 | Add to Order |
KR-5953 | 76.5mm | -0.30/+0.10 | $152.76 | Add to Order |
KR-5954 | 82.5mm | -0.00/+4.19 | $179.34 | Add to Order |
KR-5955 | 89mm | -0.00/+1.04 | $207.96 | Add to Order |
KR-5956 | 101.5mm | -0.00/+0.53 | $271.59 | Add to Order |
KR-5957 | 115mm | -0.69/+2.5 | $347.40 | Add to Order |
KR-5958 | 127mm | -0.00/+6.0 | $341.01 | Add to Order |
KR-5959 | 152mm | -0.18/+1.52 | $613.05 | Add to Order |
Rev. 10-23, 08-23, 09-22, 04-22 |