This semi-rigid, UV resistant, PTFE tubing has the best chemical/corrosion resistance and handles up to 550°F.
It
complies to FDA, USDA, NSF, 3A standards and is UL94-VO rated.
Good dielectric strength, UV and Oxidiation Resistant Autoclavable.
Ethylene Oxide-Yes
Dry Heat-Yes
Operating Temp -400°F/500°F (-240 to 260C)
Chemflour Plastic Tubing Natural - Coiled Tubing | ||||||
Part # | O.D. (in.) | I.D. (in.) | Wall (in.) | Coil Length | Price Per Coil | Order Online |
---|---|---|---|---|---|---|
KM-23934 | .125 | .062 | .031 | 50' | $537.50 | Add to Order |
KM-717 | .250 | .125 | .062 | 12' | $85.00 | Add to Order |
KM-23660 | .250 | .156 | .047 | 50' | $1,217.50 | Add to Order |
KM-23792 | .250 | .187 | .031 | 50' | $975.00 | Add to Order |
KM-23616 | .312 | .187 | .062 | 50' | $1,827.50 | Add to Order |
KM-23759 | .375 | .250 | .062 | 50' | $2,682.50 | Add to Order |
KM-23901 | .375 | .312 | .031 | 50' | $1,287.50 | Add to Order |
KM-23957 | .500 | .437 | .031 | 50' | $1,692.50 | Add to Order |
KM-720 | .500 | .375 | .062 | 50' | $3,912.50 | Add to Order |
KM-23926 | .625 | .562 | .031 | 50' | $725.00 | Add to Order |
KM-23927 | .750 | .625 | .062 | 50' | $7,455.00 | Add to Order |
Rev. 10-23, 06-21 |