PTFE Bars Technical Data Sheet
PTFE Chemical Resistance Chart
Virgin
PTFE Bars Etched on One Side (Bondable) Bars, Standard Lengths are
4 Feet. Etched Face is Brown, opposite Side is White, ASTM D3308, ASTM D3294 Width Tolerance: (+.062"/-0.00") |
||||
Part # | Thickness (in.) | Width (in.) | Price Per Foot | Order Online |
---|---|---|---|---|
KBS-889 | .125 (+/- .007") | .500 | $17.20 | Add to Order |
KBS-890 | .125 (+/- .007") | 1.00 | $30.18 | Add to Order |
KBS-891 | .125 (+/- .007") | 1.50 | $42.71 | Add to Order |
KBS-892 | .125 (+/- .007") | 2.00 | $53.89 | Add to Order |
KBS-893 | .125 (+/- .007") | 3.00 | $74.70 | Add to Order |
KBS-894 | .125 (+/- .007") | 4.00 | $99.66 | Add to Order |
KBS-895 | .188 (+/- .012") | .500 | $16.77 | Add to Order |
KBS-896 | .188 (+/- .012") | 1.00 | $38.89 | Add to Order |
KBS-897 | .188 (+/- .012") | 1.50 | $55.13 | Add to Order |
KBS-898 | .188 (+/- .012") | 2.00 | $88.60 | Add to Order |
KBS-899 | .188 (+/- .012") | 3.00 | $106.51 | Add to Order |
KBS-900 | .188 (+/- .012") | 4.00 | $126.55 | Add to Order |
KBS-901 | .250 (+.031"/-.015") | .500 | $29.62 | Add to Order |
KBS-902 | .250 (+.031"/-.015") | 1.00 | $52.83 | Add to Order |
KBS-903 | .250 (+.031"/-.015") | 1.50 | $73.26 | Add to Order |
KBS-904 | .250 (+.031"/-.015") | 2.00 | $91.20 | Add to Order |
KBS-905 | .250 (+.031"/-.015") | 3.00 | $127.19 | Add to Order |
KBS-906 | .250 (+.031"/-.015") | 4.00 | $158.54 | Add to Order |
KBS-907 | .375 (+.038"/-.019") | .500 | $40.73 | Add to Order |
KBS-908 | .375 (+.038"/-.019") | 1.00 | $70.96 | Add to Order |
KBS-909 | .375 (+.038"/-.019") | 1.50 | $106.95 | Add to Order |
KBS-910 | .375 (+.038"/-.019") | 2.00 | $132.64 | Add to Order |
KBS-911 | .375 (+.038"/-.019") | 3.00 | $185.10 | Add to Order |
KBS-912 | .375 (+.038"/-.019") | 4.00 | $237.43 | Add to Order |
KBS-913 | .500 (+.046"/-.022") | .500 | $50.97 | Add to Order |
KBS-914 | .500 (+.046"/-.022") | 1.00 | $94.30 | Add to Order |
KBS-915 | .500 (+.046"/-.022") | 1.50 | $131.54 | Add to Order |
KBS-916 | .500 (+.046"/-.022") | 2.00 | $163.94 | Add to Order |
KBS-917 | .500 (+.046"/-.022") | 3.00 | $235.70 | Add to Order |
KBS-918 | .500 (+.046"/-.022") | 4.00 | $295.76 | Add to Order |
Rev. 04-23, 06-21 |
PTFE Rectangle Bars Virgin Grade Width Tolerance: +.062"/-0.00" |
||||
Part # | Thickness (in.) | Width (in.) | Price Per Foot | Order Online |
---|---|---|---|---|
KBS-919 | .125 (+.035"/-0.007") | .125 | $24.78 | Add to Order |
KBS-920 | .125 (+.035"/-0.007") | .500 | $14.84 | Add to Order |
KBS-921 | .125 (+.035"/-0.007") | 1.00 | $24.56 | Add to Order |
KBS-922 | .125 (+.035"/-0.007") | 1.50 | $32.36 | Add to Order |
KBS-923 | .125 (+.035"/-0.007") | 2.00 | $43.16 | Add to Order |
KBS-1327 | .125 (+.035"/-0.007") | 2.50 | $41.98 | Add to Order |
KBS-924 | .125 (+.035"/-0.007") | 3.00 | $57.72 | Add to Order |
KBS-1353 | .125 (+.035"/-0.007") | 3.50 | $54.56 | Add to Order |
KBS-925 | .125 (+.035"/-0.007") | 4.00 | $76.98 | Add to Order |
KBS-926 | .188 (+.035"/-0.012") | .188 | $27.64 | Add to Order |
KBS-927 | .188 (+.035"/-0.012") | .500 | $19.78 | Add to Order |
KBS-928 | .188 (+.035"/-0.012") | 1.00 | $32.36 | Add to Order |
KBS-929 | .188 (+.035"/-0.012") | 1.50 | $45.78 | Add to Order |
KBS-930 | .188 (+.035"/-0.012") | 2.00 | $57.72 | Add to Order |
KBS-1328 | .188 (+.035"/-0.012") | 2.50 | $33.26 | Add to Order |
KBS-931 | .188 (+.035"/-0.012") | 3.00 | $86.60 | Add to Order |
KBS-1354 | .187 (+.035"/-0.012") | 3.50 | $88.50 | Add to Order |
KBS-932 | .188 (+.035"/-0.012") | 4.00 | $106.80 | Add to Order |
KBS-933 | .250 (+.035"/-0.015") | .250 | $32.36 | Add to Order |
KBS-934 | .250 (+.035"/-0.015") | .500 | $24.56 | Add to Order |
KBS-935 | .250 (+.035"/-0.015") | 1.00 | $43.16 | Add to Order |
KBS-936 | .250 (+.035"/-0.015") | 1.50 | $57.72 | Add to Order |
KBS-937 | .250 (+.035"/-0.015") | 2.00 | $76.98 | Add to Order |
KBS-1329 | .250 (+.035"/-0.015") | 2.50 | $80.16 | Add to Order |
KBS-938 | .250 (+.035"/-0.015") | 3.00 | $106.80 | Add to Order |
KBS-1355 | .250 (+.035"/-0.015") | 3.50 | $108.02 | Add to Order |
KBS-939 | .250 (+.035"/-0.015") | 4.00 | $142.40 | Add to Order |
KBS-940 | .313 (+.035"/-0.015") | .313 | $40.82 | Add to Order |
KBS-941 | .375 (+.038"/-0.019") | .375 | $44.98 | Add to Order |
KBS-942 | .375 (+.038"/-0.019") | .500 | $32.84 | Add to Order |
KBS-943 | .375 (+.038"/-0.019") | 1.00 | $58.64 | Add to Order |
KBS-944 | .375 (+.038"/-0.019") | 1.50 | $87.94 | Add to Order |
KBS-945 | .375 (+.038"/-0.019") | 2.00 | $108.50 | Add to Order |
KBS-1330 | .375 (+.038"/-0.019") | 2.50 | $117.60 | Add to Order |
KBS-946 | .375 (+.038"/-0.019") | 3.00 | $151.34 | Add to Order |
KBS-1356 | .375 (+.038"/-0.019") | 3.50 | $160.50 | Add to Order |
KBS-947 | .375 (+.038"/-0.019") | 4.00 | $188.66 | Add to Order |
KBS-948 | .500 (+.046"/-0.022") | .500 | $40.80 | Add to Order |
KBS-949 | .500 (+.046"/-0.022") | 1.00 | $76.98 | Add to Order |
KBS-950 | .500 (+.046"/-0.022") | 1.50 | $106.80 | Add to Order |
KBS-951 | .500 (+.046"/-0.022") | 2.00 | $142.40 | Add to Order |
KBS-1331 | .500 (+.046"/-0.022") | 2.50 | $149.78 | Add to Order |
KBS-952 | .500 (+.046"/-0.022") | 3.00 | $185.70 | Add to Order |
KBS-1357 | .500 (+.046"/-0.022") | 3.50 | $205.48 | Add to Order |
KBS-953 | .500 (+.046"/-0.022") | 4.00 | $237.30 | Add to Order |
KBS-954 | .625 (+.062"/-0.027") | .500 | $51.42 | Add to Order |
KBS-955 | .625 (+.062"/-0.027") | .625 | $88.32 | Add to Order |
KBS-956 | .625 (+.062"/-0.027") | 1.00 | $97.30 | Add to Order |
KBS-957 | .625 (+.062"/-0.027") | 1.50 | $135.00 | Add to Order |
KBS-958 | .625 (+.062"/-0.027") | 2.00 | $167.44 | Add to Order |
KBS-959 | .625 (+.062"/-0.027") | 3.00 | $225.00 | Add to Order |
KBS-960 | .625 (+.062"/-0.027") | 4.00 | $288.00 | Add to Order |
KBS-961 | .750 (+.070"/-0.035") | .500 | $57.18 | Add to Order |
KBS-962 | .750 (+.070"/-0.035") | .750 | $67.33 | Add to Order |
KBS-963 | .750 (+.070"/-0.035") | 1.00 | $105.80 | Add to Order |
KBS-964 | .750 (+.070"/-0.035") | 1.50 | $147.68 | Add to Order |
KBS-965 | .750 (+.070"/-0.035") | 2.00 | $184.04 | Add to Order |
KBS-1333 | .750 (+.070"/-0.035") | 2.50 | $225.20 | Add to Order |
KBS-966 | .750 (+.070"/-0.035") | 3.00 | $253.96 | Add to Order |
KBS-967 | .750 (+.070"/-0.035") | 4.00 | $325.58 | Add to Order |
KBS-968 | 1.00 (+.090"/-0.045") | 1.00 | $137.48 | Add to Order |
KBS-969 | 1.00 (+.090"/-0.045") | 1.50 | $184.04 | Add to Order |
KBS-970 | 1.00 (+.090"/-0.045") | 2.00 | $229.60 | Add to Order |
KBS-1335 | 1.00 (+.090"/-0.045") | 2.50 | $358.78 | Add to Order |
KBS-971 | 1.00 (+.090"/-0.045") | 3.00 | $325.58 | Add to Order |
KBS-972 | 1.00 (+.090"/-0.045") | 4.00 | $410.44 | Add to Order |
KBS-973 | 1.25 (+.090"/-0.045") | 1.25 | $137.48 | Add to Order |
KBS-974 | 1.50 (+.140"/-0.070") | 1.50 | $275.28 | Add to Order |
KBS-975 | 1.50 (+.140"/-0.070") | 2.00 | $324.92 | Add to Order |
KBS-976 | 1.50 (+.140"/-0.070") | 3.00 | $460.80 | Add to Order |
KBS-977 | 1.50 (+.140"/-0.070") | 4.00 | $592.84 | Add to Order |
KBS-978 | 2.00 (+.185"/-0.090") | 2.00 | $442.04 | Add to Order |
KBS-1339 | 2.00 (+.185"/-0.090") | 2.50 | $565.82 | Add to Order |
KBS-979 | 2.00 (+.185"/-0.090") | 3.00 | $599.50 | Add to Order |
KBS-980 | 2.00 (+.185"/-0.090") | 4.00 | $772.24 | Add to Order |
Rev. 10-23, 04-23, 09-22, 06-22 |