Search K-mac Plastics

Site search

 

 
Home
ABS
Acetals POM Delrin®
Acrylic PMMA
Acetate-CAB
Buna Rubber Tubing
Carbon Fiber Products
Celazole® PBI
Ceramics - Mica (High Temp)
Cirlex® Polyimide
CPVC
ECTFE
EVA
Ertalyte® PET-p
ETFE - Tefzel®
FEP Fluoropolymers
Fiberglass-FRP
Fluorosint®
Fluran® Tubing
G10/FR4, G11/FR5, CE, LE, G5, G7, G9, XX Phenolics & Laminates
Graphite
HDPE
HIPS-Polystyrene
Hytrel® Sheets
Kapton®
Kevlar®
Kydex®
Lexan®
LDPE
LLDPE-Linear Low
Mica High Temp.
MDPE Tubing
Mylar®
Neoprene
Nomex® Films
Norprene® Tubing
Noryl®
Nylon
Nylatron®
PBT
PCTFE
Peek
Pes Sheet

Petg

PES Sheets
PFA-Fluropolymers
Pharmed® Tubing
Plexiglas®

Polycarbonate

Polyester
Polyimide

Polypropylene

Polystyrene
Polysulfone
Polyurethane-TPU
PPS
PTFE
PVC
PVDF
Pyropel® Polyimide
Rubber Products
Rulon®
Santoprene®
Silicone
Sintimid®
Teflon®
Torlon®
TPX
Tygon® Tubing
Tygothane® Tubing
UHMWPE
Ultem® PEI
Versilic®
Vespel® Polyimide
Welding Rods
Versilic® Tubing
Zelux®
Stainless Steel, Carbon, Chrome, Tungsten, Titanium Balls
Credit Application
Domestic Selling Policy
Contact Kmac Plastics
Privacy
Hoses
Metal Balls
Metal Sheets, Rods, Tubes, Bars

 

 

 

Goods and services provided by K-mac Plastics (MI, USA).
Sold by 2CheckOut.com Inc. (Ohio, USA).

Plastic Links

Plastic Rods, Tubes and Sheets

Pinewood Derby Cars

Circuit Breakers

Texas Longhorns

Drill Bits

Set Screws

Taper Pins

Polyurethane Tubes 

Ether-based polyurethane tubes offers excellent resistance to kinks, abrasion, hydrolysis, oxidation, and ozone with high resilience, good energy absorption, and good all-around chemical  resistance.  Excellent in applications requiring superior toughness and resistance to tear, oxidation, fungus, and humidity.  Remains impact resistant and flexible in cold temperature applications.  Ether-based tubing is available in 75 Durometer Shore A. 

Polyester-based polyurethane tubing is generally stronger and enjoys a slight cost advantage.
Ester-based tubing's weakness, however, is a tendency to hydrolize and degrade when exposed to water or moisture.  Ester-based tubing is available in 85 Durometer Shore A only.

Technical Data Sheet

Chemical Resistance

 

Polyurethane Flexible Tubes-Coiled - General Purpose-Clear Translucent

Order Coiled Polyurethane Tubes Online-Click Here

Call for Pricing on Coils of 500', 1000', 2000', 3000', 5000'

Color Code * Clear Only

**Natural, black, green, red, blue, 

yellow, high light blue, gray or orange

Inside Diameter Inch Outside Diameter  Inch Wall Inch Durometer Standard coil length Stock # Color Code  Cost/Coil Purchase Online
.062 .125 .031 86A Ether 100' KM-152 * $14.20 Buy Now
.093 .156 .031 86A Ether 100' KM-2885A * $30.06 Buy Now  
.125 .187 .031 85A Ether 100' KM-2891A ** $48.88 Buy Now
.125 .187 .031 86A Ether 100' KM-153 * $22.47 Buy Now
.125 .250 .062 86A Ether 100' KM-154 * $52.67 Buy Now
.125 .250 .062 86A Ether 100' KM-3849 * $83.62 Buy Now
.125 .250 .062 85A Ester 100' KM-3844 * $89.54 Buy Now
.125 .250 .062 85A Ether 100' KM-2897A ** $72.22 Buy Now
.187 .250 .031 86A Ether 100' KM-155 * $31.48 Buy Now
.187 .312 .062 86A Ether 100' KM-156 * $69.67 Buy Now
.187 .312 .062 86A Ether 100' KM-3850 * $112.94 Buy Now
.187 .312 .062 85A Ester 100' KM-3845 * $122.00 Buy Now
.187 .312 .062 85A Ether 100' KM-2909A ** $135.58 Buy Now
.250 .312 .031 86A Ether 100' KM-157 * $39.49 Buy Now
.250 .312 .031 85A Ether 100' KM-2905A ** $71.15 Buy Now
.250 .375 .062 86A Ether 100' KM-158 * $87.33 Buy Now
.250 .375 .062 86A Ether 100' KM-3851 * $130.20 Buy Now
.250 .375 .062 85A Ester 100' KM-3846 * $133.12 Buy Now
.250 .375 .062 85A Ether 100' KM-2913A ** $160.53 Buy Now
.250 .438 .093 86A Ether 100' KM-159 *  $137.22 Buy Now
.250 .500 .125 86A Ether 100' KM-160 *  $200.59 Buy Now
.312 .438 .062 86A Ether 100' KM-161 *  $104.32 Buy Now
.312 .562 .125 86A Ether 100' KM-162 *  $232.22 Buy Now
.375 .500 .062 86A Ether 100' KM-163 * $121.59 Buy Now
.375 .500 .062 86A Ether 100' KM-3852 * $203.52 Buy Now
.375 .500 .062 85A Ester 100' KM-3847 * $191.46 Buy Now
.375 .500 .062 85A Ether 100' KM-2916A ** $204.21 Buy Now
.375 .562 .093 86A Ether 100' KM-164 *  $187.67 Buy Now
.375 .625 .125 86A Ether 100' KM-165 *  $266.53 Buy Now
.438 .625 .093 86A Ether 100' KM-166 *  $212.34 Buy Now
.500 .625 .062 86A Ether 100' KM-167 *  $156.92 Buy Now
.500 .750 .125 86A Ether 100' KM-168 *  $332.47 Buy Now
.500 .750 .125 85A Ester 100' KM-3848 *  $544.12 Buy Now
.625 1.187 .093 86A Ether 100' KM-169 *  $286.28 Buy Now
.625 .875 .125 86A Ether 100' KM-170 *  $398.56 Buy Now
.750 1.00 .125 86A Ether 50' KM-171 *  $233.69 Buy Now
.875 1 .125 .125 86A Ether 50' KM-172 *  $266.67 Buy Now
1.00 1 .250 .125 86A Ether 50' KM-173 *  $299.64 Buy Now
.062 .125 .031 85A Ester 100' KM-174 * $13.30 Buy Now
.125 .187 .031 85A Ester 100' KM-175 * $21.02 Buy Now
.125 .250 .062 85A Ester 100' KM-176 * $49.11 Buy Now
.187 .250 .031 85A Ester 100' KM-177 * $29.37 Buy Now
.187 .312 .062 85A Ester 100' KM-178 * $64.93 Buy Now
.250 .312 .031 85A Ester 100' KM-179 * $36.84 Buy Now
.250 .375 .062 85A Ester 100' KM-180 * $81.39 Buy Now
.250 .438 .093 85A Ester 100' KM-181 * $127.18 Buy Now
.250 .500 .125 85A Ester 100' KM-182 * $185.93 Buy Now
.312 .438 .062 85A Ester 100' KM-183 * $97.21 Buy Now
.312 .562 .125 85A Ester 100' KM-184 *  $215.15 Buy Now
.375 .500 .062 85A Ester 100' KM-185 * $113.28 Buy Now
.375 .562 .093 85A Ester 100' KM-186 *  $173.92 Buy Now
.375 .625 .125 85A Ester 100' KM-187 *  $246.99 Buy Now
.438 .625 .093 85A Ester 100' KM-188 * $196.73 Buy Now
.500 .625 .062 85A Ester 100' KM-189 * $146.27 Buy Now
.500 .750 .125 85A Ester 100' KM-190 *  $308.04 Buy Now
.625 1.187 .093 85A Ester 100' KM-191 *  $265.27 Buy Now
.625 .875 .125 85A Ester 100' KM-192 *  $369.27 Buy Now
.750 1.00 .125 85A Ester 50' KM-193 *  $216.60 Buy Now
.875 1 .125 .125 85A Ester 50' KM-194 *  $247.13 Buy Now
1.00 1 .250 .125 85A Ester 50' KM-195 *  $277.66 Buy Now

 

Polyurethane Flexible Tubing Multi Lines - General Purpose-Clear Translucent

Max. Operating Temp is 200°F, NSF 61

Order Coiled Polyurethane Tubes Online-Click Here

Inside Diameter Inch Outside Diameter  Inch Wall Inch Durometer Standard coil length Stock # # of Line  Price/Ft
.062 .125 .031 85A Ether Clear 100' KM-24046 4 $3.30
.062 .125 .031 90A Ether Clear 100' KM-24074 2 $1.32
.062 .125 .031 85A Ether Black 100' KM-24057 3 $1.56
.062 .125 .031 90A Ether 1 Tube Black, 1 Tube Clear 100' KM-24072 2 $1.59
.125 .250 .062 85A Ether Black or Clear 100' KM-24055 2 $3.75
.125 .250 .062 85A Ether Clear 100' KM-24054 2 $2.88
.125 .250 .062 85A Ether Black 100' KM-24053 2 $2.88

 

 

Polyurethane Tubes and Tubing

 

Polyurethane Straight Tubing- Technical Data

Order Polyurethane Straight Tubes Online-Click Here

Durometer/Color Code Description
H

30A, 60A, 75A, 85A, Ester Based

90A, 95A 60D, and 75D, Ether Based 

Black or Natural Only

K Yellow-40A, Black-60A, Orange-80A, Blue-90A, Red-95A, Brown-75D, Blue-43D, Red-50D   (2 Feet Standard Lengths)  

Typically in stock in 95A Red, Other Durometers may require 2 week lead times.

MB Black Only 40A, 60A, 80A, 90A, 95A or 75D 3 Ft Standard Lengths
MN Natural (Amber) Only 40A, 60A, 80A, 90A, 95A or 75D 3 Ft Standard Lengths
P 50A Green, 60A Orange, 70A Yellow, 80A Blue, 90A Red, 95A Cream, 60D Brown, 75D Black
Q 30A, 40A, 50A, 60A, 80A, 90A, 95A, 75D, Natural Color Only
O.D. I.D. Wall Stock #  Cost/Length Color/ Durometer Purchase Online Length in Feet
.813 0.313 0.250 KM-1213 $39.20 K Buy Now
.875 0.250 0.375 KM-1213X $36.84 Natural 80A or 95A Buy Now 1
.875 0.250 0.375 KM-1213BB $35.38 Black 80A or 95A Buy Now 1
.875 0.375 0.250 KM-1214 $44.00 K Buy Now 1
1.00 0.375 0.313 KM-1215 $47.00 Buy Now 1
1.00 0.375 0.313 KM-1215G $43.24 Natural 80A or 95A Buy Now 1
1.00 0.375 0.313 KM-1215BB $41.58 Black 80A or 95A Buy Now 1
1.00 0.500 0.250 KM-1217 $111.00 K Buy Now 2
1.125 0.375 0.375 KM-1216 $50.40 K Buy Now 1
1.125 0.625 0.250 KM-1220 $83.00 K Buy Now 2
1.125 0.500 0.313 KM-1218 $82.60 K Buy Now 2
1.125 0.500 0.313 KM-1218BB $49.18 Black 80A or 95A Buy Now 1
1.125 0.500 0.313 KM-1218N $51.16 Natural 80A or 95A Buy Now 1
1.25 0.500 0.375 KM-1219  $92.00 K Buy Now 2
1.25 0.625 0.313 KM-1221  $92.60 K Buy Now 2
1.25 .625 .313 KM-1221G $58.52 Natural 80A or 95A Buy Now 1
1.25 .625 .313 KM-1221BB $49.18 Black 80A or 95A Buy Now 1
1.25 .750 0.250 KM-1268P $21.20 P Buy Now 2
1.25 1.00 .125 KM-23762 $160.52 Q   3
1.375 .625 0.375 KM-1222 $103.00 K Buy Now 2
1.50 .750 0.250 KM-1224 $114.00 K Buy Now 2
1.50 .750 .250 KM-1224G $81.80 Natural 80A or 95A Buy Now 1
1.50 .750 .250 KM-1224BB $79.86 Black 80A or 95A Buy Now 1
1.50 .750 .250 KM-23673 $180.24 Q   3
1.625 .875 .375 KM-1226 $112.60 K Buy Now 2
1.75 .625 .563 KM-1264H $120.00 H Buy Now 4
1.75 .750 .500 KM-1225  $140.10 K Buy Now 2
1.75 .875 .406 KM-1227  $130.00 K Buy Now 2
1.75 1.000 .375 KM-1229  $225.20 K Buy Now 2
1.75 1.000 .375 KM-1229MN  $171.34 MN Buy Now 3
1.75 1.000 .375 KM-1229BB  $164.76 MB Buy Now 3
1.75 1.000 .375 KM-23764 $163.28 Q   3
2.00 .500 .750 KM-1254 $110.60 P Buy Now 4
2.00 .500 .750 KM-4786MN $217.12 MN Buy Now 3
2.00 .500 .750 KM-4786BB $208.72 MB Buy Now 3
2.00 .625 .688 KM-1265H $97.50 H Buy Now 3
2.00 .750 .625 KM-1269H $97.00 H Buy Now 3
2.00 .875 .563 KM-1228 $151.80 K Buy Now 2
2.00 .875 .563 KM-1228H $104.00 H Buy Now 3
2.00 1.000 .500 KM-1230 $149.60 K Buy Now 2
2.00 1.000 .500 KM-1230P $88.40 P Buy Now 4
2.00 1.000 .500 KM-1230MN $191.48 MN Buy Now 3
2.00 1.000 .500 KM-1230BB $184.10 MB Buy Now 3
2.00 1.00 .500 KM-1280MN $163.40 MN Buy Now 3
2.00 1.50 .250 KM-1282 $156.00 H Buy Now 3
2.00 1.50 .250 KM-1282P $113.60 P Buy Now 4
2.00 1.50 .250 KM-1282MN $146.40 MN Buy Now 3
2.00 1.50 .250 KM-1282BB $140.76 MB Buy Now 3
2.25 1.00 .625 KM-1276 $178.50 H Buy Now 3
2.25 1.25 .500 KM-5084 $171.90 P Buy Now 4
2.25 2.00 .250 KM-644 $97.00 H Buy Now 3
2.50 .500 1.00 KM-1255P $167.00 P Buy Now 4
2.50 .500 1.00 KM-1255MN $279.50 MN Buy Now 3
2.50 .500 1.00 KM-1255BB $268.78 MB Buy Now 3
2.50 .625 .938 KM-1266H $97.50 P Buy Now 3
2.50 1.00 .750 KM-1231 $214.40 K Buy Now 2
2.50 1.00 .750 KM-1231P $122.80 P Buy Now 3
2.50 1.00 .750 KM-1230MN $238.42 MN Buy Now 3
2.50 1.00 .750 KM-1230BB $229.24 MB Buy Now 3
2.50 1.25 .625 KM-4781 $155.76 H Buy Now 3
2.50 1.25 .625 KM-4781MN $249.02 MN Buy Now 3
2.50 1.25 .625 KM-4781BB $239.48 MB Buy Now 3
2.50 1.50 .500 KM-1284P $114.60 P Buy Now 4
2.50 1.50 .500 KM-1284MN $221.42 MN Buy Now 3
2.50 1.50 .500 KM-1284BB $212.94 MB Buy Now 3
2.50 2.00 .250 KM-1287P $106.80 P Buy Now 3
2.75 1.000 .875 KM-5086 $177.40 P Buy Now 4
2.75 1.500 .625 KM-1233 $243.20 K Buy Now 2
2.75 1.500 .625 KM-1233P $185.00 P Buy Now 4
2.75 1.50 .625 KM-1233BB $271.54 MB Buy Now 3
2.75 1.75 .500 KM-4878 $165.04 P Buy Now 3
2.75 1.75 .500 KM-4878P $129.00 P Buy Now 4
2.75 1.75 .500 KM-4878MN $239.08 MN Buy Now 3
2.75 1.75 .500 KM-4878BB $228.00 MB Buy Now 3
2.75 2.000 .375 KM-5088 $88.75 P Buy Now 3
3.00 .500 1.250 KM-1256H $213.44 H Buy Now 3
3.00 1.00 1.00 KM-4991  $128.58 P Buy Now 3
3.00 1.00 1.00 KM-4991P $84.40 P Buy Now 3
3.00 1.00 1.00 KM-4991MN $420.60 MN Buy Now 3
3.00 1.00 1.00 KM-4991BB $404.44 MB Buy Now 3
3.00 1.50 .750 KM-1285P $182.40 P Buy Now 4
3.00 1.50 .750 KM-1285MN $359.06 MN Buy Now 3
3.00 1.50 .750 KM-1285BB $345.24 MB Buy Now 3
3.00 2.00 .500 KM-1288P $215.10 P Buy Now 4
3.00 2.00 .500 KM-1288MN $398.64 MN Buy Now 3
3.00 2.00 .500 KM-1288BB $383.31 MB Buy Now 3
3.00 2.50 .250 KM-5089  $105.50 P Buy Now 3
3.25 2.00 .625 KM-1289P $177.40 P Buy Now 4
3.25 2.25 .500 KM-4990 $196.00/ P Buy Now 3
3.50 1.00 1.250 KM-4989 $383.04 H Buy Now 3
3.50 1.00 1.250 KM-4989P $299.40 P Buy Now 4
3.50 1.25 1.125 KM-5090 $358.25 P Buy Now 4
3.50 1.25 1.125 KM-5090MN $478.00 MN Buy Now 3
3.50 1.25 1.125 KM-5090BB $460.00 MB Buy Now 3
3.50 2.00 .750 KM-1290P $223.00 P Buy Now 4
3.50 2.00 .750 KM-1290MN $438.72 MN Buy Now 3
3.50 2.00 .750 KM-1290BB $421.80 MB Buy Now 3
3.50 2.50 .500 KM-4988 $70.14 H Buy Now 3
3.50 2.50 .500 KM-4988MN $451.00 MN Buy Now 3
3.50 2.50 .500 KM-4988BB $420.00 MB Buy Now 3
3.50 2.50 .500 KM-4988P $250.50 P Buy Now 4
3.50 3.00 .250 KM-5091  $89.75 P Buy Now 3
3.75 1.00 1.375 KM-5079 $434.75 P Buy Now 4
3.75 2.00 .875 KM-5077 $334.75 P Buy Now 4
3.75 2.75 .500 KM-4987 $336.96 H Buy Now 3
3.75 2.75 .500 KM-4987P $263.60 P Buy Now 4
3.75 3.00 .375 KM-5080 $181.50 P Buy Now 4
4.00 1.00 1.50 KM-1279P $399.40 P Buy Now 4
4.00 1.25 1.375 KM-4985 $408.64 H Buy Now 3
4.00 1.50 1.25 KM-1286P $366.00 P Buy Now 4
4.00 2.00 1.00 KM-1291P $479.10 P Buy Now 4
4.00 2.50 .750 KM-1292P $389.40 P Buy Now 4
4.00 3.00 .500 KM-1293P $189.20 P Buy Now 4
4.00 3.00 .500 KM-1293MN $396.42 MN Buy Now 3
4.00 3.00 .500 KM-1293BB $381.22 MB Buy Now 3
4.25 3.00 .625 KM-4983 $308.58 P Buy Now 3
4.50 1.00 1.75 KM-4982 $138.50 P Buy Now 3
4.50 2.00 1.25 KM-5081 $540.754 P Buy Now 4
4.50 2.50 1.00 KM-4981 $476.60 P Buy Now 3
4.50 3.00 .750 KM-5082 $374.25 P Buy Now 4
5.00 1.00 2.000 KM-5076 $619.20 P Buy Now 4
5.00 2.00 1.500 KM-5083 $541.80 P Buy Now 4
5.00 3.00 1.000 KM-1294P $426.00 P Buy Now 4
5.00 3.50 .750 KM-649 $399.04 P Buy Now 4
5.00 4.00 .500 KM-1295P $239.60 P Buy Now 4
5.50 4.50 .500 KM-5105 $332.75 P Buy Now 4
6.00 2.00 2.00 KM-5075 $812.60 P Buy Now 4
6.00 3.00 1.50 KM-5094 $685.60 P Buy Now 4
6.00 4.00 1.00 KM-5093 $516.00 P Buy Now 4
6.00 5.00 .500 KM-4994 $374.62 H Buy Now 3
6.00 5.00 .500 KM-650 $880.80 P Buy Now 4
6.50 4.75 .875 KM-5092 $508.00 P Buy Now 4
MECHANICAL PROPERTY ASTM
Test
               
Tensile Properties
Break, psi
D-412
380
4500
5500
6000
4500
5500
6500
7500
100% modulus, psi
D-412
80
250
350
600
1100
1800
3000
5500
300% modulus, psi
D-412
170
600
1000
1500
2100
4000
6500
-
Elongation, %
D-412
515
500
500
500
450
320
300
225
Break Set, %
D-412
-
5
10
10
10
10
15
-
Modulus of Elasticity, psi
D-638
-
5
15
25
50
90
125
-
Compression Properties (Shape factor 0.56)
Deflection, psi @ 5%
D-575
15
30
70
180
310
450
1000
2150
Deflection, psi @ 10%
D-575
25
70
140
390
625
890
1600
3700
Deflection, psi @ 15%
D-575
34
110
220
560
875
1170
2200
4700
Deflection, psi @ 20%
D-575
38
160
280
690
1125
1400
3000
6000
Deflection, psi @ 25%
D-575
44
220
330
800
1350
1600
4000
7250
Compression Set, %
Method A @ 70° C
D-395
-
10
8
5
-
1
10
15
Method B @ 70° C
D-395
9
10
15
25
30
40
50
-
Durometer, Shore ±5
D-2240
30A
60A
75A
85A
90A
95A
60D
75D
Tear Properties, pli, Die C
D-624
90
200
250
400
400
450
700
850
Abrasion Resistance, Tabor
H18 @ 1000gm. load, mg. loss per 1000 cycles
C-501
-
30
40
40
30
40
80
450
Specific Gravity
D-792
1.20
1.26
1.26
1.26
1.10
1.15
1.18
1.18
Base
Ester
Ester
Ester
Ester
Ether
Ether
Ether
Ether


Note:  Shipping charges will apply to all orders, and will vary depending on Customer ship to location, pricing does not reflect shipping charges

 

 

 

 

 

 

 

 

 

 

 

 

      

Note: Sample Charges may apply on particular non stock items!

Compare Technical Differences on Plastic Properties

 

K-Mac Plastics  3821 Clay Ave. SW, Wyoming, MI  49548 

Privacy   Contact Kmac Plastics    Domestic Selling Policy

616-406-0671

  616-406-0682 fax