| Polystyrene Rods, Natural White Tint 4 Foot Length is Standard for 0-2" | ||||
| Diameter (in.) | Tolerance | Part # | Price Per Foot | |
|---|---|---|---|---|
| 0.625 | +.031" | KR-511 | $14.90 | |
| 0.750 | +.038" | KR-512 | $21.49 | |
| 1.000 | +.050" | KR-513 | $37.91 | |
| 1.500 | +.075" | KR-514 | $85.32 | |
| 2.000 | +.100" | KR-515Q | $145.08 | |
| Rev. 04-23, 09-22, 04-22, 06-21 | ||||
UL 94HB
Diameter Tolerance: +.1"
Tensile Strength: 4000 psi
Impact 
	Strength:  1.4 ft.-lbs./in.