Polypropylene Tubing Technical Data Sheet, Chemical Resistance Chart
Polypropylene Straight Tubes Black
Non Stocked, Lead Time Will Apply |
||||||
Inside Diameter (in.) | Outside Diameter (in.) | Wall (in.) | Length | Part # | Price Per 5 Feet | Order Online |
---|---|---|---|---|---|---|
1/8 | 1/4 | 1/16 | 5 Ft | KM-5212K | $5.60 | Add to Order |
1/4 | 1/2 | 1/8 | 5 Ft | KM-5212L | $18.60 | Add to Order |
1/4 | 3/4 | 1/4 | 5 Ft | KM-5212M | $36.40 | Add to Order |
1/2 | 1 | 1/4 | 5 Ft | KM-5212P | $54.20 | Add to Order |
3/4 | 1 1/4 | 1/4 | 5 Ft | KM-5212Q | $73.00 | Add to Order |
1 | 1 1/2 | 1/4 | 5 Ft | KM-5212R | $91.20 | Add to Order |
1 1/2 | 2 | 1/4 | 5 Ft | KM-5212T | $123.60 | Add to Order |
Rev. 02-22 |
Polypropylene Coiled Tubing | |||||||
Inside Diameter (in.) | Outside Diameter (in.) | Wall (in.) | Color / Pressure Rating | Part # | Price Per 100 Feet | Order Online | |
---|---|---|---|---|---|---|---|
1/8 | 1/4 | 1/16 | Semi-opaque white - 272 PSI | KM-401 | $54.97 | Add to Order | |
1/8 | 1/4 | 1/16 | Black - 272 PSI | KM-402 | $62.30 | Add to Order | |
.170 | .250 | .040 | Semi-opaque white | KM-403 | $44.07 | Add to Order | |
.170 | .250 | .040 | Black - 149 PSI | KM-404 | $44.07 | Add to Order | |
3/16 | 5/16 | 1/16 | Semi-opaque white - FDA - 196 PSI | KM-405 | $52.98 | Add to Order | |
1/4 | 3/8 | 1/16 | Semi-opaque white - 157 PSI | KM-406 | $66.68 | Add to Order | |
1/4 | 3/8 | 1/16 | Black - 157 PSI | KM-407 | $60.01 | Add to Order | |
3/8 | 1/2 | 1/16 | Semi-opaque white - 112 PSI | KM-408 | $84.53 | Add to Order | |
3/8 | 1/2 | 1/16 | Black - 112 PSI | KM-409 | $84.53 | Add to Order | |
1/2 | 5/8 | 1/16 | Semi-opaque white | KM-410 | $111.13 | Add to Order | |
.600 | .750 | .075 | Semi-opaque white - 87 PSI | KM-411 | $163.44 | Add to Order | |
5/8 | 3/4 | 1/16 | Semi-opaque white - 71 PSI | KM-412 | $510.45 | Add to Order | |
.814 | 1.000 | .093 | Semi-opaque white | KM-414 | $279.86 | Add to Order | |
1 | 1 1/4 | 1/8 | Semi-opaque white - 87 PSI | KM-416 | $461.76 | Ships Freight | |
Rev. 03-25, 03-22, 02-22, 06-21 |