Polycarbonate Tubes
|
Polycarbonate Round Tubes | |||||
O.D. (in.) | I.D. (in.) | Wall (in.) | Part # | Price Per Foot | Order Online |
---|---|---|---|---|---|
.250 | .125 | .062 | KM-8024Z | $1.37 | Add to Order |
.312 | .187 | .062 | KM-8025Z | $2.05 | Add to Order |
.312 | .250 | .031 | KM-2100W | $4.29 | Add to Order |
.375 | .125 | .125 | KM-2105K | $1.62 | Add to Order |
.375 | .250 | .063 | KM-936 | $0.71 | Add to Order |
.500 | .187 | .156 | KM-8026Z | $3.90 | Add to Order |
.500 | .250 | .125 | KM-2105L | $2.81 | Add to Order |
.500 | .250 | .125 BLACK | KM-8450Z | $4.22 / 4 Ft Min. | Add to Order |
.500 | .375 | .063 | KM-937 | $0.88 | Add to Order |
.625 | .375 | .125 | KM-2105M | $2.50 | Add to Order |
.625 | .500 | .063 | KM-938 | $1.15 | Add to Order |
.750 | .250 | .250 | KM-9000-P | $6.08 | Add to Order |
.750 | .500 | .125 BLACK | KM-8454Z | $6.31 / 4 Ft Min | Add to Order |
.750 | .500 | .125 | KM-2100G | $2.28 | Add to Order |
.750 | .625 | .063 | KM-939 | $1.58 | Add to Order |
.875 | .750 | .063 | KM-2170 | $1.51 | Add to Order |
1.00 | .500 | .250 | KM-8045Z | $27.29 | Add to Order |
1.00 | .750 | .125 | KM-940 | $3.77 | Add to Order |
1.00 | .750 | .125 BLACK | KM-8449Z | $9.07 / 4 Ft Min. | Add to Order |
1.00 | .875 | .063 | KM-941 | $1.94 | Add to Order |
1.125 | .875 | .187 | KM-5323 | $9.03 | Add to Order |
1.125 | 1.00 | .063 | KM-2171 | $1.99 | Add to Order |
1.25 | .750 | .250 | KM-8046Z | $28.93 | Add to Order |
1.25 | 1.00 | .125 | KM-942 | $4.16 | Add to Order |
1.25 | 1.00 | .125 BLACK | KM-8447Z | $11.38 / 4 Ft Min. | Add to Order |
1.25 | 1.125 | .063 | KM-2172 | $2.21 | Add to Order |
1.375 | 1.125 | .125 | KM-8028Z | $9.04 | Add to Order |
1.50 | 1.00 | .250 | KM-8047Z | $30.95 | Add to Order |
1.50 | 1.25 | .125 | KM-943 | $5.12 | Add to Order |
1.50 | 1.25 | .125 BLACK | KM-8446Z | $14.87 / 4 Ft Min. | Add to Order |
1.50 | 1.375 | .063 | KM-944 | $3.77 | Add to Order |
1.625 | 1.375 | .125 | KM-8029Z | $11.55 | Add to Order |
1.625 | 1.50 | .062 | KM-8027Z | $7.48 | Add to Order |
1.75 | 1.50 | .125 | KM-945 | $6.05 | Add to Order |
1.75 | 1.50 | .125 BLACK | KM-8448Z | $16.86 / 4 Ft Min. | Add to Order |
1.75 | 1.25 | .250 | KM-9001-P | $16.58 | Add to Order |
1.75 | 1.625 | .063 | KM-2173 | $4.51 | Add to Order |
1.875 | 1.625 | .125 | KM-8030Z | $16.31 | Add to Order |
2.00 | 1.50 | .250 | KM-8048Z | $39.20 | Add to Order |
2.00 | 1.75 | .125 | KM-946 | $9.61 | Add to Order |
2.00 | 1.75 | .125 BLACK | KM-8453Z | $19.57 / 4 Ft MIn. | Add to Order |
2.00 | 1.875 | .063 | KM-2174 | $4.05 | Add to Order |
2.25 | 1.75 | .250 | KM-8049Z | $42.06 | Add to Order |
2.25 | 2.00 | .125 | KM-947 | $9.81 | Add to Order |
2.25 | 2.00 | .125 BLACK | KM-8452Z | $22.33 / 4 Ft Min. | Add to Order |
2.25 | 2.125 | .063 | KM-2175 | $5.75 | Add to Order |
2.50 | 2.00 | .250 | KM-8050Z | $48.28 | Add to Order |
2.50 | 2.25 | .125 | KM-948 | $11.15 | Add to Order |
2.50 | 2.25 | .125 BLACK | KM-8451Z | $24.79 / 4 Ft Min. | Add to Order |
2.50 | 2.375 | .063 | KM-2176 | $4.54 | Add to Order |
2.75 | 2.25 | .250 | KM-8051Z | $50.01 | Add to Order |
2.75 | 2.50 | .125 | KM-949 | $9.77 | Add to Order |
2.75 | 2.625 | .063 | KM-2177 | $5.23 | Add to Order |
3.00 | 2.50 | .250 | KM-8052Z | $55.62 | Add to Order |
3.00 | 2.75 | .125 | KM-950 | $10.70 | Add to Order |
3.00 | 2.875 | .063 | KM-2178 | $6.08 | Add to Order |
3.125 | 3.00 | .063 | KM-4704 | $7.96 | Add to Order |
3.25 | 2.75 | .250 | KM-8053Z | $111.21 | Add to Order |
3.25 | 3.00 | .125 | KM-682 | $16.03 | Add to Order |
3.50 | 3.00 | .250 | KM-8054Z | $61.26 | Add to Order |
3.50 | 3.25 | .125 | KM-951 | $15.84 | Add to Order |
3.75 | 3.25 | .250 | KM-8055Z | $71.33 | Add to Order |
3.75 | 3.50 | .125 | KM-8031Z | $37.12 | Add to Order |
4.00 | 3.50 | .250 | KM-8056Z | $71.87 | Add to Order |
4.00 | 3.75 | .125 | KM-6831 | $17.27 | Add to Order |
4.25 | 4.00 | .125 | KM-8032Z | $42.79 | Add to Order |
4.50 | 4.25 | .125 | KM-8033Z | $26.84 | Add to Order |
4.50 | 4.00 | .250 | KM-8057Z | $79.73 | Add to Order |
4.75 | 4.25 | .250 | KM-8058Z | $75.04 | Add to Order |
4.75 | 4.50 | .125 | KM-8034Z | $47.96 | Add to Order |
5.00 | 4.50 | .250 | KM-8059Z | $91.39 | Add to Order |
5.00 | 4.62 | .187 | KM-8068Z | $55.94 | Add to Order |
5.00 | 4.75 | .125 | KM-953 | $26.61 | Add to Order |
5.25 | 4.75 | .250 | KM-8060Z | $93.06 | Add to Order |
5.25 | 5.00 | .125 | KM-8036Z | $63.15 | Add to Order |
5.50 | 5.00 | .250 | KM-8061Z | $99.35 | Add to Order |
5.50 | 5.25 | .125 | KM-8037Z | $61.34 | Add to Order |
6.00 | 5.50 | .250 | KM-8062Z | $102.82 | Add to Order |
6.00 | 5.625 | .187 | KM-8069Z | $105.09 | Add to Order |
6.00 | 5.75 | .125 | KM-954 | $27.42 | Add to Order |
6.50 | 6.25 | .125 | KM-8038Z | $105.88 | Add to Order |
7.00 | 6.50 | .250 | KM-8063Z | $127.54 | Add to Order |
7.00 | 6.75 | .125 | KM-2100J | $49.32 | Add to Order |
7.50 | 7.00 | .250 | KM-8064Z | $128.14 / 8 Ft Min | Add to Order |
7.50 | 7.25 | .125 | KM-8039Z | $126.06 / 8 Ft Min | Add to Order |
8.00 | 7.50 | .250 | KM-8065Z | $150.11 / 8 Ft Min | Add to Order |
8.00 | 7.75 | .125 | KM-955 | $51.07 / 8 Ft Min | Add to Order |
8.50 | 8.25 | .125 | KM-8040Z | $156.52 / 8 Ft Min | Add to Order |
9.00 | 8.50 | .250 | KM-8066Z | $176.55 / 8 Ft Min | Add to Order |
9.00 | 8.75 | .125 | KM-8041Z | $186.94 / 8 Ft Min | Add to Order |
9.50 | 9.25 | .125 | KM-8042Z | $211.75 / 8 Ft Min | Add to Order |
10.00 | 9.50 | .250 | KM-5606Z | $177.62 / 8 Ft Min | Add to Order |
10.00 | 9.75 | .125 | KM-8043Z | $212.18 / 8 Ft Min | Add to Order |
12.00 | 11.50 | .250 | KM-8067Z | $216.87 / 8 Ft Min | Add to Order |
12.00 | 11.75 | .125 | KM-8044Z | $278.23 / 8 Ft Min | Add to Order |
14.00 | 13.75 | .125 | KM-24075 | $472.32 / 8 Ft Min | Add to Order |
14.00 | 13.50 | .250 | KM-24076 | $850.16 / 8 Ft Min | Add to Order |
Rev. 06-22, 04-22, 03-22, 11-21 |
NOTE: Tube standard length: 8ft. Other sizes available.
Polycarbonate Tubes are not Pressure or Vacuum Rated
Tolerances: Tubes
.375"-2.00" OD Dia Tol +/-.025", ID Tol +/-.025"
2.125"-5.00" OD Dia +/-.045", ID Tol ±.035"
5.25"-7.75" OD Dia +/-.070", ID Tol ±.060"
8.00"-9.00" +Dia +/-.095", ID Tol ±.100"
10.0"-14.0" Dia +/-.250"
Polycarbonate Extruded Square Tubing, Clear
Wall Thickness Tolerance : All Sizes : +/-.008" |
|||||||
Part # | Outer Width (in.) | Inside Width (in.) | Wall Thickness (in.) | Width Tolerance | Price Each | Length (ft) | Order Online |
---|---|---|---|---|---|---|---|
KTBS-086 | 0.500 | 0.375 | 0.062 | +/-.010" | $46.92 | 6 | Add to Order |
KTBS-120 | 0.625 | 0.375 | 0.125 | +/-.020" | $242.72 | 8 | Add to Order |
KTBS-087 | 0.750 | 0.625 | 0.062 | +/-.020" | $53.28 | 6 | Add to Order |
KTBS-121 | 0.750 | 0.500 | 0.125 | +/-.020" | $221.70 | 8 | Add to Order |
KTBS-088 | 1.00 | 0.840 | 0.080 | +/-.020" | $82.80 | 6 | Add to Order |
KTBS-122 | 1.00 | 0.750 | 0.125 | +/-.020" | $283.20 | 8 | Add to Order |
KTBS-089 | 2.00 | 1.840 | 0.080 | +/-.030" | $165.60 | 6 | Add to Order |
KTBS-123 | 2.00 | 1.750 | 0.125 | +/-.030" | $665.12 | 8 | Add to Order |
Rev. 06-22, 11-21, 06-21 |