Polycarbonate Tubes
|
Polycarbonate Round Tubes | |||||
O.D. (in.) | I.D. (in.) | Wall (in.) | Part # | Price Per Foot | Order Online |
---|---|---|---|---|---|
.250 | .125 | .062 | KM-8024Z | $1.80 | Add to Order |
.312 | .187 | .062 | KM-8025Z | $2.20 | Add to Order |
.312 | .250 | .031 | KM-2100W | $4.29 | Add to Order |
.375 | .125 | .125 | KM-2105K | $2.14 | Add to Order |
.375 | .250 | .063 | KM-936 | $1.01 | Add to Order |
.500 | .187 | .156 | KM-8026Z | $5.42 | Add to Order |
.500 | .250 | .125 | KM-2105L | $3.95 | Add to Order |
.500 | .250 | .125 BLACK | KM-8450Z | $3.39 / 4 Ft Min. | Add to Order |
.500 | .375 | .063 | KM-937 | $1.35 | Add to Order |
.625 | .375 | .125 | KM-2105M | $3.49 | Add to Order |
.625 | .500 | .063 | KM-938 | $1.29 | Add to Order |
.750 | .250 | .250 | KM-9000-P | $6.10 | Add to Order |
.750 | .500 | .125 BLACK | KM-8454Z | $6.58 / 4 Ft Min | Add to Order |
.750 | .500 | .125 | KM-2100G | $3.23 | Add to Order |
.750 | .625 | .063 | KM-939 | $1.74 | Add to Order |
.875 | .750 | .063 | KM-2170 | $2.37 | Add to Order |
1.00 | .500 | .250 | KM-8045Z | $15.95 | Add to Order |
1.00 | .750 | .125 | KM-940 | $4.45 | Add to Order |
1.00 | .750 | .125 BLACK | KM-8449Z | $8.42 / 4 Ft Min. | Add to Order |
1.00 | .875 | .063 | KM-941 | $2.61 | Add to Order |
1.125 | .875 | .187 | KM-5323 | $11.49 | Add to Order |
1.125 | 1.00 | .063 | KM-2171 | $3.22 | Add to Order |
1.25 | .750 | .250 | KM-8046Z | $16.46 | Add to Order |
1.25 | 1.00 | .125 | KM-942 | $6.88 | Add to Order |
1.25 | 1.00 | .125 BLACK | KM-8447Z | $13.79 / 4 Ft Min. | Add to Order |
1.25 | 1.125 | .063 | KM-2172 | $2.91 | Add to Order |
1.375 | 1.125 | .125 | KM-8028Z | $12.57 | Add to Order |
1.50 | 1.00 | .250 | KM-8047Z | $38.18 | Add to Order |
1.50 | 1.25 | .125 | KM-943 | $8.22 | Add to Order |
1.50 | 1.25 | .125 BLACK | KM-8446Z | $14.52 / 4 Ft Min. | Add to Order |
1.50 | 1.375 | .063 | KM-944 | $3.84 | Add to Order |
1.625 | 1.375 | .125 | KM-8029Z | $16.42 | Add to Order |
1.625 | 1.50 | .062 | KM-8027Z | $9.79 | Add to Order |
1.75 | 1.50 | .125 | KM-945 | $9.21 | Add to Order |
1.75 | 1.50 | .125 BLACK | KM-8448Z | $17.13 / 4 Ft Min. | Add to Order |
1.75 | 1.25 | .250 | KM-9001-P | $23.75 | Add to Order |
1.75 | 1.625 | .063 | KM-2173 | $5.73 | Add to Order |
1.875 | 1.625 | .125 | KM-8030Z | $21.35 | Add to Order |
2.00 | 1.50 | .250 | KM-8048Z | $44.01 | Add to Order |
2.00 | 1.75 | .125 | KM-946 | $10.65 | Add to Order |
2.00 | 1.75 | .125 BLACK | KM-8453Z | $19.80 / 4 Ft MIn. | Add to Order |
2.00 | 1.875 | .063 | KM-2174 | $5.69 | Add to Order |
2.25 | 1.75 | .250 | KM-8049Z | $28.79 | Add to Order |
2.25 | 2.00 | .125 | KM-947 | $10.79 | Add to Order |
2.25 | 2.00 | .125 BLACK | KM-8452Z | $24.20 / 4 Ft Min. | Add to Order |
2.25 | 2.125 | .063 | KM-2175 | $8.39 | Add to Order |
2.50 | 2.00 | .250 | KM-8050Z | $30.34 | Add to Order |
2.50 | 2.25 | .125 | KM-948 | $9.31 | Add to Order |
2.50 | 2.25 | .125 BLACK | KM-8451Z | $29.48 / 4 Ft Min. | Add to Order |
2.50 | 2.375 | .063 | KM-2176 | $7.10 | Add to Order |
2.75 | 2.25 | .250 | KM-8051Z | $67.36 | Add to Order |
2.75 | 2.50 | .125 | KM-949 | $14.48 | Add to Order |
2.75 | 2.625 | .063 | KM-2177 | $8.20 | Add to Order |
3.00 | 2.50 | .250 | KM-8052Z | $66.59 | Add to Order |
3.00 | 2.75 | .125 | KM-950 | $14.98 | Add to Order |
3.00 | 2.875 | .063 | KM-2178 | $7.78 | Add to Order |
3.125 | 3.00 | .063 | KM-4704 | $10.56 | Add to Order |
3.25 | 2.75 | .250 | KM-8053Z | $72.00 | Add to Order |
3.25 | 3.00 | .125 | KM-682 | $17.39 | Add to Order |
3.50 | 3.00 | .250 | KM-8054Z | $42.59 | Add to Order |
3.50 | 3.25 | .125 | KM-951 | $22.32 | Add to Order |
3.75 | 3.25 | .250 | KM-8055Z | $85.41 | Add to Order |
3.75 | 3.50 | .125 | KM-8031Z | $43.20 | Add to Order |
4.00 | 3.50 | .250 | KM-8056Z | $53.17 | Add to Order |
4.00 | 3.75 | .125 | KM-6831 | $20.26 | Add to Order |
4.25 | 4.00 | .125 | KM-8032Z | $57.47 | Add to Order |
4.50 | 4.25 | .125 | KM-8033Z | $41.92 | Add to Order |
4.50 | 4.00 | .250 | KM-8057Z | $66.89 | Add to Order |
4.75 | 4.25 | .250 | KM-8058Z | $105.54 | Add to Order |
4.75 | 4.50 | .125 | KM-8034Z | $64.42 | Add to Order |
5.00 | 4.50 | .250 | KM-8059Z | $69.90 | Add to Order |
5.00 | 4.62 | .187 | KM-8068Z | $61.47 | Add to Order |
5.00 | 4.75 | .125 | KM-953 | $35.55 | Add to Order |
5.25 | 4.75 | .250 | KM-8060Z | $121.84 | Add to Order |
5.25 | 5.00 | .125 | KM-8036Z | $69.67 | Add to Order |
5.50 | 5.00 | .250 | KM-8061Z | $79.99 | Add to Order |
5.50 | 5.25 | .125 | KM-8037Z | $87.13 | Add to Order |
6.00 | 5.50 | .250 | KM-8062Z | $134.64 | Add to Order |
6.00 | 5.625 | .187 | KM-8069Z | $129.19 | Add to Order |
6.00 | 5.75 | .125 | KM-954 | $39.56 | Add to Order |
6.50 | 6.25 | .125 | KM-8038Z | $150.35 | Add to Order |
7.00 | 6.50 | .250 | KM-8063Z | $157.86 | Add to Order |
7.00 | 6.75 | .125 | KM-2100J | $65.27 | Add to Order |
7.50 | 7.00 | .250 | KM-8064Z | $163.00 / 8 Ft Min | Add to Order |
7.50 | 7.25 | .125 | KM-8039Z | $178.47 / 8 Ft Min | Add to Order |
8.00 | 7.50 | .250 | KM-8065Z | $204.37 / 8 Ft Min | Add to Order |
8.00 | 7.75 | .125 | KM-955 | $55.77 / 8 Ft Min | Add to Order |
8.50 | 8.25 | .125 | KM-8040Z | $222.26 / 8 Ft Min | Add to Order |
9.00 | 8.50 | .250 | KM-8066Z | $241.83 / 8 Ft Min | Add to Order |
9.00 | 8.75 | .125 | KM-8041Z | $265.07 / 8 Ft Min | Add to Order |
9.50 | 9.25 | .125 | KM-8042Z | $298.11 / 8 Ft Min | Add to Order |
10.00 | 9.50 | .250 | KM-5606Z | $233.89 / 8 Ft Min | Add to Order |
10.00 | 9.75 | .125 | KM-8043Z | $268.08 / 8 Ft Min | Add to Order |
12.00 | 11.50 | .250 | KM-8067Z | $303.43 / 8 Ft Min | Add to Order |
12.00 | 11.75 | .125 | KM-8044Z | $386.61 / 8 Ft Min | Add to Order |
14.00 | 13.75 | .125 | KM-24075 | $571.55 / 8 Ft Min | Add to Order |
14.00 | 13.50 | .250 | KM-24076 | $1,028.71 / 8 Ft Min | Add to Order |
Rev. 06-24, 03-24, 01-24, 08-23 |
NOTE: Tube standard length: 8ft. Other sizes available.
Polycarbonate Tubes are not Pressure or Vacuum Rated
Tolerances: Tubes
.375"-2.00" OD Dia Tol +/-.025", ID Tol +/-.025"
2.125"-5.00" OD Dia +/-.045", ID Tol ±.035"
5.25"-7.75" OD Dia +/-.070", ID Tol ±.060"
8.00"-9.00" +Dia +/-.095", ID Tol ±.100"
10.0"-14.0" Dia +/-.250"
Polycarbonate Extruded Square Tubing, Clear
Wall Thickness Tolerance : All Sizes : +/-.008" |
|||||||
Part # | Outer Width (in.) | Inside Width (in.) | Wall Thickness (in.) | Width Tolerance | Price Each | Length (ft) | Order Online |
---|---|---|---|---|---|---|---|
KTBS-086 | 0.500 | 0.375 | 0.062 | +/-.010" | $68.11 | 6 | Add to Order |
KTBS-120 | 0.625 | 0.375 | 0.125 | +/-.020" | $62.92 | 8 | Add to Order |
KTBS-087 | 0.750 | 0.625 | 0.062 | +/-.020" | $63.94 | 6 | Add to Order |
KTBS-121 | 0.750 | 0.500 | 0.125 | +/-.020" | $61.75 | 8 | Add to Order |
KTBS-088 | 1.00 | 0.840 | 0.080 | +/-.020" | $99.36 | 6 | Add to Order |
KTBS-122 | 1.00 | 0.750 | 0.125 | +/-.020" | $73.61 | 8 | Add to Order |
KTBS-089 | 2.00 | 1.840 | 0.080 | +/-.030" | $198.72 | 6 | Add to Order |
KTBS-123 | 2.00 | 1.750 | 0.125 | +/-.030" | $171.78 | 8 | Add to Order |
Rev. 08-23, 04-23, 10-22, 09-22 |