PFA Sheets and Film
High Purity Grade Dupont PFA 450HP & Daikin Neoflon AP-231SH, ASTM D3307 Type II, FDA 21CFR177.1550,
USDA 3A 20-17, Operating Temp: -320° F to +500° F.
PFA Films | |||||
Part # | Thickness (in.) | Width (in.) | Length (in.) | Price Each | Order Online |
---|---|---|---|---|---|
KS-10476 | .001 | 0.50 | 600 | $59.90 | Add to Order |
KS-10561 | .001 | 1.00 | 600 | $119.86 | Add to Order |
KS-10551 | .001 | 2.00 | 600 | $239.70 | Add to Order |
KS-10478 | .001 | 24.0 | 300 | $857.00 | Add to Order |
KS-10457 | .001 | 24.0 | 600 | $1,714.00 | Add to Order |
KS-10456 | .001 | 24.0 | 900 | $2,571.00 | Add to Order |
KS-10455 | .001 | 24.0 | 1200 | $3,428.00 | Add to Order |
KS-10571 | .002 | 0.50 | 600 | $107.42 | Add to Order |
KS-10454 | .002 | 24.0 | 300 | $1,439.00 | Add to Order |
KS-10453 | .002 | 24.0 | 600 | $2,878.00 | Add to Order |
KS-10445 | .002 | 24.0 | 900 | $4,317.00 | Add to Order |
KS-10467 | .002 | 24.0 | 1200 | $5,756.00 | Add to Order |
KS-10569 | .005 | 1.00 | 600 | $214.84 | Add to Order |
KS-10450 | .005 | 24.0 | 300 | $3,452.00 | Add to Order |
KS-10452 | .005 | 24.0 | 600 | $6,904.00 | Add to Order |
KS-10475 | .005 | 24.0 | 900 | $10,356.00 | Add to Order |
KS-10474 | .005 | 24.0 | 1200 | $13,808.00 | Add to Order |
Rev. 05-22, 09-21, 06-21 |
PFA Sheets
6 Month Lead Time |
|||||
Part # | Thickness (in.) | Width (in.) | Length (in.) | Price Each | Order Online |
---|---|---|---|---|---|
GP 350 or 230 | |||||
KS-16781 | .125 | 12.0 | 12.0 | $387.75 | Add to Order |
KS-16766 | .125 | 12.0 | 24.0 | $772.75 | Add to Order |
KS-16813 | .125 | 24.0 | 24.0 | $1,882.65 | Add to Order |
KS-16782 | .187 | 12.0 | 12.0 | $563.67 | Add to Order |
KS-16767 | .187 | 12.0 | 24.0 | $1,127.36 | Add to Order |
KS-16814 | .187 | 24.0 | 24.0 | $2,254.73 | Add to Order |
KS-16783 | .250 | 12.0 | 12.0 | $711.70 | Add to Order |
KS-16768 | .250 | 12.0 | 24.0 | $2,150.50 | Add to Order |
KS-16815 | .250 | 24.0 | 24.0 | $2,846.83 | Add to Order |
KS-16793 | .375 | 12.0 | 12.0 | $912.09 | Add to Order |
KS-16730 | .375 | 12.0 | 24.0 | $2,005.57 | Add to Order |
KS-16816 | .375 | 24.0 | 24.0 | $3,648.37 | Add to Order |
KS-16785 | .500 | 12.0 | 12.0 | $1,343.32 | Add to Order |
KS-16770 | .500 | 12.0 | 24.0 | $2,687.30 | Add to Order |
KS-16826 | .500 | 24.0 | 24.0 | $3,349.63 | Add to Order |
KS-16763 | .625 | 12.0 | 24.0 | $2,661.12 | Add to Order |
KS-16779 | .625 | 12.0 | 12.0 | $1,333.92 | Add to Order |
KS-16818 | .625 | 24.0 | 24.0 | $5,322.24 | Add to Order |
KS-16787 | .750 | 12.0 | 12.0 | $1,499.93 | Add to Order |
KS-16772 | .750 | 12.0 | 24.0 | $2,999.88 | Add to Order |
KS-16810 | .750 | 24.0 | 24.0 | $5,999.74 | Add to Order |
KS-16788 | 1.00 | 12.0 | 12.0 | $1,870.87 | Add to Order |
KS-16773 | 1.00 | 12.0 | 24.0 | $3,741.77 | Add to Order |
KS-16820 | 1.00 | 24.0 | 24.0 | $7,483.75 | Add to Order |
KS-16789 | 1.25 | 12.0 | 12.0 | $2,344.27 | Add to Order |
KS-16774 | 1.25 | 12.0 | 24.0 | $4,688.64 | Add to Order |
KS-16821 | 1.25 | 24.0 | 24.0 | $6,694.56 | Add to Order |
KS-16790 | 1.50 | 12.0 | 12.0 | Custom | Call |
KS-16775 | 1.50 | 12.0 | 24.0 | Custom | Call |
KS-16822 | 1.50 | 24.0 | 24.0 | Custom | Call |
KS-16791 | 1.75 | 12.0 | 12.0 | Custom | Call |
KS-16776 | 1.75 | 12.0 | 24.0 | Custom | Call |
KS-16823 | 1.75 | 24.0 | 24.0 | Custom | Call |
KS-16792 | 2.00 | 12.0 | 12.0 | Custom | Call |
KS-16777 | 2.00 | 12.0 | 24.0 | Custom | Call |
KS-16824 | 2.00 | 24.0 | 24.0 | Custom | Call |
KS-16771 | 2.25 | 12.0 | 12.0 | Custom | Call |
KS-16800 | 2.25 | 12.0 | 24.0 | Custom | Call |
KS-16802 | 2.25 | 24.0 | 24.0 | Custom | Call |
KS-16769 | 2.50 | 12.0 | 12.0 | Custom | Call |
KS-16825 | 2.50 | 12.0 | 24.0 | Custom | Call |
KS-16819 | 2.50 | 24.0 | 24.0 | Custom | Call |
KS-16784 | 2.75 | 12.0 | 12.0 | Custom | Call |
KS-16817 | 2.75 | 24.0 | 24.0 | Custom | Call |
KS-16765 | 3.00 | 12.0 | 12.0 | Custom | Call |
KS-16812 | 3.00 | 12.0 | 24.0 | Custom | Call |
KS-16795 | 3.00 | 24.0 | 24.0 | Custom | Call |
High Purity Grade | |||||
KS-16796 | .125 | 12.0 | 12.0 | $592.96 | Add to Order |
KS-16718 | .125 | 12.0 | 24.0 | $849.06 | Add to Order |
KS-16704 | .125 | 24.0 | 24.0 | $2,581.15 | Add to Order |
KS-16797 | .187 | 12.0 | 12.0 | $726.92 | Add to Order |
KS-16719 | .187 | 12.0 | 24.0 | $1,240.94 | Add to Order |
KS-16798 | .250 | 12.0 | 12.0 | $782.90 | Add to Order |
KS-16720 | .250 | 12.0 | 24.0 | $1,565.85 | Add to Order |
KS-16714 | .250 | 24.0 | 24.0 | $3,131.70 | Add to Order |
KS-16799 | .375 | 12.0 | 12.0 | $1,628.18 | Add to Order |
KS-16730 | .375 | 12.0 | 24.0 | $2,005.57 | Add to Order |
KS-16706 | .375 | 24.0 | 24.0 | $4,011.15 | Add to Order |
KS-16809 | .500 | 12.0 | 12.0 | $1,321.08 | Add to Order |
KS-16722 | .500 | 12.0 | 24.0 | $2,941.40 | Add to Order |
KS-16699 | .500 | 24.0 | 24.0 | $5,882.25 | Add to Order |
KS-16801 | .625 | 12.0 | 12.0 | $1,590.72 | Add to Order |
KS-16715 | .625 | 12.0 | 24.0 | $3,177.60 | Add to Order |
KS-16708 | .625 | 24.0 | 24.0 | $5,430.72 | Add to Order |
KS-16794 | .750 | 12.0 | 12.0 | $2,307.24 | Add to Order |
KS-16724 | .750 | 12.0 | 24.0 | $4,026.20 | Add to Order |
KS-16709 | .750 | 24.0 | 24.0 | $6,599.04 | Add to Order |
KS-16717 | .875 | 12.0 | 12.0 | $1,847.93 | Add to Order |
KS-16702 | .875 | 12.0 | 24.0 | $3,696.00 | Add to Order |
KS-16751 | .875 | 24.0 | 24.0 | $7,392.00 | Add to Order |
KS-16803 | 1.00 | 12.0 | 12.0 | $2,057.98 | Add to Order |
KS-16725 | 1.00 | 12.0 | 24.0 | $4,116.00 | Add to Order |
KS-16710 | 1.00 | 24.0 | 24.0 | $8,232.00 | Add to Order |
KS-16804 | 1.25 | 12.0 | 12.0 | $2,578.70 | Add to Order |
KS-16726 | 1.25 | 12.0 | 24.0 | $5,154.24 | Add to Order |
KS-16711 | 1.25 | 24.0 | 24.0 | $10,308.00 | Add to Order |
KS-16805 | 1.50 | 12.0 | 12.0 | Custom | Call |
KS-16727 | 1.50 | 12.0 | 24.0 | Custom | Call |
KS-16712 | 1.50 | 24.0 | 24.0 | Custom | Call |
KS-16806 | 1.75 | 12.0 | 12.0 | Custom | Call |
KS-16728 | 1.75 | 12.0 | 24.0 | Custom | Call |
KS-16732 | 1.75 | 24.0 | 24.0 | Custom | Call |
KS-16807 | 2.00 | 12.0 | 12.0 | Custom | Call |
KS-16729 | 2.00 | 12.0 | 24.0 | Custom | Call |
KS-16700 | 2.00 | 24.0 | 24.0 | Custom | Call |
KS-16755 | 2.25 | 12.0 | 12.0 | Custom | Call |
KS-16707 | 2.25 | 12.0 | 24.0 | Custom | Call |
KS-16723 | 2.25 | 24.0 | 24.0 | Custom | Call |
KS-16811 | 2.50 | 12.0 | 12.0 | Custom | Call |
KS-16705 | 2.50 | 12.0 | 24.0 | Custom | Call |
KS-16748 | 2.50 | 24.0 | 24.0 | Custom | Call |
KS-16764 | 2.75 | 12.0 | 12.0 | Custom | Call |
KS-16721 | 2.75 | 12.0 | 24.0 | Custom | Call |
KS-16749 | 2.75 | 24.0 | 24.0 | Custom | Call |
KS-16716 | 3.00 | 12.0 | 12.0 | Custom | Call |
KS-16701 | 3.00 | 12.0 | 24.0 | Custom | Call |
KS-16750 | 3.00 | 24.0 | 24.0 | Custom | Call |
Rev. 05-23, 11-22, 06-22, 05-22 |