PETG has a substantially higher success rate when machining than cast acrylic. With excellent impact strength and easy bondability, PETG tubes and profiles are the premier choice for any fabrication or display assembly.
PETG stands up to the demands and rigors of fabrication. Drill it, thread
it, mill it, machine it and polish it. Robust and clear, PETG will not gum up
your machining or cutting equipment during processing. PETG is the heavy wall
mechanical tubing that is less expensive than cast acrylic and does not require
any pre or post-annealing, saving time and money. Also available in a UV
stabilized formulation.
PETG Straight Tubes - Clear
Custom Orders Have 1 Week Lead Time |
|||||||
O.D. (in.) | I.D. (in.) | Wall (in.) | Part # | Length | Price Per 72" | Order Online | |
---|---|---|---|---|---|---|---|
.313 | .188 | .062 | KM-914 | 6 Feet | $12.68 | Add to Order | |
.375 | .250 | .062 | KM-915 | 6 Feet | $27.38 | Add to Order | |
.500 | .250 | .125 | KM-916 | 6 Feet | $31.60 | Add to Order | |
.500 | .375 | .062 | KM-917 | 6 Feet | $27.11 | Add to Order | |
.625 | .375 | .125 | KM-918 | 6 Feet | $40.20 | Add to Order | |
.625 | .500 | .062 | KM-919 | 6 Feet | $27.40 | Add to Order | |
.750 | .500 | .125 | KM-920 | 6 Feet | $49.68 | Add to Order | |
.750 | .625 | .062 | KM-921 | 6 Feet | $32.33 | Add to Order | |
.875 | .625 | .125 | KM-5815 | 6 Feet | $60.03 | Add to Order | |
.875 | .750 | .062 | KM-5821 | 6 Feet | $38.53 | Add to Order | |
1.00 | .750 | .125 | KM-922 | 6 Feet | $69.25 | Add to Order | |
1.00 | .875 | .062 | KM-923 | 6 Feet | $43.78 | Add to Order | |
1.250 | 1.00 | .125 | KM-924 | 6 Feet | $83.15 | Add to Order | |
1.250 | 1.125 | .062 | KM-925 | 6 Feet | $54.88 | Add to Order | |
1.375 | 1.125 | .125 | KM-926 | 6 Feet | $93.85 | Add to Order | |
1.500 | 1.125 | .125 | KM-5823 | 6 Feet | $104.00 | Add to Order | |
1.500 | 1.250 | .125 | KM-927 | 6 Feet | $116.05 | Add to Order | |
1.625 | 1.375 | .125 | KM-928 | 6 Feet | $113.10 | Add to Order | |
1.750 | 1.500 | .125 | KM-929 | 6 Feet | $120.90 | Add to Order | |
2.000 | 1.750 | .125 | KM-930 | 6 Feet | $132.60 | Add to Order | |
2.250 | 2.000 | .125 | KM-931 | 6 Feet | $139.95 | Add to Order | |
2.500 | 2.250 | .125 | KM-932 | 6 Feet | $152.25 | Add to Order | |
2.750 | 2.375 | .187 | KM-5777 | 6 Feet | $162.50 | Add to Order | |
2.750 | 2.500 | .125 | KM-933 | 6 Feet | $169.20 | Add to Order | |
3.000 | 2.750 | .125 | KM-934 | 6 Feet | $185.25 | Add to Order | |
3.250 | 3.000 | .125 | KM-935 | 6 Feet | $212.85 | Add to Order | |
Rev. 01-24, 04-23, 03-22, 10-21 |
PETG 4 Foot
Transparent Thin Wall Tubes
Custom Orders Have 2 Week Lead Times |
|||||||
O.D. (in.) | I.D. (in.) | Wall (in.) | Part # | Length | Tubes Per Case | Price Per Case | Order Online |
---|---|---|---|---|---|---|---|
.234 | .194 | .020 | KM-24145 | 4 Feet | 600 Tubes | $551.40 | Add to Order |
.243 | .210 | .012 | KM-24165 | 4 Feet | 900 Tubes | $762.30 | Add to Order |
.323 | .279 | .022 | KM-24144 | 4 Feet | 400 Tubes | $507.44 | Add to Order |
.323 | .299 | .012 | KM-24164 | 4 Feet | 500 Tubes | $851.80 | Add to Order |
.445 | .401 | .022 | KM-24143 | 4 Feet | 250 Tubes | $422.86 | Add to Order |
.446 | .422 | .012 | KM-24163 | 4 Feet | 500 Tubes | $1,116.00 | Add to Order |
.572 | .528 | .022 | KM-24178 | 4 Feet | 200 Tubes | $422.24 | Add to Order |
.742 | .714 | .014 | KM-24162 | 4 Feet | 180 Tubes | $335.08 | Add to Order |
.742 | .698 | .022 | KM-24142 | 4 Feet | 150 Tubes | $402.12 | Add to Order |
.838 | .794 | .022 | KM-24154 | 4 Feet | 140 Tubes | $481.35 | Add to Order |
.838 | .808 | .015 | KM-24161 | 4 Feet | 200 Tubes | $441.00 | Add to Order |
.976 | .932 | .022 | KM-24141 | 4 Feet | 100 Tubes | $349.84 | Add to Order |
.976 | .942 | .017 | KM-24160 | 4 Feet | 100 Tubes | $284.44 | Add to Order |
1.131 | 1.097 | .017 | KM-24159 | 4 Feet | 100 Tubes | $335.28 | Add to Order |
1.131 | 1.087 | .022 | KM-24152 | 4 Feet | 100 Tubes | $411.36 | Add to Order |
1.237 | 1.211 | .018 | KM-24158 | 4 Feet | 120 Tubes | $450.00 | Add to Order |
1.247 | 1.203 | .022 | KM-24180 | 4 Feet | 100 Tubes | $449.28 | Add to Order |
1.400 | 1.356 | .022 | KM-24182 | 4 Feet | 90 Tubes | $452.80 | Add to Order |
1.400 | 1.363 | .018 | KM-24157 | 4 Feet | 90 Tubes | $384.58 | Add to Order |
1.474 | 1.430 | .022 | KM-24183 | 4 Feet | 80 Tubes | $427.98 | Add to Order |
1.474 | 1.438 | .018 | KM-24156 | 4 Feet | 90 Tubes | $404.36 | Add to Order |
1.680 | 1.636 | .022 | KM-24185 | 4 Feet | 60 Tubes | $371.60 | Add to Order |
1.680 | 1.644 | .018 | KM-24155 | 4 Feet | 90 Tubes | $462.54 | Add to Order |
1.750 | 1.694 | .028 | KM-24181 | 4 Feet | 50 Tubes | $400.74 | Add to Order |
1.840 | 1.820 | .020 | KM-24153 | 4 Feet | 70 Tubes | $445.22 | Add to Order |
1.860 | 1.804 | .028 | KM-24187 | 4 Feet | 50 Tubes | $425.06 | Add to Order |
2.000 | 1.950 | .025 | KM-24188 | 4 Feet | 50 Tubes | $431.26 | Add to Order |
2.000 | 1.960 | .020 | KM-24166 | 4 Feet | 70 Tubes | $477.70 | Add to Order |
2.110 | 2.054 | .028 | KM-24189 | 4 Feet | 40 Tubes | $390.28 | Add to Order |
2.110 | 2.070 | .020 | KM-24151 | 4 Feet | 60 Tubes | $434.94 | Add to Order |
2.360 | 2.320 | .020 | KM-24150 | 4 Feet | 60 Tubes | $482.62 | Add to Order |
2.360 | 2.304 | .028 | KM-24190 | 4 Feet | 30 Tubes | $335.38 | Add to Order |
2.610 | 2.570 | .020 | KM-24149 | 4 Feet | 50 Tubes | $452.20 | Add to Order |
2.610 | 2.554 | .028 | KM-24191 | 4 Feet | 30 Tubes | $368.74 | Add to Order |
2.740 | 2.710 | .020 | KM-24148 | 4 Feet | 50 Tubes | $481.96 | Add to Order |
2.750 | 2.690 | .030 | KM-24192 | 4 Feet | 28 Tubes | $365.18 | Add to Order |
2.830 | 2.790 | .020 | KM-24147 | 4 Feet | 21 Tubes | $233.86 | Add to Order |
2.830 | 2.774 | .028 | KM-24193 | 4 Feet | 21 Tubes | $301.46 | Add to Order |
3.620 | 3.570 | .025 | KM-24146 | 4 Feet | 15 Tubes | $257.12 | Add to Order |
Rev. 05-23, 04-23, 03-23, 09-22 |
Tolerances: OD/ID
OD up to 1.00" +/-.010
1.00" and larger +/-.020