PETG Rod Chemical Resistance Chart
PETG Rods - Clear, 6 Ft Std. Lengths | |||||
Diameter | Diameter Tolerance ± | Part # | Price Per Foot | Order Online | Minimum Order (ft.) |
---|---|---|---|---|---|
.062 | ±.005" | KR-3650 | $0.95 | Add to Order | 13,500' |
.125 | ±.005" | KR-601 | $0.90 | Add to Order | 1800' |
.188 | ±.007" | KR-602 | $1.86 | Add to Order | 1500' |
.250 | ±.01" | KR-603 | $2.67 | Add to Order | 810' |
.313 | ±.01" | KR-604 | $3.78 | Add to Order | 540' |
.375 | ±.01" | KR-605 | $5.52 | Add to Order | 360' |
.437 | ±.01" | KR-3651 | $6.30 | Add to Order | 240' |
.500 | ±.01" | KR-606 | $9.03 | Add to Order | 198' |
.562 | ±.01" | KR-3671 | $8.96 | Add to Order | 180' |
.625 | ±.015" | KR-607 | $12.45 | Add to Order | 135' |
.750 | ±.025" | KR-608 | $16.50 | Add to Order | 96' |
.875 | ±.030" | KR-3655 | $19.95 | Add to Order | 72' |
1.00 | ±.03" | KR-609 | $27.90 | Add to Order | 54' |
1.125 | ±.03" | KR-3656 | $28.61 | Add to Order | 42' |
1.25 | ±.035" | KR-610 | $41.16 | Add to Order | 36' |
1.375 | ±.035" | KR-3657 | $45.78 | Add to Order | 24' |
1.50 | ±.04" | KR-611 | $56.64 | Add to Order | 24' |
1.625 | ±.04" | KR-3658 | $57.85 | Add to Order | 108' |
Rev. 09-22, 02-22, 11-21, 06-21 |