NEOPRENE is a synthetic rubber material. Adhesive backed and antistatic options further below.
Neoprene Sheet Technical Property Data
Neoprene Sheets | ||||||
Larger sizes, widths, and lengths available, Call for availability | ||||||
**Hardness in 30A, 40A, 50A, 60A, and 70A Black in color | ||||||
Thickness (in.) | Width (in.) | Length (in.) | Part # | Durometer | Price Per Sheet | Order Online |
---|---|---|---|---|---|---|
0.031 | 12 | 12 | KS-1438 | ** | $24.36 | Add to Order |
0.063 | 12 | 12 | KS-1439 | ** | $27.40 | Add to Order |
0.094 | 12 | 12 | KS-1440 | ** | $31.52 | Add to Order |
0.125 | 12 | 12 | KS-1441 | ** | $38.68 | Add to Order |
0.188 | 12 | 12 | KS-1442 | ** | $48.58 | Add to Order |
0.250 | 12 | 12 | KS-1443 | ** | $63.90 | Add to Order |
0.375 | 12 | 12 | KS-1444 | ** | $80.42 | Add to Order |
0.500 | 12 | 12 | KS-1445 | ** | $101.26 | Add to Order |
0.750 | 12 | 12 | KS-1446 | ** | $153.02 | Add to Order |
1.000 | 12 | 12 | KS-1447 | ** | $202.94 | Add to Order |
0.031 | 12 | 24 | KS-14136 | 40A | $5.58 | Add to Order |
0.031 | 12 | 24 | KS-14156 | 50A | $4.22 | Add to Order |
0.031 | 12 | 24 | KS-14099 | 60A | $3.90 | Add to Order |
0.062 | 12 | 24 | KS-14135 | 40A | $15.80 | Add to Order |
0.062 | 12 | 24 | KS-14155 | 50A | $14.94 | Add to Order |
0.062 | 12 | 24 | KS-14097 | 60A | $26.82 | Add to Order |
0.062 | 12 | 24 | KS-14117 | 70A | $26.82 | Add to Order |
0.093 | 12 | 24 | KS-14160 | 40A | $33.76 | Add to Order |
0.093 | 12 | 24 | KS-14154 | 50A | $41.85 | Add to Order |
0.093 | 12 | 24 | KS-14122 | 60A | $33.76 | Add to Order |
0.093 | 12 | 24 | KS-14188 | 70A | $39.27 | Add to Order |
0.125 | 12 | 24 | KS-14141 | 40A | $14.12 | Add to Order |
0.125 | 12 | 24 | KS-14124 | 50A | $12.34 | Add to Order |
0.125 | 12 | 24 | KS-14103 | 60A | $42.26 | Add to Order |
0.125 | 12 | 24 | KS-14112 | 70A | $42.26 | Add to Order |
0.187 | 12 | 24 | KS-14143 | 40A | $55.24 | Add to Order |
0.187 | 12 | 24 | KS-14096 | 50A | $55.24 | Add to Order |
0.187 | 12 | 24 | KS-14105 | 60A | $55.24 | Add to Order |
0.187 | 12 | 24 | KS-14162 | 70A | $55.24 | Add to Order |
0.250 | 12 | 24 | KS-14169 | 40A | $70.98 | Add to Order |
0.250 | 12 | 24 | KS-14134 | 50A | $70.98 | Add to Order |
0.250 | 12 | 24 | KS-14131 | 60A | $70.98 | Add to Order |
0.250 | 12 | 24 | KS-14226 | 70A | $70.98 | Add to Order |
0.375 | 12 | 24 | KS-14168 | 40A | $61.59 | Add to Order |
0.375 | 12 | 24 | KS-14111 | 50A | $99.12 | Add to Order |
0.375 | 12 | 24 | KS-14130 | 60A | $41.90 | Add to Order |
0.375 | 12 | 24 | KS-14225 | 70A | $82.50 | Add to Order |
0.500 | 12 | 24 | KS-14167 | 40A | $125.46 | Add to Order |
0.500 | 12 | 24 | KS-14110 | 50A | $125.46 | Add to Order |
0.500 | 12 | 24 | KS-14129 | 60A | $125.46 | Add to Order |
0.500 | 12 | 24 | KS-14224 | 70A | $125.46 | Add to Order |
0.015 | 36 | 36 | KS-10024 | 50A | $82.98 | Add to Order |
0.062 | 36 | 36 | KS-9964 | 20A | $393.96 | Add to Order |
0.062 | 36 | 36 | KS-10055A | 30A | $112.26 | Add to Order |
0.062 | 36 | 36 | KS-10055B | 40A | $84.64 | Add to Order |
0.062 | 36 | 36 | KS-10055C | 50A | $488.25 | Add to Order |
0.062 | 36 | 36 | KS-10055D | 60A | $104.52 | Add to Order |
0.062 | 36 | 36 | KS-10055E | 70A | $99.06 | Add to Order |
0.062 | 36 | 36 | KS-10055F | 80A | $112.26 | Add to Order |
0.093 | 36 | 36 | KS-10057A | 30A | $347.03 | Add to Order |
0.093 | 36 | 36 | KS-10057B | 40A | $166.53 | Add to Order |
0.093 | 36 | 36 | KS-10057C | 50A | $728.70 | Add to Order |
0.093 | 36 | 36 | KS-10057D | 60A | $347.03 | Add to Order |
0.093 | 36 | 36 | KS-10057E | 70A | $347.03 | Add to Order |
0.125 | 36 | 36 | KS-9960 | 10A | $658.02 | Add to Order |
0.125 | 36 | 36 | KS-10051 | 20A | $658.02 | Add to Order |
0.125 | 36 | 36 | KS-10056A | 30A | $336.18 | Add to Order |
0.125 | 36 | 36 | KS-10056B | 40A | $120.67 | Add to Order |
0.125 | 36 | 36 | KS-10056C | 50A | $138.75 | Add to Order |
0.125 | 36 | 36 | KS-10056D | 60A | $618.75 | Add to Order |
0.125 | 36 | 36 | KS-10056E | 70A | $240.13 | Add to Order |
0.187 | 36 | 36 | KS-10016A | 30A | $384.00 | Add to Order |
0.187 | 36 | 36 | KS-10016B | 40A | $180.62 | Add to Order |
0.187 | 36 | 36 | KS-10016C | 50A | $122.65 | Add to Order |
0.187 | 36 | 36 | KS-10016D | 60A | $131.78 | Add to Order |
0.187 | 36 | 36 | KS-10016E | 70A | $125.29 | Add to Order |
0.250 | 36 | 36 | KS-9961 | 10A | $1,007.70 | Add to Order |
0.250 | 36 | 36 | KS-9959 | 20A | $1,007.70 | Add to Order |
0.250 | 36 | 36 | KS-10018A | 30A | $565.62 | Add to Order |
0.250 | 36 | 36 | KS-10018B | 40A | $148.68 | Add to Order |
0.250 | 36 | 36 | KS-10018C | 50A | $565.62 | Add to Order |
0.250 | 36 | 36 | KS-10018D | 60A | $175.89 | Add to Order |
0.250 | 36 | 36 | KS-10018E | 70A | $161.92 | Add to Order |
0.375 | 36 | 36 | KS-9962 | 10A | $1,303.50 | Add to Order |
0.375 | 36 | 36 | KS-10054 | 20A | $1,303.50 | Add to Order |
0.375 | 36 | 36 | KS-10020A | 30A | $673.56 | Add to Order |
0.375 | 36 | 36 | KS-10020B | 40A | $345.29 | Add to Order |
0.375 | 36 | 36 | KS-10020C | 50A | $673.56 | Add to Order |
0.375 | 36 | 36 | KS-10020D | 60A | $260.37 | Add to Order |
0.375 | 36 | 36 | KS-10020E | 70A | $673.56 | Add to Order |
0.500 | 36 | 36 | KS-9963 | 10A | $1,562.82 | Add to Order |
0.500 | 36 | 36 | KS-10053 | 20A | $1,562.82 | Add to Order |
0.500 | 36 | 36 | KS-10021A | 30A | $644.46 | Add to Order |
0.500 | 36 | 36 | KS-10021B | 40A | $644.46 | Add to Order |
0.500 | 36 | 36 | KS-10021C | 50A | $644.46 | Add to Order |
0.500 | 36 | 36 | KS-10021D | 60A | $644.46 | Add to Order |
0.500 | 36 | 36 | KS-10021E | 70A | $263.07 | Add to Order |
0.750 | 36 | 36 | KS-10022A | 30A | $972.78 | Add to Order |
0.750 | 36 | 36 | KS-10022B | 40A | $972.78 | Add to Order |
0.750 | 36 | 36 | KS-10022C | 50A | $705.40 | Add to Order |
0.750 | 36 | 36 | KS-10022D | 60A | $972.78 | Add to Order |
0.750 | 36 | 36 | KS-10022E | 70A | $705.40 | Add to Order |
Rev. 10-23, 04-23, 10-22, 05-22 |
Neoprene Sheet Ultra Soft | ||||||
Thickness (in.) | Width (in.) | Length (in.) | Part # | Durometer | Price Per Sheet | Order Online |
---|---|---|---|---|---|---|
0.125 | 12 | 12 | KS-14419 | 20A | $72.42 | Add to Order |
0.250 | 12 | 12 | KS-14258 | 20A | $145.16 | Add to Order |
0.375 | 12 | 12 | KS-14263 | 20A | $194.04 | Add to Order |
0.500 | 12 | 12 | KS-14276 | 20A | $299.93 | Add to Order |
0.625 | 12 | 12 | KS-14307 | 20A | $247.22 | Add to Order |
0.750 | 12 | 12 | KS-14310 | 20A | $530.81 | Add to Order |
1.000 | 12 | 12 | KS-14450 | 20A | $376.00 | Add to Order |
0.125 | 36 | 36 | KS-14454 | 20A | $658.02 | Add to Order |
0.250 | 36 | 36 | KS-14259 | 20A | $1,007.70 | Add to Order |
0.312 | 36 | 36 | KS-14261 | 20A | $3,515.32 | Add to Order |
0.375 | 36 | 36 | KS-14286 | 20A | $1,303.50 | Add to Order |
0.500 | 36 | 36 | KS-14305 | 20A | $1,562.82 | Add to Order |
0.750 | 36 | 36 | KS-14311 | 20A | $2,729.82 | Add to Order |
1.000 | 36 | 36 | KS-14449 | 20A | $5,761.42 | Add to Order |
Rev. 10-23, 04-23, 10-22, 05-22 |
Neoprene Sheet Ultra Strength/ Plain Backed, 2500 PSI Tear Strength | ||||||
Thickness (in.) | Width (in.) | Length (in.) | Part # | Durometer | Price Per Sheet | Order Online |
---|---|---|---|---|---|---|
0.062 | 12 | 12 | KS-13646 | 50A | $36.00 | Add to Order |
0.062 | 12 | 12 | KS-13590 | 60A | $11.02 | Add to Order |
0.062 | 12 | 12 | KS-13580 | 70A | $34.00 | Add to Order |
0.125 | 12 | 12 | KS-13647 | 50A | $23.28 | Add to Order |
0.125 | 12 | 12 | KS-13460 | 60A | $20.90 | Add to Order |
0.125 | 12 | 12 | KS-13570 | 70A | $50.72 | Add to Order |
0.250 | 12 | 12 | KS-13648 | 50A | $105.56 | Add to Order |
0.250 | 12 | 12 | KS-13459 | 60A | $69.98 | Add to Order |
0.250 | 12 | 12 | KS-13894 | 70A | $40.58 | Add to Order |
0.375 | 12 | 12 | KS-13649 | 50A | $140.92 | Add to Order |
0.375 | 12 | 12 | KS-13457 | 60A | $67.60 | Add to Order |
0.375 | 12 | 12 | KS-13893 | 70A | $67.60 | Add to Order |
0.500 | 12 | 12 | KS-13650 | 50A | $180.18 | Add to Order |
0.500 | 12 | 12 | KS-13468 | 60A | $90.28 | Add to Order |
0.500 | 12 | 12 | KS-13892 | 70A | $90.14 | Add to Order |
0.062 | 12 | 24 | KS-13446 | 50A | $52.00 | Add to Order |
0.062 | 12 | 24 | KS-13639 | 60A | $27.52 | Add to Order |
0.062 | 12 | 24 | KS-13627 | 70A | $28.48 | Add to Order |
0.125 | 12 | 24 | KS-13896 | 50A | $58.16 | Add to Order |
0.125 | 12 | 24 | KS-13670 | 60A | $107.34 | Add to Order |
0.125 | 12 | 24 | KS-13626 | 70A | $107.34 | Add to Order |
0.250 | 12 | 24 | KS-14029 | 50A | $116.16 | Add to Order |
0.250 | 12 | 24 | KS-13669 | 60A | $112.82 | Add to Order |
0.250 | 12 | 24 | KS-13625 | 70A | $109.08 | Add to Order |
0.375 | 12 | 24 | KS-13673 | 50A | $168.66 | Add to Order |
0.375 | 12 | 24 | KS-13668 | 60A | $163.88 | Add to Order |
0.375 | 12 | 24 | KS-13624 | 70A | $169.38 | Add to Order |
0.500 | 12 | 24 | KS-13641 | 50A | $232.34 | Add to Order |
0.500 | 12 | 24 | KS-13667 | 60A | $225.82 | Add to Order |
0.500 | 12 | 24 | KS-13762 | 70A | $349.34 | Add to Order |
Rev. 10-23, 04-23, 10-22, 05-22 |
Neoprene Sheet Ultra Strength/ Adhesive Backed, 2500 PSI Tear Strength |
||||||
Thickness (in.) | Width (in.) | Length (in.) | Part # | Durometer | Price Per Sheet | Order Online |
---|---|---|---|---|---|---|
0.062 | 12 | 12 | KS-13583 | 50A | $42.00 | Add to Order |
0.062 | 12 | 12 | KS-13969 | 60A | $31.50 | Add to Order |
0.062 | 12 | 12 | KS-14030 | 70A | $35.13 | Add to Order |
0.125 | 12 | 12 | KS-13895 | 50A | $52.00 | Add to Order |
0.125 | 12 | 12 | KS-13970 | 60A | $22.88 | Add to Order |
0.125 | 12 | 12 | KS-13568 | 70A | $52.00 | Add to Order |
0.250 | 12 | 12 | KS-13897 | 50A | $45.98 | Add to Order |
0.250 | 12 | 12 | KS-13971 | 60A | $68.18 | Add to Order |
0.250 | 12 | 12 | KS-13569 | 70A | $78.00 | Add to Order |
0.375 | 12 | 12 | KS-13898 | 50A | $68.22 | Add to Order |
0.375 | 12 | 12 | KS-14027 | 60A | $70.54 | Add to Order |
0.375 | 12 | 12 | KS-13671 | 70A | $68.18 | Add to Order |
0.500 | 12 | 12 | KS-13899 | 50A | $92.98 | Add to Order |
0.500 | 12 | 12 | KS-14028 | 60A | $93.18 | Add to Order |
0.500 | 12 | 12 | KS-13672 | 70A | $93.18 | Add to Order |
0.062 | 12 | 24 | KS-13761 | 50A | $49.74 | Add to Order |
0.062 | 12 | 24 | KS-13760 | 60A | $62.00 | Add to Order |
0.062 | 12 | 24 | KS-13677 | 70A | $49.74 | Add to Order |
0.125 | 12 | 24 | KS-13758 | 50A | $90.46 | Add to Order |
0.125 | 12 | 24 | KS-13745 | 60A | $90.46 | Add to Order |
0.125 | 12 | 24 | KS-13707 | 70A | $90.46 | Add to Order |
0.250 | 12 | 24 | KS-13769 | 50A | $123.70 | Add to Order |
0.250 | 12 | 24 | KS-13680 | 60A | $116.02 | Add to Order |
0.250 | 12 | 24 | KS-13706 | 70A | $120.00 | Add to Order |
0.375 | 12 | 24 | KS-13682 | 50A | $178.80 | Add to Order |
0.375 | 12 | 24 | KS-13679 | 60A | $179.40 | Add to Order |
0.375 | 12 | 21 | KS-13705 | 70A | $179.40 | Add to Order |
0.500 | 12 | 24 | KS-13681 | 50A | $225.16 | Add to Order |
0.500 | 12 | 24 | KS-13678 | 60A | $225.54 | Add to Order |
0.500 | 12 | 24 | KS-13841 | 70A | $233.12 | Add to Order |
Rev. 10-23, 10-22, 05-22, 11-21 |