Neoprene Rod Technical Property Data
Neoprene Rods Black 75A | |||
Diameter (in.) | Part # | Price Per 36" | Order Online |
---|---|---|---|
.750 | KR-1185 | $46.78 | Add to Order |
1.00 | KR-1186 | $64.92 | Add to Order |
1.25 | KR-1187 | $89.42 | Add to Order |
1.375 | KR-1188 | $155.88 | Add to Order |
1.50 | KR-1189 | $155.74 | Add to Order |
1.75 | KR-1190 | $162.50 | Add to Order |
2.00 | KR-1191 | $182.48 | Add to Order |
2.25 | KR-1193 | $238.72 | Add to Order |
3.00 | KR-1194 | $398.06 | Add to Order |
3.50 | KR-1195 | $628.16 | Add to Order |
4.00 | KR-1196 | $765.16 | Add to Order |
Rev. 04-23, 09-22, 04-22, 09-21 |