Low Density Polyethylene LDPE Sheets
LDPE is characterized by toughness in chemical resistance. It is also excellent in electrical and low heat applications.
LDPE Sheets Chemical Resistance Chart
LDPE Sheets | |||||
Part # | Thickness (in.) | Length (in.) | Width (in.) | Price | Order Online |
---|---|---|---|---|---|
KS-202 | 0.031 | 48 | 96 | $206.53 | Add to Order |
KS-1929A | 0.063 | 12 | 12 | $7.48 | Add to Order |
KS-1938A | 0.063 | 12 | 24 | $14.08 | Add to Order |
KS-1947A | 0.063 | 12 | 36 | $19.83 | Add to Order |
KS-1956A | 0.063 | 24 | 24 | $24.63 | Add to Order |
KS-1965A | 0.063 | 24 | 36 | $34.33 | Add to Order |
KS-1974A | 0.063 | 24 | 48 | $42.20 | Add to Order |
KS-1992A | 0.063 | 48 | 96 | $185.42 | Add to Order |
KS-1930A | 0.125 | 12 | 12 | $12.88 | Add to Order |
KS-1939A | 0.125 | 12 | 24 | $24.30 | Add to Order |
KS-9803 | 0.125 | 12 | 48 | $94.12 | Add to Order |
KS-1957A | 0.125 | 24 | 24 | $42.53 | Add to Order |
KS-1975A | 0.125 | 24 | 48 | $72.90 | Add to Order |
KS-1993A | 0.125 | 48 | 96 | $333.48 | Add to Order |
KS-1932A | 0.250 | 12 | 12 | $22.00 | Add to Order |
KS-1941A | 0.250 | 12 | 24 | $41.50 | Add to Order |
KS-1950A | 0.250 | 12 | 36 | $58.53 | Add to Order |
KS-1959A | 0.250 | 24 | 24 | $72.63 | Add to Order |
KS-1977A | 0.250 | 24 | 48 | $124.53 | Add to Order |
KS-1995A | 0.250 | 48 | 96 | $500.43 | Add to Order |
KS-1933A | 0.375 | 12 | 12 | $33.03 | Add to Order |
KS-1942A | 0.375 | 12 | 24 | $62.30 | Add to Order |
KS-1960A | 0.375 | 24 | 24 | $109.03 | Add to Order |
KS-1978A | 0.375 | 24 | 48 | $186.92 | Add to Order |
KS-1996A | 0.375 | 48 | 96 | $797.96 | Add to Order |
KS-1934A | 0.500 | 12 | 12 | $44.03 | Add to Order |
KS-1943A | 0.500 | 12 | 24 | $83.07 | Add to Order |
KS-9796 | 0.500 | 12 | 48 | $106.63 | Add to Order |
KS-1961A | 0.500 | 24 | 24 | $145.35 | Add to Order |
KS-1979A | 0.500 | 24 | 48 | $249.18 | Add to Order |
KS-1997A | 0.500 | 48 | 96 | $940.80 | Add to Order |
KS-1935A | 0.750 | 12 | 12 | $58.70 | Add to Order |
KS-1944A | 0.750 | 12 | 24 | $110.75 | Add to Order |
KS-1962A | 0.750 | 24 | 24 | $193.83 | Add to Order |
KS-1980A | 0.750 | 24 | 48 | $332.28 | Add to Order |
KS-1998A | 0.750 | 48 | 96 | $1,493.68 | Add to Order |
KS-1936A | 1.000 | 12 | 12 | $80.05 | Add to Order |
KS-1945A | 1.000 | 12 | 24 | $151.02 | Add to Order |
KS-1963A | 1.000 | 24 | 24 | $264.28 | Add to Order |
KS-1981A | 1.000 | 24 | 48 | $453.05 | Add to Order |
KS-1999A | 1.000 | 48 | 96 | $1,907.56 | Add to Order |
KS-1937A | 1.500 | 12 | 12 | $150.60 | Add to Order |
KS-1946A | 1.500 | 12 | 24 | $284.15 | Add to Order |
KS-1955A | 1.500 | 12 | 36 | $400.63 | Add to Order |
KS-1964A | 1.500 | 24 | 24 | $497.25 | Add to Order |
KS-1973A | 1.500 | 24 | 36 | $693.30 | Add to Order |
KS-1982A | 1.500 | 24 | 48 | $852.43 | Add to Order |
Rev. 03-25, 10-23, 04-23, 10-22 |