Corrosion Resistant, Non-Conductive Thermally and
Electrically, Non-Magnetic Electromagnetic Transparency, Lightweight, High
Strength, Dimensional Stability, Low Maintenance
Fiberglass Round Tubes UL94VO Rated, UV Stabilized |
||||
Outside Diameter Inches |
Inside Diameter
Inches |
Wall
Inches |
Stock Order # |
5 Ft Standard Length-Price is for 5 Foot Length |
1.00 | .750 | .125 | KM-1142 | $30.68 |
1.25 | 1.00 | .125 | KM-4976 | $45.38 |
1.50 | 1.25 | .125 | KM-1143 | $43.10 |
1.75 | 1.50 | .125 | KM-23129 | $52.88 |
2.00 | 1.50 | .250 | KM-1144 | $87.78 |
2.00 | 1.75 | .125 | KM-4904 | $101.48 |
2.50 | 1.75 | .250 | KM-4902 | $112.25 |
3.00 | 2.00 | .500 | KM-1145 | $190.92 |
3.00 | 2.50 | .250 | KM-5019 | $130.00 |
Fiberglass Square Tubes, (FDA) Compliant Fiberglass Square Tubes Technical Data Sheet General Purpose UV Stabilized - Olive Green Flame Retardant (FR-VO) - Grey or Yellow Color (where noted) Vinyl Ester (VE)- Beige Color (Flame Retardant and UV Stabilized) |
||||||
Outside Diameter Inches |
Inside Diameter
Inches |
Wall
Inches |
Stock Order # |
Type | 5 Ft Standard Length-Price is for 5 Foot Length |
Purchase Online |
1.00 | .750 | .125 | KTBS-010 | General Purpose | $25.44 | Purchase |
1.00 | .750 | .125 | KTBS-060 | FR | $35.35 | Purchase |
1.00 | .750 | .125 | KTBS-074 | VE | $34.35 | Purchase |
1.50 | 1.00 | .250 | KTBS-065 | VE | $94.20 | Purchase |
1.50 | 1.25 | .125 | KTBS-071 | VE | $63.00 | Purchase |
1.50 | 1.25 | .125 | KTBS-079 | FR | $30.70 | * |
1.50 | 1.25 | .125 | KTBS-011 | General Purpose | $40.80 | Purchase |
1.75 | 1.25 | .250 | KTBS-083 | FR | $88.50 | Purchase |
1.75 | 1.50 | .125 | KTBS-066 | FR | $70.35 | Purchase |
2.00 | 1.50 | .250 | KTBS-012 | General Purpose | $74.85 | Purchase |
2.00 | 1.50 | .250 | KTBS-082 | FR | $102.00 | Purchase |
2.00 | 1.75 | .125 | KTBS-013 | General Purpose | $44.39 | Purchase |
2.00 | 1.75 | .125 | KTBS-069 | VE | $122.55 | Purchase |
2.00 | 1.75 | .125 | KTBS-047 | FR | $116.80 | * |
2.50 | 2.00 | .250 | KTBS-080 | FR | $135.15 | Purchase |
2.50 | 2.00 | .250 | KTBS-062 | General Purpose | $110.14 | Purchase |
3.00 | 2.50 | .250 | KTBS-073 | FR | $159.60 | Purchase |
3.00 | 2.50 | .250 | KTBS-014 | General Purpose | $119.50 | Purchase |
3.00 | 2.50 | .250 | KTBS-014VE | VE | $128.76 | * |
3.50 | 3.00 | .250 | KTBS-078 | FR | $187.20 | Purchase |
3.50 | 3.00 | .250 | KTBS-063 | General Purpose | $168.30 | Purchase |
4.00 | 3.50 | .250 | KTBS-022 | General Purpose | $155.22 | Purchase |
4.00 | 3.50 | .250 | KTBS-077 | VE | $259.65 | Purchase |
4.00 | 3.50 | .250 | KTBS-086 | FR | $211.35 | Purchase |
4.00 | 3.25 | .375 | KTBS-076 | FR | $229.28 | Purchase |
4.00 | 3.25 | .375 | KTBS-064 | General Purpose | $214.09 | Purchase |
6.00 | 5.25 | .375 | KTBS-072 | General Purpose | $300.86 | Purchase |
6.00 | 5.25 | .375 | KTBS-075 | FR | $307.46 | Purchase |
Fiberglass Electrical Grade GPO3 Round Tubing - Black![]() |
||||||
Part # | OD Inch | ID Inch | Wall Thickness Inch | Length Inch | Price Each | Diameter Tolerance Inch |
KM-148D | 0.500 | 0.406 | 0.062 | 36 | $7.32 | +/-.019 |
KM-148E | 0.750 | 0.625 | 0.062 | 36 | $13.84 | +/-.010 |
KM-148F | 1.000 | 0.812 | 0.093 | 36 | $17.96 | +/-.026 |
KM-148G | 1.500 | 1.250 | 0.125 | 36 | $37.12 | +/-.018 |
KM-148H | 2.000 | 1.750 | 0.125 | 36 | $48.94 | +/-.018 |
KM-148J | 0.500 | 0.406 | 0.062 | 72 | $12.20 | +/-.019 |
KM-148K | 0.750 | 0.625 | 0.062 | 72 | $23.06 | +/-.010 |
KM-148L | 1.000 | 0.812 | 0.093 | 72 | $29.94 | +/-.026 |
KM-148M | 1.500 | 1.250 | 0.125 | 72 | $61.88 | +/-.018 |
KM-148P | 2.000 | 1.750 | 0.125 | 72 | $81.58 | +/-.018 |