Corrosion Resistant, Non-Conductive, Non-Magnetic, Lightweight, High
Strength, Dimensional Stability, Low Maintenance
Fiberglass Round Tubes UL94VO Rated, UV Stabilized Olive Green & Grey Tint |
|||||
Outside Diameter (in.) | Inside Diameter (in.) | Wall (in.) | Part # | Price Per 5 Feet | Order Online |
---|---|---|---|---|---|
1.00 | .750 | .125 | KM-1142 | $64.79 | Add to Order |
1.25 | 1.00 | .125 | KM-4976 | $79.93 | Add to Order |
1.50 | 1.25 | .125 | KM-1143 | $91.22 | Add to Order |
1.75 | 1.50 | .125 | KM-23129 | $99.75 | Add to Order |
2.00 | 1.50 | .250 | KM-1144 | $185.83 | Add to Order |
2.50 | 1.75 | .250 | KM-4902 | $112.25 | Add to Order |
3.00 | 2.00 | .500 | KM-1145 | $415.72 | Add to Order |
Rev. 04-23, 03-22, 02-22, 06-21 |
Fiberglass Square Tubes, (FDA) Compliant Fiberglass Square Tubes Technical Data Sheet General Purpose UV Stabilized - Olive Green Flame Retardant (FR-VO) - Grey or Yellow Color (where noted) Vinyl Ester (VE)- Beige Color (Flame Retardant and UV Stabilized) Some Lead Times May Apply for Some Items |
||||||
Outer Width (in.) | Inner Width (in.) | Wall (in.) | Part # | Type | Price Per 5 Feet | Order Online |
---|---|---|---|---|---|---|
1.00 | .750 | .125 | KTBS-010 | General Purpose | $67.23 | Add to Order |
1.00 | .750 | .125 | KTBS-060 | FR | $61.29 | Add to Order |
1.00 | .750 | .125 | KTBS-074 | VE | $67.00 | Add to Order |
1.50 | 1.00 | .250 | KTBS-065 | VE | $183.75 | Add to Order |
1.50 | 1.25 | .125 | KTBS-071 | VE | $104.75 | Add to Order |
1.50 | 1.25 | .125 | KTBS-079 | FR | $151.31 | Add to Order |
1.50 | 1.25 | .125 | KTBS-011 | General Purpose | $94.73 | Add to Order |
1.75 | 1.25 | .250 | KTBS-083 | FR | $147.50 | Add to Order |
1.75 | 1.50 | .125 | KTBS-066 | General Purpose | $119.23 | Add to Order |
2.00 | 1.50 | .250 | KTBS-012 | General Purpose | $207.07 | Add to Order |
2.00 | 1.50 | .250 | KTBS-082 | FR | $170.00 | Add to Order |
2.00 | 1.75 | .125 | KTBS-013 | General Purpose | $120.49 | Add to Order |
2.00 | 1.75 | .125 | KTBS-069 | VE | $204.25 | Add to Order |
2.00 | 1.75 | .125 | KTBS-047 | FR | $233.60 | Add to Order |
2.50 | 2.00 | .250 | KTBS-080 | FR | $225.25 | Add to Order |
2.50 | 2.00 | .250 | KTBS-062 | General Purpose | $240.64 | Add to Order |
3.00 | 2.50 | .250 | KTBS-073 | FR | $266.00 | Add to Order |
3.00 | 2.50 | .250 | KTBS-014 | General Purpose | $288.38 | Add to Order |
3.50 | 3.00 | .250 | KTBS-078 | FR | $312.00 | Add to Order |
3.50 | 3.00 | .250 | KTBS-063 | General Purpose | $280.50 | Add to Order |
4.00 | 3.50 | .250 | KTBS-022 | General Purpose | $396.27 | Add to Order |
4.00 | 3.50 | .250 | KTBS-077 | VE | $479.51 | Add to Order |
4.00 | 3.50 | .250 | KTBS-086X | FR | $352.25 | Add to Order |
4.00 | 3.25 | .375 | KTBS-076 | FR | $407.60 | Add to Order |
4.00 | 3.25 | .375 | KTBS-064 | General Purpose | $364.40 | Add to Order |
6.00 | 5.25 | .375 | KTBS-072 | General Purpose | $717.12 | Add to Order |
6.00 | 5.25 | .375 | KTBS-075 | FR | $546.60 | Add to Order |
Rev. 10-23, 04-23, 06-22, 02-22 |
Fiberglass Electrical Grade GPO3 Round Tubing - Black | |||||||
Part # | OD (in.) | ID (in.) | Wall Thickness (in.) | Length (in.) | Price Each | Diameter Tolerance (in.) | Order Online |
---|---|---|---|---|---|---|---|
KM-148D | 0.500 | 0.406 | 0.062 | 36 | $23.18 | +/-.019 | Add to Order |
KM-148E | 0.750 | 0.625 | 0.062 | 36 | $43.38 | +/-.010 | Add to Order |
KM-148F | 1.000 | 0.812 | 0.093 | 36 | $55.73 | +/-.026 | Add to Order |
KM-148G | 1.500 | 1.250 | 0.125 | 36 | $116.28 | +/-.018 | Add to Order |
KM-148J | 0.500 | 0.406 | 0.062 | 72 | $38.63 | +/-.019 | Add to Order |
KM-148K | 0.750 | 0.625 | 0.062 | 72 | $72.29 | +/-.010 | Add to Order |
KM-148L | 1.000 | 0.812 | 0.093 | 72 | $92.88 | +/-.026 | Add to Order |
KM-148M | 1.500 | 1.250 | 0.125 | 72 | $193.79 | +/-.018 | Add to Order |
Rev. 04-23, 03-22, 02-22 |