Electrical Grade GP03, General Purpose, Flame Retardant, Bullet Proof Options
General Purpose Fiberglass Sheet - Extren® 500
An all-purpose series utilizing an isophthalic polyester resin system with a UV inhibitor. Color: Olive Green |
||||
Thickness Inches | Size (in.) | Part # | Price Per Piece | Order Online |
---|---|---|---|---|
0.125 | 12 x 12 | KS-2714A | $39.31 | Add to Order |
0.125 | 24 x 24 | KS-2719A | $164.59 | Add to Order |
0.125 | 48 x 96 | KS-2729A | $652.80 | Add to Order |
0.188 | 12 x 12 | KS-2715A | $48.65 | Add to Order |
0.188 | 24 x 24 | KS-2720A | $177.32 | Add to Order |
0.188 | 48 x 96 | KS-2730A | $902.40 | Add to Order |
0.250 | 12 x 12 | KS-2716A | $62.75 | Add to Order |
0.250 | 24 x 24 | KS-2721A | $266.09 | Add to Order |
0.250 | 48 x 96 | KS-2731A | $1,137.60 | Add to Order |
0.375 | 12 x 12 | KS-2717A | $111.08 | Add to Order |
0.375 | 24 x 24 | KS-2722A | $415.71 | Add to Order |
0.375 | 48 x 96 | KS-2732A | $1,886.40 | Add to Order |
0.500 | 12 x 12 | KS-2718A | $126.27 | Add to Order |
0.500 | 24 x 24 | KS-2723A | $486.34 | Add to Order |
0.500 | 48 x 96 | KS-2733A | $2,251.20 | Add to Order |
0.750 | 48 x 96 | KS-10324 | $3,151.20 | Add to Order |
Rev. 04-23, 05-22, 03-22, 09-21 |
Premium Grade Fiberglass Sheet - UL94VO Flame Retardant Excellent
Corrosion Resistance -50° to +200° F
Extren® 525 An all-purpose series utilizing a fire retardant isophthalic polyester resin system with a UV inhibitor. Color: Slate Gray |
||||
Thickness Inches | Size (in.) | Part # | Price Per Piece | Order Online |
---|---|---|---|---|
0.125 | 12 x 12 | KS-2734A | $75.14 | Add to Order |
0.125 | 24 x 24 | KS-2744A | $293.09 | Add to Order |
0.125 | 48 x 96 | KS-10421 | $873.44 | Add to Order |
0.188 | 12 x 12 | KS-2735A | $110.08 | Add to Order |
0.188 | 48 x 96 | KS-10414 | $1,228.16 | Add to Order |
0.250 | 12 x 12 | KS-2736A | $128.16 | Add to Order |
0.250 | 24 x 24 | KS-2746A | $461.34 | Add to Order |
0.250 | 48 x 96 | KS-10441 | $1,551.66 | Add to Order |
0.375 | 12 x 12 | KS-10440 | $211.89 | Add to Order |
0.375 | 24 x 24 | KS-2747A | $762.66 | Add to Order |
0.375 | 48 x 96 | KS-10434 | $1,896.00 | Add to Order |
0.500 | 12 x 12 | KS-2738A | $252.18 | Add to Order |
0.500 | 24 x 24 | KS-2748A | $907.89 | Add to Order |
0.500 | 48 x 96 | KS-10427 | $2,158.13 | Add to Order |
0.750 | 48 x 96 | KS-4652 | $3,217.34 | Add to Order |
1.000 | 48 x 96 | KS-4653 | $4,111.92 | Add to Order |
Rev. 08-22, 05-22, 03-22, 09-21 |
Vinyl Ester Fiberglass Sheets
Extren® 625 A premium series both fire retardant and highly corrosion resistant utilizing a vinyl ester resin system with a UV inhibitor. Color: Beige |
|||||
Thickness Inches | Width (in.) | Length (in.) | Part # | Price Per Piece | Order Online |
---|---|---|---|---|---|
.125 | 48 | 96 | KS-10223 | $730.08 | Add to Order |
.187 | 12 | 12 | KS-10231 | $131.88 | Add to Order |
.187 | 12 | 24 | KS-10239 | $265.20 | Add to Order |
.187 | 48 | 96 | KS-10225 | $1,047.28 | Add to Order |
.250 | 12 | 12 | KS-10204 | $128.92 | Add to Order |
.250 | 48 | 96 | KS-10184 | $1,458.08 | Add to Order |
.375 | 48 | 96 | KS-10177 | $2,103.92 | Add to Order |
.500 | 48 | 96 | KS-10181 | $2,645.76 | Add to Order |
Rev. 04-23, 05-22, 09-21 |
Mil-I-24768/6
IEC 60893-1, UP GM 203
Thickness Inches | Size (in.) | Part # | Price Per Piece | Order Online |
---|---|---|---|---|
0.031 | 12 x 12 | KS-2762A | $35.64 | Add to Order |
0.031 | 12 x 24 | KS-2773A | $56.83 | Add to Order |
0.031 | 24 x 24 | KS-2784A | $79.20 | Add to Order |
0.031 | 24 x 36 | KS-2795A | $118.80 | Add to Order |
0.031 | 36 x 72 | KS-2806A | $145.08 | Add to Order |
0.062 | 12 x 12 | KS-2763A | $25.72 | Add to Order |
0.062 | 12 x 24 | KS-2774A | $46.93 | Add to Order |
0.062 | 24 x 24 | KS-2785A | $73.58 | Add to Order |
0.062 | 24 x 36 | KS-2796A | $60.60 | Add to Order |
0.094 | 12 x 12 | KS-2764A | $27.95 | Add to Order |
0.094 | 12 x 24 | KS-2775A | $45.88 | Add to Order |
0.094 | 24 x 24 | KS-2786A | $71.04 | Add to Order |
0.094 | 24 x 36 | KS-2797A | $118.40 | Add to Order |
0.094 | 48 x 96 | KS-11014 | $234.00 | Add to Order |
0.125 | 12 x 12 | KS-2765A | $33.30 | Add to Order |
0.125 | 12 x 24 | KS-2776A | $51.62 | Add to Order |
0.125 | 24 x 24 | KS-2787A | $89.93 | Add to Order |
0.125 | 24 x 36 | KS-2798A | $133.23 | Add to Order |
0.125 | 48 x 96 | KS-9371 | $277.12 | Add to Order |
0.188 | 12 x 12 | KS-2766A | $48.13 | Add to Order |
0.188 | 12 x 24 | KS-2777A | $66.30 | Add to Order |
0.188 | 24 x 24 | KS-2788A | $129.94 | Add to Order |
0.188 | 24 x 36 | KS-2799A | $108.38 | Add to Order |
0.188 | 48 x 96 | KS-11013 | $439.68 | Add to Order |
0.250 | 12 x 12 | KS-2767A | $51.28 | Add to Order |
0.250 | 12 x 24 | KS-2778A | $93.49 | Add to Order |
0.250 | 24 x 24 | KS-2789A | $162.86 | Add to Order |
0.250 | 24 x 36 | KS-2800A | $144.32 | Add to Order |
0.250 | 48 x 96 | KS-11012 | $659.70 | Add to Order |
0.375 | 12 x 12 | KS-2768A | $79.83 | Add to Order |
0.375 | 12 x 24 | KS-2779A | $161.73 | Add to Order |
0.375 | 24 x 24 | KS-2722A | $415.71 | Add to Order |
0.375 | 24 x 36 | KS-2801A | $203.47 | Add to Order |
0.375 | 48 x 96 | KS-8798 | $843.52 | Add to Order |
0.500 | 12 x 12 | KS-2769A | $58.59 | Add to Order |
0.500 | 12 x 24 | KS-2780A | $181.06 | Add to Order |
0.500 | 24 x 24 | KS-2791A | $315.38 | Add to Order |
0.500 | 24 x 36 | KS-2802A | $270.29 | Add to Order |
0.500 | 48 x 96 | KS-11073 | $1,189.12 | Add to Order |
0.625 | 12 x 12 | KS-2770A | $84.50 | Add to Order |
0.625 | 12 x 24 | KS-2781A | $146.98 | Add to Order |
0.750 | 12 x 12 | KS-2771A | $159.38 | Add to Order |
0.750 | 12 x 24 | KS-2782A | $302.82 | Add to Order |
0.750 | 24 x 24 | KS-2793A | $510.02 | Add to Order |
0.750 | 24 x 36 | KS-2804A | $796.92 | Add to Order |
0.750 | 48 x 96 | KS-9689 | $1,774.72 | Add to Order |
1.000 | 12 x 12 | KS-2772A | $216.83 | Add to Order |
1.000 | 12 x 24 | KS-2783A | $382.03 | Add to Order |
1.000 | 24 x 24 | KS-2794A | $587.40 | Add to Order |
1.000 | 24 x 36 | KS-2805A | $660.82 | Add to Order |
Rev. 03-24, 10-23, 08-23, 04-23 |