Corrosion Resistant, Non-Conductive Thermally and Electrically, Non-Magnetic Electromagnetic Transparency, Lightweight, High Strength, Dimensional Stability, Low Maintenance.
Fiberglass Rods Natural Color Drug Administration (FDA) Compliant |
|||
Diameter (in.) | Part # | Price Per 60" | Order Online |
---|---|---|---|
.125 | KR-871 | $9.38 | Add to Order |
.188 | KR-872 | $9.65 | Add to Order |
.250 | KR-873 | $11.34 | Add to Order |
.313 | KR-874 | $13.90 | Add to Order |
.375 | KR-875 | $20.90 | Add to Order |
.500 | KR-876 | $27.17 | Add to Order |
.625 | KR-877 | $58.05 | Add to Order |
.750 | KR-878 | $68.43 | Add to Order |
.875 | KR-1720 | $42.53 | Add to Order |
1.00 | KR-879 | $98.25 | Add to Order |
1.25 | KR-880 | $179.44 | Add to Order |
1.50 | KR-1724 | $237.66 | Add to Order |
Rev. 06-24, 10-23, 04-23, 09-22 |
Fiberglass Electrical Grade GPO3 Round Rods | |||||
Part # | Diameter (in.) | Dia Tol (in.) | Length (in.) | Price Each | Order Online |
---|---|---|---|---|---|
KR-5728 | 0.125 | +/- .001 | 36 | $14.72 | Add to Order |
KR-5729 | 0.187 | +/- .002 | 36 | $34.07 | Add to Order |
KR-5730 | 0.250 | +/- .005 | 36 | $29.72 | Add to Order |
KR-5731 | 0.375 | +/- .005 | 36 | $34.07 | Add to Order |
KR-5732 | 0.500 | +/- .010 | 36 | $46.40 | Add to Order |
KR-5733 | 0.750 | +/- .015 | 36 | $69.66 | Add to Order |
KR-5734 | 1.000 | +/- .020 | 36 | $123.05 | Add to Order |
KR-5735 | 1.500 | +/- .030 | 36 | $271.06 | Add to Order |
KR-5736 | 0.125 | +/- .001 | 72 | $23.00 | Add to Order |
KR-5737 | 0.187 | +/- .002 | 72 | $37.10 | Add to Order |
KR-5738 | 0.250 | +/- .005 | 72 | $49.52 | Add to Order |
KR-5739 | 0.375 | +/- .005 | 72 | $56.77 | Add to Order |
KR-5740 | 0.500 | +/- .010 | 72 | $77.31 | Add to Order |
KR-5741 | 0.750 | +/- .015 | 72 | $116.10 | Add to Order |
KR-5742 | 1.000 | +/- .020 | 72 | $205.09 | Add to Order |
KR-5743 | 1.500 | +/- .030 | 72 | $401.58 | Add to Order |
Rev. 06-24, 04-23, 11-22, 09-22 |