Fiberglass Tubing Features:
Fiberglass Features:
Corrosion Resistant, Non-Conductive Thermally and Electrically, Non-Magnetic Electromagnetic Transparency, Lightweight, High Strength,
Dimensional Stability, Low Maintenance
Fiberglass Bars
Fiberglass Technical Data Sheet 5 Foot Standard Lengths |
|||||
Thickness (in.) | Width (in.) | Color | Part # | Price Per 5 Ft | Order Online |
---|---|---|---|---|---|
0.750 | 0.750 | White Green Tint | KBS-1753 | $102.50 | Add to Order |
1.00 | 1.00 | White Green Tint | KBS-1765 | $124.80 | Add to Order |
1.25 | 1.25 | Yellow | KBS-1751 | $165.50 | Add to Order |
1.50 | 1.50 | Yellow | KBS-1750 | $226.06 | Add to Order |
Rev. 08-22, 06-22, 07-21, 06-21 |
GPO3 Red Electrical Grade Bars |
|||||
Thickness Tolerance | |||||
.125" +/-.010", .250" +/-.015", .375"+/-.020", .500"+/-.024", 1.0" +/-.033" | |||||
Part # | Thickness (in.) | Width (in.) | Length (in.) | Price Each | Order Online |
---|---|---|---|---|---|
KBS-3996 | 0.125 | 3.00 | 36 | $20.24 | Add to Order |
KBS-4028 | 0.125 | 6.00 | 72 | $55.06 | Add to Order |
KBS-4022 | 0.125 | 6.00 | 36 | $31.98 | Add to Order |
KBS-4017 | 0.125 | 3.00 | 72 | $31.98 | Add to Order |
KBS-4018 | 0.250 | 3.00 | 36 | $37.82 | Add to Order |
KBS-4023 | 0.250 | 6.00 | 72 | $99.72 | Add to Order |
KBS-4029 | 0.250 | 6.00 | 36 | $57.90 | Add to Order |
KBS-3999 | 0.250 | 3.00 | 72 | $57.90 | Add to Order |
KBS-4014 | 0.375 | 3.00 | 36 | $58.28 | Add to Order |
KBS-4030 | 0.375 | 6.00 | 72 | $155.26 | Add to Order |
KBS-4025 | 0.375 | 6.00 | 36 | $90.14 | Add to Order |
KBS-4019 | 0.375 | 3.00 | 72 | $90.14 | Add to Order |
KBS-4020 | 0.500 | 3.00 | 36 | $70.94 | Add to Order |
KBS-4026 | 0.500 | 6.00 | 72 | $193.54 | Add to Order |
KBS-4031 | 0.500 | 6.00 | 36 | $112.14 | Add to Order |
KBS-4015 | 0.500 | 3.00 | 72 | $112.14 | Add to Order |
KBS-4016 | 1.000 | 3.00 | 36 | $106.94 | Add to Order |
KBS-4032 | 1.000 | 6.00 | 72 | $341.42 | Add to Order |
KBS-4027 | 1.000 | 6.00 | 36 | $198.24 | Add to Order |
KBS-4021 | 1.000 | 3.00 | 72 | $198.24 | Add to Order |
Rev. 04-23, 06-22, 06-21 |