Color in clear only. Flexible, Corrosion, Chemical Resistant. EVA tubing is excellent for surgical, hospital and pharmaceutical applications
Elvax 470
Translucent
EVA Tubing, shipped in coils | ||||||
Inside Diameter (in.) | Outside Diameter (in.) | Wall (in.) | Coil Length | Part # | Price Per Coil | Order Online |
---|---|---|---|---|---|---|
.020 | .060 | .020 | 100' | KM-23673 | $440.00 | Add to Order |
.040 | .070 | .015 | 100' | KM-23902 | $530.00 | Add to Order |
.030 | .090 | .030 | 100' | KM-23641 | $510.00 | Add to Order |
.050 | .090 | .020 | 100' | KM-23903 | $545.00 | Add to Order |
.125 | .250 | .063 | 100' | KM-684 | $71.30 | Add to Order |
.170 | .250 | .040 | 100' | KM-391 | $60.00 | Add to Order |
.188 | .313 | .063 | 100' | KM-392 | $55.65 | Add to Order |
.250 | .375 | .063 | 100' | KM-393 | $69.55 | Add to Order |
.375 | .500 | .063 | 100' | KM-394 | $97.55 | Add to Order |
.375 | .625 | .125 | 100' | KM-395 | $227.98 | Add to Order |
.500 | .625 | .063 | 100' | KM-396 | $147.00 | Add to Order |
.500 | .750 | .125 | 100' | KM-397 | $301.50 | Add to Order |
.625 | .750 | .063 | 100' | KM-398 | $227.25 | Add to Order |
.750 | 1.00 | .125 | 100' | KM-399 | $368.82 | Add to Order |
1.00 | 1.25 | .125 | 100' | KM-400 | $469.15 | Add to Order |
Rev. 03-25, 10-23, 04-23, 09-22 |