ETFE Tefzel Fluoropolymer
Sheet and Film are much more abrasion resistant than PTFE. It is also an
excellent electrical insulator with superior impact strength.
Flexible,
transparent, excellent mechanical strength, reliability against cracking &
abrasion. Little degradation despite constant UV radiation exposure. Easy
processibility & high-energy radiation resistance.
ETFE provides both corrosion resistance
and mechanical strength over a wide temperature range with resistance to
weathering, low friction, electrical and thermal insulation.
ETFE offers high purity, excellent chemical resistance, good permeability
resistance, and excellent abrasion resistance over a temperature range of -300°F
to +300°F (-185°C to +150°C).
ETFE Tefzel® Film Type LZ General Purpose Type CLZ: Treated one side for
improved cemetability |
|||||
Part # | Thickness (in.) | Width (in.) | Coil Length (in.) | Price Per Coil | Order Online |
---|---|---|---|---|---|
KS-10805 | .001 | 24 | 300 | $687.50 | Unavailable |
KS-10806 | .001 | 24 | 600 | $1,375.00 | Unavailable |
KS-10807 | .001 | 24 | 1200 | $2,750.00 | Unavailable |
KS-10830 | .002 | 24 | 300 | $917.81 | Unavailable |
KS-10809 | .002 | 24 | 600 | $1,835.63 | Unavailable |
KS-10811 | .002 | 24 | 900 | $2,753.44 | Unavailable |
KS-10797 | .002 | 24 | 1200 | $3,671.25 | Unavailable |
KS-10813 | .005 | 24 | 300 | $2,450.25 | Unavailable |
KS-10814 | .005 | 24 | 600 | $4,562.25 | Unavailable |
KS-10815 | .005 | 24 | 900 | $6,843.38 | Unavailable |
KS-10816 | .005 | 24 | 1200 | $9,801.00 | Unavailable |
Rev. 05-22 |
UV Stabilized, HT-2183, ASTM D3159 Type I, Grade 1, FDA Approved, Dairy 3A 20-17, Operating Temps: -150F to 300F, Chemically Inert.
ETFE Tefzel Sheets
Dupont Tefzel Grade 280 |
|||||
Part # | Thickness (in.) | Width (in.) | Coil Length (in.) | Price Per Coil | Order Online |
---|---|---|---|---|---|
KS-16752 | .125 | 12 | 12 | $411.99 | Unavailable |
KS-16760 | .125 | 12 | 24 | $826.00 | Unavailable |
KS-16736 | .125 | 24 | 24 | $1,652.00 | Unavailable |
KS-16762 | .250 | 12 | 12 | $635.04 | Unavailable |
KS-16761 | .250 | 12 | 24 | $1,270.50 | Unavailable |
KS-16746 | .250 | 24 | 24 | $2,720.34 | Unavailable |
KS-16754 | .375 | 12 | 12 | $793.80 | Unavailable |
KS-16739 | .375 | 12 | 24 | $1,589.00 | Unavailable |
KS-16843 | .375 | 24 | 24 | $3,178.00 | Unavailable |
KS-16747 | .500 | 12 | 12 | $952.56 | Unavailable |
KS-16737 | .500 | 12 | 24 | $1,904.00 | Unavailable |
KS-16738 | .500 | 24 | 24 | $3,808.00 | Unavailable |
KS-16756 | .625 | 12 | 12 | $1,029.00 | Unavailable |
KS-16753 | .625 | 12 | 24 | $2,058.00 | Unavailable |
KS-16808 | .625 | 24 | 24 | $4,116.00 | Unavailable |
KS-16757 | .750 | 12 | 12 | $1,270.08 | Unavailable |
KS-16733 | .750 | 12 | 24 | $2,541.00 | Unavailable |
KS-16731 | .750 | 24 | 24 | $5,082.00 | Unavailable |
KS-16758 | 1.00 | 12 | 12 | $1,587.60 | Unavailable |
KS-16734 | 1.00 | 12 | 24 | $3,178.00 | Unavailable |
KS-16740 | 1.00 | 24 | 24 | $6,356.00 | Unavailable |
KS-16759 | 1.25 | 12 | 12 | $2,050.30 | Unavailable |
KS-16735 | 1.25 | 12 | 24 | $4,095.00 | Unavailable |
KS-16741 | 1.25 | 24 | 24 | $8,190.00 | Unavailable |
Rev. 04-23 |