PVC Typical Property Data
GENERAL |
Value |
Test Method |
Cell Classification | 12454 | ASTM D1784 |
Max. Service Temp. | 140°F | |
Specific Gravity, (g/cu.cm @ 73°F) | 1.38 +/-2 | ASTM D792 |
Hardness, Shore D | 80 +/-3 | ASTM D2240 |
MECHANICAL |
||
Tensile Strength, psi @ 73°F | 7300 | ASTM D638 |
Tensile Modulus of Elasticity, psi @ 73°F | 410,000 | ASTM D638 |
Flexural Strength, psi @ 73°F | 15,000 | ASTM D790 |
Flexural Modulus, psi @ 73°F | 420,000 | ASTM D790 |
Izod Impact, notched, ft-lb/in @ 73°F | 0.9 | ASTM D256 |
THERMAL |
||
Coefficient of Linear Expansion (in/in/°F) | 2.9 x 10-5 | ASTM D696 |
Heat Deflection Temperature Under Load (264psi, Annealed) | 158°F | ASTM D648 |
FIRE PERFORMANCE |
||
Flammability Rating | V-0 | UL-94 |