| IMIDEX POLYIMIDE | 
		Units | 
		Method | 
		Result | 
| 
		Mechanical |  |  |  | 
| 
		Flexural Modulus | 
		MPa (psi) | 
		ASTM D790 | 
		3,779 (548,000) | 
| 
		Tear Strength - Initiation | 
		Ibs | 
		ASTM D1004 | 
		50.4 | 
| 
		Tear Strength - Propagation | 
		Ibs | 
		ASTM D1922 | 
		2.8 | 
| 
		Tensile Elongation | 
		% | 
		ASTM D882 | 
		110 | 
| 
		Tensile Impact | 
		ft•Ibs/in | 
		ASTM D1822 | 
		94 | 
| 
		Tensile Modulus | 
		MPa (psi) | 
		ASTM D882 | 
		3,060 (442,780) | 
| 
		Tensile Strength | 
		MPa (psi) | 
		ASTM D882 | 
		118 (17,100) | 
| 
		Thermal |  |  |  | 
| 
		Continuous Use Temperature | 
		°F | 
		- | 
		446 (230°C) | 
| 
		Coefficient of Linear Exwansion | 
		x10-6cm/cm/K | 
		- | 
		55 | 
| 
		Coefficient of Thermal Conductivity | 
		W/m•K | 
		- | 
		0.18 | 
| 
		Melting Point | 
		°F | 
		- | 
		730 (388°C) | 
| 
		Electrical |  |  |  | 
| 
		Flammability- UL94 | 
		- | 
		- | 
		VTM-0 @1 mil | 
| 
		Radiation Resistance | 
		- 
		- | 
		g Ray 
		b Ray | 
		10,000 mega rad | 
| 
		1 mil film tested: |  |  |  | 
| 
		Caaacitance | 
		- | 
		ASTM D150 | 
		364.0 | 
| 
		Dielectric Constant @1 kHz | 
		- | 
		ASTM D150 | 
		2.50 | 
| 
		Dissigation Factor | 
		- | 
		ASTM D150 | 
		.0014 | 
| 
		Dissipation Breakdown | 
		kV | 
		ASTM D149 | 
		6.29 | 
| 
		Dielectric Strength | 
		V/mil | 
		ASTM D149 | 
		6,290 | 
| 
		Chemical Resistance |  |  |  | 
| 
		02
        Permeability | 
		CC/M2 /atm/24hr | 
		ASTM D3938 | 
		135 @0.8mil | 
| 
		H2O Permeability | 
		g/m2/atm/24hr | 
		ASTM E96 | 
		85 @1.4mil | 
| 
		Water
        Absorrrtion 
		@24 hours | 
		%@50°C•75%RH•24hr - | 
		1.0 | |
| 
		10% HCl Aqueous | 
		- | 
		Mitsui | 
		no chan*e | 
| 
		30% NaOH Aqueous | 
		- | 
		Mitsui | 
		no chan4e | 
| 
		Toluene | 
		- | 
		Mitsui | 
		no change | 
| 
		MEK | 
		- | 
		Mitsui | 
		no change | 
| 
		Other |  |  |  | 
| 
		Specific Gravity | 
		- | 
		ASTM D792 | 
		1.33 | 
| 
		Haze | 
		% | 
		ASTM D1003 | 
		0.1 | 
| 
		Light Transmission | 
		% | 
		ASTM D1003 | 
		64 @1.4mil |