Celazole Technical Data | ||||
Physical Properties | Metric | English | Comments | |
|
||||
Density | 1.3 g/cc | 0.047 lb/in³ | ISO 1183 | |
Water Absorption | 0.5 % | 0.5 % | 24 hour immersion; ISO 62 | |
Water Absorption | 1.06 % | 1.06 % | 96 hour immersion; ISO 62 | |
Mechanical Properties |
||||
|
||||
Tensile Strength, Ultimate | 160 MPa | 23200 psi | ISO 527 | |
Elongation at Break | 3 % | 3 % | ISO 527 | |
Tensile Modulus | 5.8 GPa | 841 ksi | ISO 527 | |
Compressive Yield Strength | 42 MPa | 6090 psi | at 1% nominal strain; ISO 604 | |
Compressive Yield Strength | 82 MPa | 11900 psi | at 2% nominal strain; ISO 604 | |
Charpy Impact, Notched | 0.35 J/cm² | 1.67 ft-lb/in² | ISO 179/1eA | |
Electrical Properties |
||||
|
||||
Electrical Resistivity | 1e+014 ohm-cm | 1e+014 ohm-cm | IEC 93 | |
Surface Resistance | Min 1e+012 ohm | Min 1e+012 ohm | IEC 93 | |
Dielectric Constant | 3.3 | 3.3 | 1 MHz; IEC 250 | |
Dielectric Constant, Low Frequency | 3.3 | 3.3 | 100 Hz; IEC 250 | |
Dielectric Strength | 22 kV/mm | 559 kV/in | IEC 243 | |
Dissipation Factor, Low Frequency | 0.001 | 0.001 | 100 Hz; IEC 250 | |
Thermal Properties |
||||
|
||||
CTE, linear 20°C | 25 µm/m-°C | 13.9 µin/in-°F | average value between 23 and 100°C | |
CTE, linear 100°C | 25 µm/m-°C | 13.9 µin/in-°F | average value between 23 and 150°C | |
Thermal Conductivity | 0.4 W/m-K | 2.78 BTU-in/hr-ft²-°F | ||
Maximum Service Temperature, Air | 310 °C | 590 °F | 20,000 hours continuous | |
Maximum Service Temperature, Air | 500 °C | 932 °F | for short periods | |
Deflection Temperature at 1.8 MPa (264 psi) | 425 °C | 797 °F | ISO 75 method A | |
Flammability, UL94 | V-0 | V-0 | 1.5 mm thickness | |
Flammability, UL94 | V-0 | V-0 | 3 mm thickness | |
Oxygen Index | 58 % | 58 % | ISO 4589 | |
|